Alice B. Toklas Lesbian and Gay Democratic Club PAC
Summary Totals
Includes committee activity disclosed between 2022-01-31 and 2026-01-23
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| RE-ELECT SCOTT WIENER FOR STATE SENATE 2024 | 13250.0 | |
| GOLDEN STATE WARRIORS(YOYO CHAN) | 12000.0 | |
| RAFAEL MANDELMAN FOR STATE SENATE 2028 | 11000.0 | |
| LAW OFFICES OF WALKUP, MELODIA, KELLY & SCHOENBERGER | 11000.0 | |
| COTCHETT, PITRE & MCCARTHY, LLP | 10800.0 | |
| FRONTLINE USA (FEC ID# C00422774) | 10000.0 | |
| MATT HANEY FOR ASSEMBLY 2024 | 8500.0 | |
| AT&T CALIFORNIA EMPLOYEE POLITICAL ACTION COMMITTEE | 7000.0 | |
| SAN FRANCISCO FIRE FIGHTERS LOCAL 798 PAC | 7000.0 | |
| MALIA COHEN FOR CONTROLLER 2026 | 7000.0 | |
| SCOTT | ANDREAS | 6800.0 |
| KATHRYN | WINTERS | 6300.0 |
| COTCHETT, PITRE & MCCARTHY, LLP(JOE COTCHETT) | 6000.0 | |
| VICKY | LEE | 6000.0 |
| RE-ELECT MAYOR LONDON BREED 2024 | 6000.0 | |
| BMWL INC. | 6000.0 | |
| DANIEL LURIE FOR MAYOR 2024 | 6000.0 | |
| ONTARIO | SMITH | 5800.0 |
| SAN FRANCISCO ASSOCIATION OF REALTORS | 5000.0 | |
| NANCY PELOSI FOR CONGRESS (FEC ID# C00213512) | 5000.0 | |
| SUSAN | CHRISTIAN | 5000.0 |
| RAYMOND GARY | MCCOY | 5000.0 |
| SCOTT WIENER FOR STATE SENATE 2024 OFFICEHOLDER ACCOUNT | 5000.0 | |
| LESBIAN, GAY, BISEXUAL & TRANSGENDER (LGBT) CAUCUS LEADERSHIP FUND | 5000.0 | |
| FIONA MA FOR LT. GOVERNOR 2026 | 5000.0 | |
| SAN FRANCISCO BASEBALL ASSOCIATES LLC(LYZ SOCHA) | 4800.0 | |
| NATIONAL UNION OF HEALTHCARE WORKERS CANDIDATE COMMITTEE FOR QUALITY PATIENT CARE AND UNION DEMOCRACY | 4800.0 | |
| DAVID | CHIU | 4500.0 |
| ELENI KOUNALAKIS FOR GOVERNOR 2026 | 4500.0 | |
| KAITLYN | KHATIB | 4000.0 |
| ZOOX LABS, INC. | 4000.0 | |
| PLATINUM ADVISORS SAN FRANCISCO, LLC(MARTHA MILLER) | 4000.0 | |
| YES FOR MARRIAGE EQUALITY, SPONSORED BY EQUALITY CALIFORNIA | 4000.0 | |
| SALESFORCE, INC. | 4000.0 | |
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL POWER PAC | 4000.0 | |
| MATT HANEY FOR ASSEMBLY 2022 | 4000.0 | |
| MATT DORSEY FOR DCCC MEMBER 2024 | 4000.0 | |
| JULIE | FIEBER | 4000.0 |
| ADRIENNE | SIMS | 4000.0 |
| RE-ELECT ELENI KOUNALAKIS FOR LIEUTENANT GOVERNOR 2022 | 4000.0 | |
| ROB | BONTA | 3500.0 |
| CATHERINE STEFANI FOR ASSEMBLY 2024 | 3500.0 | |
| BROOKE | JENKINS | 3300.0 |
| JASON | PELLEGRINI | 3300.0 |
| MARY Y | JUNG | 3175.0 |
| HYATT REGENCY SAN FRANCISCO | 3002.15 | |
| TODD | DAVID | 3000.0 |
| MIYAMOTO FOR SHERIFF 2024 | 3000.0 | |
| PLATINUM ADVISORS SAN FRANCISCO, LLC(DARIUS ANDERSON) | 3000.0 | |
| MATT HANEY FOR ASSEMBLY 2026 | 3000.0 | |
| MARK FARRELL FOR MAYOR 2024 | 3000.0 | |
| RAFAEL MANDELMAN FOR SUPERVISOR 2022 | 3000.0 | |
| GROUND FLOOR PUBLIC AFFAIRS CORPORATION | 3000.0 | |
| SAN FRANCISCO BASEBALL ASSOCIATES LLC(JACK BAIR) | 3000.0 | |
| WILLIAM | ROUNTREE | 3000.0 |
| BROOKE JENKINS FOR DISTRICT ATTORNEY 2024 | 3000.0 | |
| TRACY | BALDWIN | 3000.0 |
| LINDSAY | CALDERONE | 3000.0 |
| ALEX | TOURK | 3000.0 |
| CATHERINE STEFANI FOR ASSEMBLY 2026 | 3000.0 | |
| SAN FRANCISCO UNIVERSITY STATE FOUNDATION | 3000.0 | |
| VOTE MARJAN PHILHOUR FOR SUPERVISOR 2024 | 3000.0 | |
| ABUNDANCE NETWORK ACTION | 3000.0 | |
| BRENNA | REDPATH | 3000.0 |
| TRISHALA | VINNAKOTA | 3000.0 |
| DENISE | APTEKAR | 2900.0 |
| EQUALITY CALIFORNIA PAC | 2650.0 | |
| JOSEPH | SWEISS | 2600.0 |
| OLIVIA | PARKER | 2600.0 |
| SEIU UNITED HEALTHCARE WORKERS WEST | 2554.0 | |
| PHIL TING FOR TREASURER 2026 | 2500.0 | |
| STEPHEN | SHERRILL | 2500.0 |
| MARTIN | RAWLINGS-FEIN | 2500.0 |
| EMILY | MURASE | 2450.0 |
| CATHERINE STEFANI FOR SUPERVISOR 2022 | 2300.0 | |
| LISA | WILLIAMS | 2250.0 |
| ALEXANDER | RANDOLPH | 2200.0 |
| NEUTRON HOLDINGS, INC. DBA LIME | 2150.0 | |
| JOSE | CISNEROS | 2075.0 |
| FIONA MA FOR LIEUTENANT GOVERNOR 2026 | 2000.0 | |
| SFBSC MANAGEMENT, LLC(JOE CAROUBA) | 2000.0 | |
| BAY AREA HOUSING ACTION COALITION | 2000.0 | |
| SF STATE FOUNDATION | 2000.0 | |
| TRANSPORT WORKERS UNION POLITICAL CONTRIBUTIONS COMMITTEE | 2000.0 | |
| SETH | BRENZEL | 2000.0 |
| ERIC | NEWMAN | 2000.0 |
| MARGARET | MUIR | 2000.0 |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | 2000.0 | |
| JANE | NATOLI | 2000.0 |
| JESSICA | CALOZA | 2000.0 |
| RE-ELECT MAYOR LONDON BREED 2023 | 2000.0 | |
| HEALTHPLUS SHARED SERVICES | 2000.0 | |
| RICARDO LARA FOR INSURANCE COMMISSIONER 2022 | 2000.0 | |
| UNITED DEMOCRATIC CLUB OF SAN FRANCISCO | 1950.0 | |
| MARK | LENO | 1900.0 |
| SAM | LAUTER | 1800.0 |
| GROUND FLOOR PUBLIC AFFAIRS CORP. | 1800.0 | |
| JEFF | JERDEN | 1800.0 |
| RE-ELECT FIONA MA FOR STATE TREASURER 2022 | 1800.0 | |
| SAN FRANCISCO FIRE FIGHTERS POLITICAL ACTION COMMITTEE | 1800.0 | |
| MARY | CONDE | 1800.0 |
| MARTHA | MILLER | 1800.0 |
| DAVID CHIU FOR CITY ATTORNEY 2022 | 1800.0 | |
| AHSHA SAFAI FOR MAYOR 2024 | 1800.0 | |
| CRISPIN | HOLLINGS | 1800.0 |
| JOI | JACKSON-MORGAN | 1800.0 |
| LAURANCE | LEE | 1700.0 |
| JOEL | ENGARDIO | 1700.0 |
| LOUISE | FISCHER | 1600.0 |
| ROB BONTA FOR CA ATTORNEY GENERAL 2022 | 1500.0 | |
| SAN FRANCISCO LESBIAN, GAY, BISEXUAL, TRANSGENDER PRIDE CELEBRATION COMMITTEE, INC. | 1500.0 | |
| 3RD STREET YOUTH CENTER & CLINIC | 1500.0 | |
| CATHERINE STEFANI FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 1500.0 | |
| EDWIN M LEE DEMOCRATIC CLUB PAC | 1500.0 | |
| CISNEROS FOR TREASURER 2024 | 1500.0 | |
| ANOTHER CORPORATE ISP, DBA MONKEYBRAINS(ALEJANDRO MENENDEZ) | 1500.0 | |
| CATIE | ARBONA | 1500.0 |
| JILL | GOLUB | 1500.0 |
| JACOB | BARRERA | 1500.0 |
| SALLY | LIEBER | 1450.0 |
| ALEXANDER | SAYDE | 1450.0 |
| PHILLIP | KIM | 1400.0 |
| LANCE | TOMA | 1400.0 |
| GORDON MAR FOR DISTRICT 4 SUPERVISOR 2022 | 1300.0 | |
| RAYMOND | MCCOY | 1250.0 |
| IOWAYNA | PEA | 1250.0 |
| MYONG | LEIGH | 1250.0 |
| HUMAN RIGHTS CAMPAIGN | 1250.0 | |
| LAWRENCE | SHINE | 1250.0 |
| BETTY YEE FOR TREASURER 2026 | 1250.0 | |
| PHIL TING FOR ASSEMBLY 2022 | 1250.0 | |
| BRUCE | AGID | 1150.0 |
| SCOTT | CARLSON | 1100.0 |
| JOSEPH A | SANGIRARDI | 1100.0 |
| MATTHEW | GOUDEAU | 1100.0 |
| DON | CECIL | 1000.0 |
| ALEX PADILLA FOR SENATE (FEC ID# C00765164) | 1000.0 | |
| HANEY FOR STATE ASSEMBLY 2022 | 1000.0 | |
| SEIU UNITED HEALTHCARE WORKERS WEST PAC | 1000.0 | |
| TED | FANG | 1000.0 |
| MAHOGANY FOR SUPERVISOR 2022 | 1000.0 | |
| MANO RAJU FOR PUBLIC DEFENDER 2022 | 1000.0 | |
| LATEEFAH | SIMON | 950.0 |
| NOE VALLEY DEMOCRATIC CLUB | 950.0 | |
| DANNY SAUTER FOR SUPERVISOR 2024 | 950.0 | |
| MATTHEW | DONAHUE | 900.0 |
| JAMES | ILLIG | 850.0 |
| KARIN | JOHNSTON | 800.0 |
| CARRIE | BARNES | 800.0 |
| IAN | MCLACHLAN | 800.0 |
| KATHLEEN | ANDERSON | 775.0 |
| LANCE | TURCATO | 750.0 |
| JAMES | HAAS | 750.0 |
| SEAN | DUGAR | 750.0 |
| HEATHER | MCCARTY | 750.0 |
| HALA K. | HIJAZI | 750.0 |
| THEA | SELBY | 725.0 |
| ALIDA | FISHER | 700.0 |
| JAMAL | ANDERSON | 700.0 |
| RICHARD | POPPEN | 675.0 |
| MIA | BONTA | 650.0 |
| KEVIN MULLIN FOR CONGRESS (FEC ID# C00795005) | 650.0 | |
| YVONNE | YIU | 650.0 |
| TOM | MATCHIN III | 650.0 |
| BAY AREA JEWISH ACTION | 650.0 | |
| KATIE PORTER FOR SENATE (FEC ID #C00831107) | 650.0 | |
| FORTY NINERS | FOOTBALL LLC(RAHUL CHANDHOK) | 650.0 |
| THEATRICAL STAGE EMPLOYEES LOCAL 16 INTERNATIONAL ALLIANCE OF THEATRICAL STAGE EMPLOYEES (LOCAL 16 IATSE) | 650.0 | |
| JOE | HANSEN | 650.0 |
| BILAL MAHMOOD FOR DCCC MEMBER 2024 | 650.0 | |
| DEREK | REMSKI | 625.0 |
| ANUPAMA | MENON | 600.0 |
| CONNIE CHAN FOR SUPERVISOR 2024 | 600.0 | |
| LUIS ZAMORA FOR COLLEGE BOARD 2024 | 600.0 | |
| ROBERT | MANSFIELD | 600.0 |
| KENNETH | RUSSELL | 600.0 |
| MOE JAMIL FOR SUPERVISOR 2024 | 600.0 | |
| NADIA | RAHMAN | 600.0 |
| GEORGE | PEREZVELEZ | 600.0 |
| TREVOR | CHANDLER | 600.0 |
| RYAN | KHOJASTEH | 600.0 |
| 50+1 STRATEGIES LLC(NICOLE DERSE) | 600.0 | |
| KULLY HALL LLC(DAN KULLY) | 600.0 | |
| BERNARD | SARAFIAN | 560.0 |
| MYRNA | MELGAR | 550.0 |
| ALAN WONG FOR COLLEGE BOARD 2020 | 525.0 | |
| CHESA | BOUDIN | 500.0 |
| PAUL | PENICK | 500.0 |
| MAWULI | TUGBENYOH | 500.0 |
| MATT | GRAVES | 500.0 |
| JOE SANGIRARDI FOR SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | 500.0 | |
| DANIEL | VAINISH | 500.0 |
| ALEXANDER | B SAYDE | 500.0 |
| VINLY | ENG | 500.0 |
| TARIQ | JALAL | 500.0 |
| PHILLIP | WILKINSON | 500.0 |
| ADRIAN | CHANG | 500.0 |
| MICHAEL | CAMPBELL | 500.0 |
| ERIC | PHILLIPS | 500.0 |
| LAINIE | MOTAMEDI | 450.0 |
| JOAQUIN | TORRES | 450.0 |
| JESSE | ARREGUIN | 450.0 |
| BRIAN | QUAN | 450.0 |
| ANN | HSU | 450.0 |
| LISA | WEISSMAN-WARD | 450.0 |
| GAEL | LALA-CHAVEZ | 450.0 |
| TYLER | GREGORY | 400.0 |
| JANICE | LI | 400.0 |
| HENE | KELLY | 375.0 |
| REZWANA ALIYA | CHISTI | 375.0 |
| SAMUEL | GARRETT | 300.0 |
| SAMUEL | HARBOURT | 300.0 |
| REBECCA | JACKSON | 300.0 |
| KAREN | ROYE | 300.0 |
| ILWU LOCAL 34 SHIP CLERKS ASSOCIATION | 300.0 | |
| WRIGHT FOR BART BOARD 2024 | 300.0 | |
| CAMMY | BLACKSTONE | 300.0 |
| SOPHIE | HAHN | 300.0 |
| OLGA | ZUBASHKO | 300.0 |
| REBECCA | PROZAN | 300.0 |
| NANCY TUNG FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 300.0 | |
| JENNIFER | ELLIS | 300.0 |
| WARREN | LOGAN | 300.0 |
| GARY | SOISETH | 300.0 |
| SUSAN CELIA | SWAN | 300.0 |
| DANIEL | LURIE | 300.0 |
| CHARLES | SHEEHAN | 300.0 |
| JAMES | MALONEY | 300.0 |
| DAVID | LEE | 300.0 |
| HANLEY | CHAN | 300.0 |
| SHAMAN WALTON FOR SUPERVISOR 2022 | 300.0 | |
| HUIYING | CHEN | 300.0 |
| BRIAN | ELLIOTT-PEKRUL | 300.0 |
| MARTHA | KNUTZEN | 300.0 |
| ANDREW | KLUTEY | 300.0 |
| JESSE JAY | CHENG | 300.0 |
| JULIE | KIRSCHBAUM | 300.0 |
| PAUL | DRAVIS | 300.0 |
| JOAQUIN TORRES FOR ASSESSOR-RECORDER 2022 GENERAL | 300.0 | |
| MONTHANUS | RATANAPAKDEE | 300.0 |
| MAI | ALYSCHILD | 260.0 |
| MILO | HANKE | 260.0 |
| TOYE | MOSES | 260.0 |
| MATTHEW | ROTHSCHILD | 250.0 |
| LIBBY SCHAAF FOR MAYOR 2018 OFFICEHOLDER COMMITTEE | 250.0 | |
| CHRISTOPHER | CHRISTENSEN | 250.0 |
| EMANUEL | YEKUTIEL | 250.0 |
| KEN | CLEAVELAND | 250.0 |
| UA LOCAL 38 COPE FUND | 250.0 | |
| ROSIE | DILGER | 250.0 |
| IGOR | TREGUB | 250.0 |
| WHIT | BASTIAN | 250.0 |
| TOM | TEMPRANO | 250.0 |
| BRIGITTE | DAVILA | 250.0 |
| SHANELL | WILLIAMS | 225.0 |
| JOHN | RIZZO | 225.0 |
| DANIEL | SOHN | 225.0 |
| ADAM-MICHAEL | ROYSTON | 200.0 |
| SEAN | SELEGUE | 200.0 |
| SIGRID | OWCZAREK | 200.0 |
| FRED | LOPEZ | 200.0 |
| MUHAMMAD | MAHMOOD | 150.0 |
| JOAQUIN TORRES FOR ASSESSOR-RECORDER 2022 | 150.0 | |
| VICTOR | FLORES | 150.0 |
| STEPHEN | TORRES | 150.0 |
| ANTONIA | LAVINE | 150.0 |
| VICTOR | TIGLAO | 150.0 |
| ABIGAIL | FAY | 150.0 |
| CHASEL | LEE | 150.0 |
| KEN | SYRING | 150.0 |
| THERESE | LEE | 150.0 |
| BILLY | LEMON | 150.0 |
| BOBAK | ESFANDIARI | 150.0 |
| VALERIYA | EPSHTEYN | 150.0 |
| MICHAEL | CHEN | 150.0 |
| SAMANTHA | LOGAN | 150.0 |
| AUTUMN | LOOIJEN | 150.0 |
| THOMAS R. | FULLHART | 150.0 |
| LAURA | CHAVEZ | 150.0 |
| NOAH | VENTOSA | 150.0 |
| PATRICK | WOLFF | 150.0 |
| JOY | ZHAN | 150.0 |
| PARAG | GUPTA | 150.0 |
| MARTIN | YEUNG | 150.0 |
| ANTHONY | HARRIS | 150.0 |
| TONY | HARRIS | 150.0 |
| ALEX | WONG | 150.0 |
| JACK | HEBB | 150.0 |
| JAVIER | VIGIL | 150.0 |
| JOHN JACK | HEBB | 150.0 |
| MATT | ALEXANDER | 150.0 |
| EMMALINE | HEIKEN | 150.0 |
| JANET | HELTON | 150.0 |
| LEE | HOSTETLER | 150.0 |
| BEN | HU | 150.0 |
| STEPHEN | GAMBOA | 150.0 |
| LILY HO FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 150.0 | |
| KELLY | SHERMAN | 150.0 |
| PAU | CREGO WALTERS | 150.0 |
| VIRGINIA | CHEUNG | 150.0 |
| KIMBERLEY JEBELES | RODLER | 150.0 |
| JEREMY | ROSENBERG | 150.0 |
| ADLAH | CHISTI | 150.0 |
| ALIYA | CHISTI | 150.0 |
| PHUONG V LE, DBA PVL ACCOUNTING | 150.0 | |
| AARON | PESKIN | 150.0 |
| GRANT | COLFAX | 150.0 |
| MATT | BOSCHETTO | 150.0 |
| MARIO | ENRIQUEZ | 150.0 |
| JASON | PAINTER | 150.0 |
| JEN | NOSSOKOFF | 150.0 |
| MURRELL | GREEN | 150.0 |
| TIMOTHY | MOSES | 150.0 |
| SHAMANN WALTON FOR SUPERVISOR 2022 | 150.0 | |
| LINDA | SCAPAROTTI | 150.0 |
| MICHAEL | MARCUS | 150.0 |
| ALEXEI | SCHNAKENBURG | 150.0 |
| DEXTER | DARMALI | 150.0 |
| MICK | DEL ROSARIO | 150.0 |
| FRIEDA | EDGETTE | 150.0 |
| S.E. OWENS AND COMPANY | 126.0 | |
| DENNIS | KELLY | 125.0 |
| SUE | ENGLANDER | 110.0 |
| JONATHAN | GURROLA | 110.0 |
| KEVIN | QUINTANILLA | 100.0 |
| ANNE G | POLITEO | 100.0 |
| JENNY | LAM | 100.0 |
| TIMOTHY | WOLFRED | 100.0 |
| NIMA | RAHIMI | 100.0 |
| DAVID | MARTIN | 100.0 |
| CURT | CARLSON | 100.0 |
| MELISSA | CARLSON | 100.0 |
| DANIEL | SAUTER | 100.0 |
| WILLIAM | MUETZENBERG | 100.0 |
| DARYL | BROWNE | 100.0 |
| NAOMI | HUI | 100.0 |
| KATHE | THOMPSON | 100.0 |
| OTTER BRANDS, LLC(CONOR JOHNSTON) | 100.0 | |
| SAMER | DANFOURA | 100.0 |
| THEODORE | GIOIA | 100.0 |
Expenditures
| Category | Total |
|---|---|
| fundraising events | 331150.21 |
| independent expenditure supporting/opposing others | 80276.98 |
| professional services (legal, accounting) | 55056.27 |
| category in description field | 32510.18 |
| meetings and appearances | 18515.01 |
| information technology costs (internet, e-mail) | 11345.31 |
| contribution | 8508.0 |
| staff/spouse travel, lodging, and meals | 2297.49 |
| campaign paraphernalia/misc. | 1563.25 |
| office expenses | 161.35 |
Expenditures Supporting/Opposing Other Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| A: MEASURE TO RESTORE BENEFITS TO RETIRED PUBLIC CITY WORKERS IN SAN FRANCISCO | independent expenditure | SUPPORT | 177.41 |
| A: MUNI RELIABILITY AND STREET SAFETY BOND | independent expenditure | SUPPORT | 163.56 |
| A: RECALL BOARD OF EDUCATION MEMBER ALISON COLLINS | independent expenditure | SUPPORT | 493.47 |
| A: RECALL OF SAN FRANCISCO DISTRICT 4 SUPERVISOR JOEL ENGARDIO | independent expenditure | OPPOSE | 1730.94 |
| A: SCHOOLS IMPROVEMENT AND SAFETY BOND | independent expenditure | SUPPORT | 175.55 |
| ADAM SCHIFF | independent expenditure | SUPPORT | 31.38 |
| ALEX PADILLA | independent expenditure | SUPPORT | 680.85 |
| ALIYA CHISTI | independent expenditure | SUPPORT | 800.03 |
| ALLOWS ONLINE AND MOBILE SPORTS WAGERING OUTSIDE TRIBAL LANDS | independent expenditure | OPPOSE | 177.41 |
| B: BUILDING INSPECTION COMMISSION | independent expenditure | SUPPORT | 163.56 |
| B: COMMUNITY HEALTH AND MEDICAL FACILITIES STREET SAFETY PUBLIC SPACES AND SHELTER TO REDUCE HOMELESSNESS BOND | independent expenditure | SUPPORT | 168.6 |
| B: RECALL BOARD OF EDUCATION MEMBER GABRIELA LOPEZ | independent expenditure | SUPPORT | 493.47 |
| BARBARA LEE | non-monetary contribution | SUPPORT | 358.84 |
| BILAL MAHMOOD | independent expenditure | SUPPORT | 875.85 |
| BRIGITTE DAVILA | independent expenditure | SUPPORT | 177.41 |
| BROOKE JENKINS | independent expenditure | SUPPORT | 6586.93 |
| C: INSPECTOR GENERAL | independent expenditure | OPPOSE | 31.38 |
| C: RECALL TIMELINES AND VACANCY APPOINTMENTS | independent expenditure | OPPOSE | 163.56 |
| CATHERINE STEFANI | non-monetary contribution | SUPPORT | 358.84 |
| CATHERINE STEFANI | independent expenditure | SUPPORT | 1041.04 |
| CONSITUTIONAL RIGHT TO REPRODUCTIVE FREEDOM | independent expenditure | SUPPORT | 177.41 |
| CONSTITUTIONAL RIGHT TO REPRODUCTIVE FREEDOM LEGISLATIVE CONSTITUTIONAL AMENDMENT | non-monetary contribution | SUPPORT | 5000.0 |
| D: CITY CHARTER AMENDMENT TO STREAMLINE REVIEW OF AFFORDABLE HOUSING MEASURE D | independent expenditure | SUPPORT | 177.41 |
| D: CITY COMMISSIONS AND MAYORAL AUTHORITY | independent expenditure | OPPOSE | 31.38 |
| D: VICTIMS AND WITNESS RIGHTS | independent expenditure | SUPPORT | 163.56 |
| DANNY SAUTER | independent expenditure | SUPPORT | 531.38 |
| DAVID CHIU | independent expenditure | SUPPORT | 353.87 |
| E: AFFORDABLE HOUSING PRODUCTION ACT | independent expenditure | OPPOSE | 177.41 |
| E: BEHESTED PAYMENTS | independent expenditure | SUPPORT | 163.56 |
| E: CREATING A TASK FORCE TO RECOMMEND CHANGING ELIMINATING OR COMBINING CITY COMMISSIONS | independent expenditure | OPPOSE | 31.38 |
| ELENI KOUNALAKIS | independent expenditure | SUPPORT | 322.49 |
| EQUALITY CALIFORNIA PAC | monetary contribution | SUPPORT | 1000.0 |
| ERNEST JONES | independent expenditure | SUPPORT | 1728.55 |
| EXPANDS LOCAL GOVERNMENTS AUTHORITY TO ENACT RENT CONTROL ON RESIDENTIAL PROPERTY INITIATIVE STATUTE | independent expenditure | SUPPORT | 834.22 |
| F: LIBRARY PRESERVATION FUND | independent expenditure | SUPPORT | 177.41 |
| F: REFUSE COLLECTION AND DISPOSAL | independent expenditure | SUPPORT | 163.56 |
| FIONA MA | independent expenditure | SUPPORT | 322.49 |
| G: FUNDING RENTAL SUBSIDIES FOR AFFORDABLE HOUSING DEVELOPMENTS SERVING LOW INCOME SENIORS FAMILIES AND PERSONS WITH DISABILITIES | independent expenditure | OPPOSE | 31.38 |
| G: PUBLIC HEALTH EMERGENCY LEAVE | independent expenditure | SUPPORT | 163.56 |
| G: STUDENT SUCCESS FUND 150 GRANTS TO THE SAN FRANCISCO UNIFIED SCHOOL DISTRICT | independent expenditure | SUPPORT | 177.41 |
| GAVIN NEWSOM | independent expenditure | SUPPORT | 322.49 |
| H: CITY ELECTIONS IN EVENNUMBERED YEARS | independent expenditure | OPPOSE | 177.41 |
| HEATHER MCCARTY | independent expenditure | SUPPORT | 800.03 |
| HONEY MAHOGANY | independent expenditure | SUPPORT | 2641.84 |
| I: RETIREMENT BENEFITS FOR NURSES AND 911 OPERATORS | independent expenditure | OPPOSE | 31.38 |
| I: VEHICLES ON JFK DRIVE IN GOLDEN GATE PARK AND THE GREAT HIGHWAY | independent expenditure | OPPOSE | 177.41 |
| J: FUNDING PROGRAMS SERVING CHILDREN YOUTH AND FAMILIES | independent expenditure | SUPPORT | 31.38 |
| J: RECREATIONAL USE OF JFK DRIVE IN GOLDEN GATE PARK MEASURE J | independent expenditure | SUPPORT | 177.41 |
| JAIME HULING | independent expenditure | SUPPORT | 782.61 |
| JANICE LI | independent expenditure | SUPPORT | 177.41 |
| JOAQUIN TORRES | independent expenditure | SUPPORT | 1772.46 |
| JOE SANGIRARDI | non-monetary contribution | SUPPORT | 145.98 |
| JOE SANGIRARDI | independent expenditure | SUPPORT | 3878.61 |
| JOEL ENGARDIO | independent expenditure | SUPPORT | 785.82 |
| JOHN JERSIN | independent expenditure | SUPPORT | 782.61 |
| JOSE CISNEROS | independent expenditure | SUPPORT | 31.38 |
| K: GROSS RECEIPTS TAXES FOR GUARANTEED INCOME PROGRAMS SMALL BUSINESS ASSISTANCE AND HOMELESS SERVICES | independent expenditure | OPPOSE | 177.41 |
| K: PERMANENTLY CLOSING THE UPPER GREAT HIGHWAY TO PRIVATE VEHICLES TO ESTABLISH A PUBLIC OPEN RECREATION SPACE | independent expenditure | SUPPORT | 174.01 |
| KAMALA HARRIS | independent expenditure | SUPPORT | 2952.71 |
| KEVIN MULLIN | independent expenditure | SUPPORT | 712.23 |
| L: ADDITIONAL BUSINESS TAX ON TRANSPORTATION NETWORK COMPANIES AND AUTONOMOUS VEHICLE BUSINESSES TO FUND PUBLIC TRANSPORTATION | independent expenditure | SUPPORT | 189.13 |
| L: SALES TAX FOR TRANSPORTATION PROJECTS | independent expenditure | SUPPORT | 177.41 |
| LAINE MOTAMEDI | independent expenditure | SUPPORT | 177.41 |
| LISA WEISSMAN-WARD | independent expenditure | SUPPORT | 177.41 |
| LONDON BREED | independent expenditure | SUPPORT | 8665.41 |
| LUIS A. ZAMORA | non-monetary contribution | SUPPORT | 145.98 |
| LUIS ZAMORA | independent expenditure | SUPPORT | 4572.8 |
| M: CHANGES TO BUSINESS TAXES | independent expenditure | SUPPORT | 865.6 |
| MALIA COHEN | independent expenditure | SUPPORT | 680.86 |
| MANO RAJU | independent expenditure | SUPPORT | 177.41 |
| MARJAN PHILHOUR | independent expenditure | SUPPORT | 1383.12 |
| MATT DORSEY | independent expenditure | SUPPORT | 5241.4 |
| MATT HANEY | independent expenditure | SUPPORT | 353.87 |
| MICHAEL LAI | independent expenditure | SUPPORT | 1203.77 |
| MURRELL GREEN | independent expenditure | SUPPORT | 177.41 |
| MYRNA MELGAR | independent expenditure | SUPPORT | 2091.28 |
| N: FIRST RESPONDER STUDENT LOAN AND TRAINING REIMBURSEMENT FUND | independent expenditure | OPPOSE | 31.38 |
| N: GOLDEN GATE PARK UNDERGROUND PARKING FACILITY GOLDEN GATE PARK CONCOURSE AUTHORITY | independent expenditure | SUPPORT | 177.41 |
| NANCY PELOSI | independent expenditure | SUPPORT | 712.23 |
| O: SUPPORTING REPRODUCTIVE RIGHTS | independent expenditure | SUPPORT | 184.36 |
| PARAG GUPTA | independent expenditure | SUPPORT | 782.61 |
| PAUL MIYAMOTO | independent expenditure | SUPPORT | 31.38 |
| PHIL TING | independent expenditure | SUPPORT | 322.49 |
| PROVIDES ADDITIONAL FUNDING FOR ARTS AND MUSIC EDUCATION IN PUBLIC SCHOOLS | independent expenditure | SUPPORT | 177.41 |
| PROVIDES FUNDING FOR PROGRAMS TO REDUCE AIR POLLUTION AND PREVENT WILDFIRES ABY INCREASING TAX ON PERSONAL INCOME OVER 2 MILLION | independent expenditure | SUPPORT | 177.41 |
| RAFAEL MANDELMAN | independent expenditure | SUPPORT | 1356.58 |
| REAFFIRM THE RIGHT OF SAMESEX COUPLES TO MARRY | independent expenditure | SUPPORT | 865.6 |
| REFERENDUM ON 2020 LAW THAT WOULD PROHIBIT THE RETAIL SALE OF CERTAIN FLAVORED TOBACCO PRODUCTS | independent expenditure | SUPPORT | 177.41 |
| RICARDO LARA | independent expenditure | SUPPORT | 322.49 |
| ROB BONTA | independent expenditure | SUPPORT | 322.49 |
| ROBERTO HERNANDEZ | independent expenditure | SUPPORT | 2111.9 |
| RUTH FERGUSON | independent expenditure | SUPPORT | 800.03 |
| SALLY LIEBER | independent expenditure | SUPPORT | 322.49 |
| SCOTT WIENER | non-monetary contribution | SUPPORT | 358.84 |
| SCOTT WIENER | independent expenditure | SUPPORT | 4202.77 |
| SCOTTY JACOBS | independent expenditure | SUPPORT | 531.38 |
