Ernest Jones
Summary Totals
Includes committee activity disclosed between 2023-07-31 and 2025-08-01.
Total Contributions
Total Expenditures
Contributions Overview
Unitemized contributions of less than $100 totaled 10666.0 and represented 9 of all contributions.
Contributions from San Francisco totaled 76266.24 and represented 62 of all contributions.
Contributions from California totaled 106601.31 and represented 86 of all contributions.
Contributions from individuals totaled 102755.07 and represented 83 of all contributions.
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| ZACHARY | PUMPHREY | 500.0 |
| TIMOTHY | SIMON | 500.0 |
| NICOLE | SMITH | 500.0 |
| UNITED FOOD AND COMMERCIAL WORKERS ACTIVE BALLOT CLUB (CALFORNIA) (FED PAC ID# C00002766) | 500.0 | |
| DEREK | SMITH | 500.0 |
| UNIVERSITY PROFESSIONAL AND TECHNICAL EMPLOYEES (UPTE) POLITICAL ACTION FUND | 500.0 | |
| LYN-TISE | JONES | 500.0 |
| CORAETTA | SMITH | 500.0 |
| THOMAS | SKELLY | 500.0 |
| CHIFU | KWAN | 500.0 |
| KRISTY | SKELLY | 500.0 |
| SUKHPAL | SINGH | 500.0 |
| LEAH | CULVER | 500.0 |
| ADRIENNE | SIMS | 500.0 |
| TASSIE | COLLINS | 500.0 |
| STEPHEN | DODSON | 500.0 |
| JOE | LITEHISER | 500.0 |
| LINDA | LITEHISER | 500.0 |
| ERIC | WASHINGTON | 500.0 |
| CHRISTOPHER | LOUIE | 500.0 |
| DAVE | LUNDGREN | 500.0 |
| MARIA | CASTRO NOBOA | 500.0 |
| JASON | LUSTER | 500.0 |
| KENYA | MADISON | 500.0 |
| LA SONIA | MANSFIELD | 500.0 |
| VERNOD | CARROLL | 500.0 |
| JOSEPH THOMAS | WATSON | 500.0 |
| DAVID | SCHOOP | 500.0 |
| MATT HANEY FOR ASSEMBLY 2024 | 500.0 | |
| MALCOLM | JOHNSON | 500.0 |
| UNITED EDUCATORS OF SAN FRANCISCO CANDIDATE PAC | 500.0 | |
| PAUL | MELBOSTAD | 500.0 |
| DEBORA | HOWARD | 500.0 |
| TEAMSTERS LOCAL UNION 350 PAC | 500.0 | |
| PAMELA | TATE | 500.0 |
| MICHAEL | GREGORY | 500.0 |
| MARY EVELYN | THOMAS | 500.0 |
| PATRICIA | GREGORY | 500.0 |
| MONIQUE | GUIDRY | 500.0 |
| LEILANI | QUESADA | 500.0 |
| JON | HENRY | 500.0 |
| JARED | HIGBEE | 500.0 |
| LEOPOLD | SUNGA | 500.0 |
| TINISCH | HOLLINS | 500.0 |
| ERNEST | FLORES | 500.0 |
| DAVID | HOOPER | 500.0 |
| SANDRA | FEWER | 500.0 |
| JIM | DOWLING | 500.0 |
| ELIJAH | FEINSTEIN | 500.0 |
| LAN FONG | HUEY | 500.0 |
| JAMIE | HUGHES | 500.0 |
| TRANSPORT WORKERS UNION POLITICAL CONTRIBUTIONS COMMITTEE FEC ID# C00008268 | 500.0 | |
| AVEI | ST PIERRE | 500.0 |
| VICTORIA | ELLINGTON | 500.0 |
| MONIQUE | HUMPHREY | 500.0 |
| VERONICA | HUNNICUTT | 500.0 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL UNION #6 POLITICAL ACCOUNT | 500.0 | |
| INTERNATIONAL FEDERATION OF PROFESSIONAL ANDTECHNICAL ENGINEERS - LOCAL 21 TJ ANTHONY PAC FUND | 500.0 | |
| INTERNATIONAL UNION OF OPERATING ENGINEERS STATIONARY ENGINEERS LOCAL 39 | 500.0 | |
| LISA | DUNSETH | 500.0 |
| MIKE | SORRELS | 500.0 |
| JONATHAN | BUTLER | 500.0 |
| TEAMSTERS UNION LOCAL NO. 665 PAC | 500.0 | |
| SAN FRANCISCO BUILDING AND CONSTRUCTION TRADES COUNCIL POLITICAL ORGANIZATION OF WORKERS FOR EMPLOYEE RIGHTS (POWER PAC) | 500.0 | |
| VERA | WILLIAMS | 500.0 |
| RYAN | OKSENHORN | 500.0 |
| MIRIAM SONIA | NOBOA OBRADOVIC | 500.0 |
| ALPHONSO | RHODES | 500.0 |
| NATIONAL UNION OF HEALTHCARE WORKERS CANDIDATE COMMITTEE FOR QUALITY PATIENT CARE AND UNION DEMOCRACY | 500.0 | |
| TYLER | BOSMENY | 500.0 |
| SOPHIE | BOSMENY | 500.0 |
| SAN FRANCISCO LABORER'S LOCAL 261 PAC | 500.0 | |
| FRED | NARANJO | 500.0 |
| JASON | BAKER | 500.0 |
| WILL | BONDURANT | 500.0 |
| SAN FRANCISCO FIRE FIGHTERS LOCAL 798 P.A.C. | 500.0 | |
| TARIQ | ALAZRAIE | 500.0 |
| CECILIA | NARANJO | 500.0 |
| JAMES | ALEXANDER | 500.0 |
| YASHIBA | BLANCHARD | 500.0 |
| FRED | MOLFINO | 500.0 |
| GABRIELA | ALEMAN | 500.0 |
| GIANG (JAY) | PHAM | 500.0 |
| MONICA | BARNETT | 500.0 |
| MICHAEL | REDMOND | 500.0 |
| ASHLEY ROSE | OROPEZA | 500.0 |
| ERIK | MORRIS | 500.0 |
| PERCY | BURCH | 500.0 |
| ALEJANDRO | MENENDEZ | 500.0 |
| JONATHEN | MENJIVAR | 500.0 |
| GWENDOLYN | BROWN | 500.0 |
| ROSA ELENA | BRAVO | 500.0 |
| AARON | PESKIN | 500.0 |
| ABIGAIL | MESA | 500.0 |
| PEOPLE OF COLOR FOR CHANGE, SPONSORED BY THE SAN FRANCISCO BLACK FIREFIGHTERS ASSOCIATION | 500.0 | |
| GREG | BROOME | 500.0 |
| DENINA | BROCKS CAPLAS | 500.0 |
| PATRICK BELL FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 500.0 | |
| SCOTT | BRITTAIN | 500.0 |
| TRISTON | WILLIAMS | 500.0 |
| NUBIA | MENDOZA | 500.0 |
| SYDNEY | ALLEN | 500.0 |
| AMERICAN FEDERATION OF TEACHERS 2121 COPE CANDIDATES | 500.0 | |
| SARA | BARZ | 450.0 |
| HATIM | MANSORI | 450.0 |
| JEROME | WILLIAMS | 400.0 |
| GLENDON | JOHNSON | 400.0 |
| LEROY | LINDO | 400.0 |
| DINA | EDWARDS | 400.0 |
| THADDEUS | WILTZ | 400.0 |
| DIANE | GRAY | 400.0 |
| KRYSTAL | DRWENCKE | 400.0 |
| JOHN | LYNCH | 400.0 |
| CAILA JONES | MENEFEE | 365.0 |
| DOROTHY | ZABALA | 350.0 |
| LEOPOLDO | BATLLE | 350.0 |
| GREG HARDEMAN FOR DCCC MEMBER 2024 | 350.0 | |
| CHRISTOPHER | CORGAS | 350.0 |
| DENNIS | MIDDLETON | 350.0 |
| SAN FRANCISCO LEAGUE OF PISSED OFF VOTERS | 331.0 | |
| DARRYL | LEE | 330.0 |
| BARBARA | JOHNSON | 300.0 |
| ANNA | ESTERS | 300.0 |
| MAURICE | GOODMAN | 300.0 |
| ROLAND | GORDON | 300.0 |
| MALIK | LOOPER | 300.0 |
| BRANDIINEZ | PORTER | 300.0 |
| KRISTIN | BRADFORD | 300.0 |
| SIMON | DODIER | 300.0 |
| KAMILAH | LATIMORE | 300.0 |
| DAI TIEN | LAM | 300.0 |
| KWANZA | MORTON | 300.0 |
| CATHERINE | MONTES | 300.0 |
| ERNESTINE | MORRIS | 300.0 |
| MELANIE | BAUZON | 300.0 |
| LORNA | WONG | 280.0 |
| TENANTS AND FAMILIES UNITED SPONSORED BY CENTER FOR EMPOWERED POLITICS | 275.24 | |
| ALYSSA | CHEUNG | 275.0 |
| ALICE | GUIDRY | 250.0 |
| JIMSON | TAMANO | 250.0 |
| JAY | GREENE | 250.0 |
| LEAH | TARLEN | 250.0 |
| DAVID | MCMONIGLE | 250.0 |
| MALINDA | HARPER | 250.0 |
| DOMINICA | HENDERSON | 250.0 |
| ARTTER | HUBBART | 250.0 |
| CARL | NATVIG | 250.0 |
| SCOT | RIFFE | 250.0 |
| ANDREW | MULLAN | 250.0 |
| MAXINE | MOORE | 250.0 |
| TONYA | RUSSELL | 250.0 |
| NIKITA | SAINI | 250.0 |
| ERIK | JUSINO | 250.0 |
| NANCY | SIHAPANYA | 250.0 |
| SAMUEL | ADAMS | 250.0 |
| GILLIAN | LUNDGREN | 250.0 |
| D'JON | SCOTT-MILLER | 250.0 |
| BRENDA | LOWE | 250.0 |
| HOA LONG | TAM | 250.0 |
| MARSHAY | GOODSPEED | 250.0 |
| MY-THUAN | TRAN | 250.0 |
| RENEE | UNDERWOOD | 250.0 |
| RICK | DUMAS | 250.0 |
| ROBERT | DOCKENDORFF | 250.0 |
| JEFF | DINN | 250.0 |
| ANDRE | DIAS | 250.0 |
| OBINNA | UWAKAH | 250.0 |
| LINDSEY | DENMAN | 250.0 |
| TODD | DAVID | 250.0 |
| THANH | DAO | 250.0 |
| ADAM | D'ACQUISTO | 250.0 |
| LYDIA | VINCENT-WHITE | 250.0 |
| ANNA | VONGVIXAY | 250.0 |
| JAMES | WALKER | 250.0 |
| ANNE | CERVANTES | 250.0 |
| ALMA | CASTELLANOS | 250.0 |
| ANNIE | WATERS | 250.0 |
| ALBERT B. | WATERS II | 250.0 |
| NICOLE | BURGESS | 250.0 |
| MICHAEL | WILLIAMS | 250.0 |
| NEECIA | BOSLEY | 250.0 |
| ANNA | WONDANY | 250.0 |
| MICHAEL | BAINES | 250.0 |
| THOMAS | YORK | 250.0 |
| YVETTE | EDWARDS | 250.0 |
| WILLIE | CARTER | 250.0 |
| CRAIG | TERRELL | 250.0 |
| ASHLEY | GANT | 250.0 |
| BERTHA | THOMPSON | 250.0 |
| AILEEN | STELL | 225.0 |
| AARON | YEN | 225.0 |
| PATRICIA | MITCHELL | 200.0 |
| JEANETTE | WRIGHT | 200.0 |
| MARCELO | VEGA | 200.0 |
| KRISTIN | CALLIS | 200.0 |
| RAFAEL | MORENO | 200.0 |
| MARCO | MONTENEGRO | 200.0 |
| ROSIE | CRAWFORD | 200.0 |
| MICHAEL | SIMMONS | 200.0 |
| LIZZETH | SIMMONS | 200.0 |
| LEE | BLASCHAK | 200.0 |
| EUGENE | TIUTIUNNYK | 200.0 |
| DALIS | MURRAY | 200.0 |
| SHAMANN | WALTON | 200.0 |
| KEENA | MIDDLETON | 200.0 |
| AMANDA | SHELTON | 200.0 |
| JASON | BOYCE | 200.0 |
| CATHERINE | MEYER | 200.0 |
| WILLIAM | SHANNON | 200.0 |
| MICHAEL | GALLIN | 200.0 |
| LARRY | MCCLENDON | 200.0 |
| BRUCE | GIRON | 200.0 |
| DONIESHA | MALONE | 200.0 |
| STEVE | BLUFORD | 200.0 |
| RANON | ROSS | 200.0 |
| MOLLIE | YOCUM | 200.0 |
| ANGELA | HUGHES | 200.0 |
| WALTER | QUINN | 200.0 |
| KIEEM | BAKER | 200.0 |
| BRYAN | HODGES | 200.0 |
| KEVIN | ORTIZ | 200.0 |
| EMMA | ALBERT | 200.0 |
| RANI | EDWARDS | 190.0 |
| LOUISA | SUSHANSKY | 180.0 |
| PAULA | BATAC | 180.0 |
| NATALIE | NOUNOU | 175.0 |
| MICHAEL | QUICK | 175.0 |
| RAQUEL | CATALAN | 160.0 |
| KAYLAH | MAY | 150.0 |
| JIEMIN | ZHANG | 150.0 |
| THOMAS | GETTEN | 150.0 |
| MYRNA | MELGAR | 150.0 |
| JESSICA | PRESTO | 150.0 |
| CECILIA | GARCIA | 150.0 |
| SHON | BUFORD | 150.0 |
| JEFF | MAY | 150.0 |
| JEFFREY | BUCKLEY | 150.0 |
| LARRY | MASSEY | 150.0 |
| HAROLD | PIERRE | 150.0 |
| DAVID | QUEVEDO | 150.0 |
| VILAVANH | SANGINTHIRATH | 150.0 |
| AMMAR | NAFEA | 150.0 |
| REBECA | RAMIREZ | 150.0 |
| PAULO | ARAUJO | 150.0 |
| TOM | MURPHY | 150.0 |
| BARBARA | BAGOT-LOPEZ | 150.0 |
| JACQUELINE | WOODFORD | 150.0 |
| WILLIAM | BARNES | 150.0 |
| ANNIE | YANG | 150.0 |
| DOROTHY | NEAL | 150.0 |
| JAMES | MOORE | 150.0 |
| CHINEDU | ANYIAM | 150.0 |
| ROBIN | PAM | 150.0 |
| RENARD | MONROE | 150.0 |
| JEFFREY | WISENBAUGH | 150.0 |
| DANILO | SAAVEDRA | 150.0 |
| ROSEMARY R. | OROPEZA | 150.0 |
| SUZANNE | BERZAK | 150.0 |
| LAURA | PADILLA | 150.0 |
| GEORGE | BOLLIER | 150.0 |
| FRANCIS | CALERO | 150.0 |
| BEN | MATRANGA | 150.0 |
| DANIEL | FRIAS VIDAL | 150.0 |
| MOE | JAMIL | 150.0 |
| KAYAHNA ALICIA | LINCOLN | 150.0 |
| OBED | COLLI | 150.0 |
| GREG | HARDEMAN | 150.0 |
| JENNIFER | FUNE | 150.0 |
| TERESA | SKELLY | 150.0 |
| JOVONNE | SMITH | 150.0 |
| EMILY | DOBARD | 150.0 |
| CARLO | SOLIS | 150.0 |
| TAYLOR | JANNELLE | 150.0 |
| LAVONNE | JACOBSEN | 150.0 |
| HARRY | CHEUNG | 150.0 |
| JEAN-MARC | SORHONDO | 150.0 |
| CHARRAE | FREEMAN | 150.0 |
| THOMAS | IGEME | 150.0 |
| FILI | IGAFO | 150.0 |
| JOCELYN | SOSA | 150.0 |
| ALLEN | ELLISONS AAVEDRA | 150.0 |
| LATICIA | ERVING | 150.0 |
| JOHN | ESCOBEDO | 150.0 |
| MIKE | FARRAH | 150.0 |
| ANDREA | GALLARDO | 150.0 |
| MARTHA JOHANNA | LOPEZ | 150.0 |
| ANDRE | GUIULFO | 150.0 |
| LEANNE | CARTER | 150.0 |
| DAVID | MACE | 150.0 |
| RAYMOND | MANION | 150.0 |
| PETER | GALLOTTA | 150.0 |
| MARQUESA | SUNGA | 145.0 |
| VICTORIA | DOYLE | 140.07 |
| MARINA | FREYTES | 140.0 |
| CAILA | MENEFEE | 135.0 |
| DIANA | VALINO | 130.0 |
| PAT | ALLBEE | 130.0 |
| JUSTIN | CHAN | 125.0 |
| MARILOU | CARTAGO | 125.0 |
| DREWKAI | BUTLER | 120.0 |
| LARRY | WONG | 115.0 |
| KEVIN | HICKS | 110.0 |
| ROSANNA | LOYOLA | 105.0 |
| JT | THOMAS | 100.0 |
| HEATHER | RAY | 100.0 |
| CHERYL | WILLIAMS | 100.0 |
| CLAUDIA | REVELO-LEE | 100.0 |
| JONEL | SEON | 100.0 |
| JENNIFER | RAMIREZ | 100.0 |
| VALERIE | TULIER LAIWA | 100.0 |
| RAYMOND | WHITLEY | 100.0 |
| LIONEL | STEVENS | 100.0 |
| LUIS | ZAMORA | 100.0 |
| SHARMILA | RAJAN | 100.0 |
| CRYSTAL | TIMMS | 100.0 |
| WILLIAM MICHAEL | QUINN, JR. | 100.0 |
| JESSICA | TRUONG | 100.0 |
| ANNETTE | SPEED | 100.0 |
| NICOLE | SCOTT | 100.0 |
| JASMINE | QUIAMBAO | 100.0 |
| ALYSSA | SCOTT | 100.0 |
| VICTOR | REYNOLDS | 100.0 |
| ZACHARIAH | SHAHEEN | 100.0 |
| JANAINA | YERA-PAEZ | 100.0 |
| ADAM | THONGSAVAT | 100.0 |
| JENNIFER | SHIM | 100.0 |
| ANNETTE | WALKER | 100.0 |
| WANDA | WILLIAMS | 100.0 |
| GERALD | SIMON | 100.0 |
| MARINDA | THOMAS | 100.0 |
| SYDNEY | SIMPSON | 100.0 |
| VICK CHUNG FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 100.0 | |
| AMAR | THOMAS | 100.0 |
| DIANA | ROTHERMEL | 100.0 |
| JOSHUA | WILLIAMS | 100.0 |
| ROBERT | ROSS III | 100.0 |
| ERICA | VELAZQUEZ | 100.0 |
| JOHN | SOMOZA | 100.0 |
| JOSE | RODRIGUEZ | 100.0 |
| AKI | SMITH | 100.0 |
| CHABLIS | SCOTT | 100.0 |
| JAZMIN | RODRIGUEZ | 100.0 |
| JASTINE | RODRIGUEZ | 100.0 |
| EDWARD | WRIGHT | 100.0 |
| DEANDRE | SMITH | 100.0 |
| RAMON | SUNGA | 100.0 |
| CAROLYN | WASHINGTON | 100.0 |
| KEITH | RICHARDSON | 100.0 |
| MARGARET | RHODES | 100.0 |
| ERICKA | SCOTT | 100.0 |
| TATIANA | ACOSTA | 100.0 |
| JAVIEREE | PRUITTHILL | 100.0 |
| BERNADETTE | GALBAN | 100.0 |
| CHRISTOPHER | CUMMINGS | 100.0 |
| MICHAEL | DAVIS | 100.0 |
| DOMINIQUE | DEBERRY | 100.0 |
| ROBBI | DENMAN | 100.0 |
| STEVEN | DEPONT-KALANI | 100.0 |
| DUKE | DESPANIE | 100.0 |
| RUTH | DIEP | 100.0 |
| JOSEPH | DONALDSON | 100.0 |
| MARIA | DURANA | 100.0 |
| CURTIS | EDWARDS | 100.0 |
| CELESTINO | ELLINGTON | 100.0 |
| LEONARDO | ENRIQUEZ | 100.0 |
| JENNIFER | FIEBER | 100.0 |
| NATE | FORD | 100.0 |
| MARY | GARCIA | 100.0 |
| LEE | COOPER | 100.0 |
| RITU | GAREWAL | 100.0 |
| JEN | GASANG | 100.0 |
| EDWARD | GAUS | 100.0 |
| RITA | GELINI | 100.0 |
| EBON | GLENN | 100.0 |
| DEBRA | GOTE | 100.0 |
| DIANE | GRAY-THOMPSON | 100.0 |
| ERIC | GRAYSON | 100.0 |
| JACQUELINE | GRIFFIN | 100.0 |
| KATIE | HAMILTON | 100.0 |
| ALVIN | HARRIS | 100.0 |
| MANUEL | HECTOR | 100.0 |
| PEDRO | HERMOSILLO | 100.0 |
| KRYSTAL | HICKS | 100.0 |
| JULIUS | CORDERO | 100.0 |
| AMY | COHEN | 100.0 |
| MONICA | HOLLINS | 100.0 |
| LAUREN | BELL | 100.0 |
| ANDREW | AJAX | 100.0 |
| ALLISON | ALLBEE | 100.0 |
| MAX | ALLBEE | 100.0 |
| ANNETTE | ALLEN | 100.0 |
| ROBYN | APPLON | 100.0 |
| AUDRISZ | ASUNCION | 100.0 |
| JOHN | AVALOS | 100.0 |
| ERIN | BADILLO | 100.0 |
| DOROTHY | BANKS | 100.0 |
| RUI | BAO | 100.0 |
| BROOKE | BARBER | 100.0 |
| MARTIN | BASS | 100.0 |
| JOSEPH | BELFREY | 100.0 |
| JOHN | BELL | 100.0 |
| ANGELIQUE | BOCCARA | 100.0 |
| JEFFREY | CHUONG | 100.0 |
| DELTRICE | BOYD | 100.0 |
| TIFFANEY | BRADLEY | 100.0 |
| ROBERT | BREED | 100.0 |
| ERICA | BROWN | 100.0 |
| AYOFEMI | BRYANT | 100.0 |
| HOPE | BURNS | 100.0 |
| MYRNA | BURROUGHS | 100.0 |
| PETER | BYRNE | 100.0 |
| PAUL | CALLIS | 100.0 |
| PAULA | CARVAJAL | 100.0 |
| JOSE | CASIMIRO | 100.0 |
| AKILA | CHANDRAMOULI | 100.0 |
| KENT | CHENG | 100.0 |
| LAUREN | CHUNG | 100.0 |
| VANESSA | PIMENTEL | 100.0 |
| KENDOLYN | HINDSMAN | 100.0 |
| NIKOLAUS | HUFNAGEL | 100.0 |
| EDWARD | MOSQUEDA | 100.0 |
| VIRGINIA | MARSHALL | 100.0 |
| IRIS | MARTIN LOPEZ | 100.0 |
| DEBARI | MARTINEZ | 100.0 |
| GIULIANA | MARTINEZ | 100.0 |
| LEON | METZ | 100.0 |
| TAYLOR | MILLA | 100.0 |
| DYLAN | MILLER-EVANS | 100.0 |
| JOSEPH | MINOR | 100.0 |
| BENNETT | MOLYNEAUX | 100.0 |
| MARY | MONK | 100.0 |
| DAMARA | MOORE | 100.0 |
| JOSEPH | MOORE | 100.0 |
| ELTON | MORRIS | 100.0 |
| ERIKA | MORRIS | 100.0 |
| ROBERT | MUEHLBAUER | 100.0 |
| PRUDENCE | HULL | 100.0 |
| ARACELI | MURCIA | 100.0 |
| JESSIE | NGUY | 100.0 |
| LINDA | NGUYEN | 100.0 |
| JAMILA | NIGHTINGALE | 100.0 |
| JENNIFER | OHANESSIAN | 100.0 |
| JUSTIN | OHANESSIAN | 100.0 |
| MIGUEL | OROPEZA | 100.0 |
| RAMON | OROPEZA | 100.0 |
| CLAUDIA | PARADA | 100.0 |
| CHUNG | PARK | 100.0 |
| MIA | PFOTENHAUER | 100.0 |
| MYLINH | PHAN | 100.0 |
| TONETTE | PHILLIPS | 100.0 |
| CANDICE | PIERSON | 100.0 |
| PHILIP | MAR | 100.0 |
| BLESS | MADRIAGA | 100.0 |
| JENNIFER | LYNCH | 100.0 |
| ANDY | KUSHNER | 100.0 |
| REX | HULL | 100.0 |
| PHILIP | HUMPHREY | 100.0 |
| CEDRIC | JACKSON | 100.0 |
| COLIN | JACKSON | 100.0 |
| BEVERLY | JOHNSON | 100.0 |
| EDWARD | JOHNSON | 100.0 |
| PEGGY | JOHNSON | 100.0 |
| ANDREW | JOLIVETTE | 100.0 |
| LUKE | JONES | 100.0 |
| ROME | JONES | 100.0 |
| VERONICA | JOW | 100.0 |
| PAUL | KASSNER | 100.0 |
| KRYSTLE | KOSHIYAMA | 100.0 |
| JAY | LEANO | 100.0 |
| HAN | ZOU | 100.0 |
| DANIEL | LINGEN | 100.0 |
| CARLTON | LYNCH | 100.0 |
| VIOLETA | LUNA-JONES | 100.0 |
| BRIDGETTE | LEBLANC | 100.0 |
| LAURANCE | LEE | 100.0 |
| VANESSA | LEE | 100.0 |
| GEOFF | LEPPER | 100.0 |
| JENNIFER | LOW | 100.0 |
| ANDRE | LEWIS | 100.0 |
| SHEMIKA | LILLY | 100.0 |
| MARTHA | LOPEZ | 50.0 |
| TERRA | FIELD | 50.0 |
| JOHANNA LOPEZ | MIYAKI | 50.0 |
| BROOKE | LE CLEAR | 50.0 |
| KATE | LEVITT | 50.0 |
| BARBARA | FUGATE | 25.0 |
Expenditures
| Category | Total |
|---|---|
| campaign literature and mailing | 94952.83 |
| category in description field | 71941.24 |
| campaign workers salaries | 71109.13 |
| campaign consultants | 49620.0 |
| professional services (legal, accounting) | 42714.94 |
| office expenses | 27977.22 |
| campaign paraphernalia/misc. | 15302.68 |
| print ads | 2020.0 |
| contribution | 2000.0 |
| candidate filing/ballot fees | 500.0 |
Expenditures Supporting/Opposing Other Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| SAN FRANCISCO WOMEN'S POLITICAL COMMITTEE | monetary contribution | SUPPORT | 500.0 |
| SAN FRANCISCO YOUNG DEMOCRATS | monetary contribution | SUPPORT | 500.0 |
| THE HARVEY MILK LGBT DEMOCRATIC CLUB POLITICAL ACTION FUND | monetary contribution | SUPPORT | 500.0 |
| UNITED DEMOCRATIC CLUB OF SAN FRANCISCO | monetary contribution | SUPPORT | 500.0 |
Third-Party Activity Supporting & Opposing Ernest Jones
Total Supportive Activity
- Contributions
- None
- Spending
- 27921.84
Total Opposing Activity
- Contributions
- None
- Spending
- 1148.75
Third-Party Committees
| Committee | Position | Funds | Spending |
|---|---|---|---|
| San Francisco Police Officers Association PAC | OPPOSE | 0 | 1148.75 |
| Tenants and Families United PAC sponsored by Center for Empowered Politics | SUPPORT | 0 | 19942.55 |
| California Working Families Party | SUPPORT | 0 | 1778.05 |
| SAN FRANCISCO WORKING FAMILIES VOTER GUIDE SUPPORTING AARON PESKIN FOR MAYOR, SPONSORED BY HEALTHCARE, HOSPITALITY, AND SERVICE WORKERS UNIONS | SUPPORT | 0 | 6201.24 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-08-01 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-07-01 - 2025-07-31 |
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-31 - 2024-12-31 |
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-20 - 2024-10-30 |
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-01 - 2024-06-30 |
| 2023-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2023-01-01 - 2023-06-30 |
| 2025-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2023-07-01 - 2023-12-31 |
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-10-19 |
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-07-01 - 2024-09-21 |