November 03, 2026 Election
Elected Offices
Committee Funds & Expenses for Elected Offices
| Contest | Funds | Expenses |
|---|---|---|
| Board of Supervisors D02 | 202343.0 | 33147.77 |
| Board of Education | 5100.0 | 10948.6 |
| Board of Supervisors D10 | 568753.0 | 56987.04 |
| Board of Supervisors D08 | 879459.89 | 97249.42 |
| Board of Supervisors D04 | 6600.0 | 313.67 |
| Total: |
Top Contributors Across Candidate Contests
Contributions made to Candidate Committees & Primarily Formed Committees
| Name | Amount |
|---|---|
| Christin Evans | 2000.0 |
| Marisa Lavallee | 1500.0 |
| Garry Tan | 1500.0 |
| Marcy Adelman | 1350.0 |
| Forrest Liu | 1100.0 |
Top Committees Spending on Elected Offices
| Committee Name | Expenses |
|---|---|
| MANNY YEKUTIEL FOR SUPERVISOR 2026 | 66557.18 |
| STEPHEN SHERRILL FOR SUPERVISOR 2026 GENERAL | 33108.27 |
| GARY MC COY FOR SUPERVISOR 2026 | 28247.89 |
| DJ BROOKTER FOR SUPERVISOR 2026 | 25731.69 |
| THEO ELLINGTON FOR SUPERVISOR 2026 | 17860.47 |
Ballot Measures
Committee Funds & Expenses for Ballot Measures
| Contest | Funds | Expenses |
|---|---|---|
| TBD1: Barring Former ICE and Border Patrol Employees from City Jobs... | 6004.18 | 0.0 |
| TBD2: Proposed Charter Amendments Regarding City Governance | 8640595.78 | 5487991.48 |
| TBD3: Parcel Tax to Fund Public Transit Operations | 2700305.0 | 940692.76 |
| TBD: Affordable Housing Guarantee Act | 278668.27 | 255340.53 |
| TBD4: Allowing Private Cars on Greath Highway in Sunset Dunes Park | 31596.0 | 26586.2 |
| Total: |
Top Contributors Across Ballot Measures
Contributions made to Primarily Formed Ballot Measure Committees
| Name | Amount |
|---|---|
| Michael Moritz | 2005595.78 |
| Christian Larsen | 1000000.0 |
| Lyna Lam | 1000000.0 |
| John Pritzker | 1000000.0 |
| L. John Doerr Iii | 500000.0 |
Top Committees Spending on Ballot Measures
| Committee Name | Expenses |
|---|---|
| CLEAN UP CITY HALL, MAYOR LURIE'S BALLOT MEASURE COMMITTEE | 5487991.48 |
| DANIEL LURIE BALLOT MEASURE COMMITTEE - SAFE, AFFORDABLE MUNI FOR A... | 940692.76 |
| FAIR HOUSING | 255340.53 |
| GREAT HIGHWAY FOR EVERYONE | 26586.2 |