November 03, 2026 Election
Elected Offices
Committee Funds & Expenses for Elected Offices
| Contest | Funds | Expenses |
|---|---|---|
| Public Defender | 20011.0 | 3582.29 |
| Board of Supervisors D02 | 206203.0 | 65365.55 |
| Board of Education | 35885.55 | 18376.39 |
| Board of Supervisors D10 | 691923.0 | 180904.29 |
| Board of Supervisors D08 | 1189558.43 | 367863.2 |
| Board of Supervisors D06 | 84569.0 | 32774.83 |
| Assessor-Recorder | 51200.0 | 5802.01 |
| Board of Supervisors D04 | 41770.1 | 13832.24 |
| Total: |
Top Contributors Across Candidate Contests
Contributions made to Candidate Committees & Primarily Formed Committees
| Name | Amount |
|---|---|
| Christin Evans | 3000.0 |
| Stefano Sangiacomo | 2000.0 |
| Nick Podell | 2000.0 |
| Todd David | 2000.0 |
| Paul Gaetani | 2000.0 |
Top Committees Spending on Elected Offices
| Committee Name | Expenses |
|---|---|
| MANNY YEKUTIEL FOR SUPERVISOR 2026 | 220359.53 |
| GARY MC COY FOR SUPERVISOR 2026 | 94397.98 |
| THEO ELLINGTON FOR SUPERVISOR 2026 | 77400.01 |
| DJ BROOKTER FOR SUPERVISOR 2026 | 61432.61 |
| STEPHEN SHERRILL FOR SUPERVISOR 2026 GENERAL | 60780.55 |
Ballot Measures
Committee Funds & Expenses for Ballot Measures
| Contest | Funds | Expenses |
|---|---|---|
| TBD1: Barring Former ICE and Border Patrol Employees from City Jobs... | 6104.18 | 0.0 |
| H: Parcel Tax to Fund Public Muni Operations | 3450315.0 | 1077112.6 |
| I: Changes to Real Property Transfer Tax | 288168.27 | 255340.53 |
| G: Allowing Private Vehicles on the Great Highway in Sunset Dunes Park | 854469.0 | 761998.82 |
| D,E,F: Measures D, E, and F | 8640595.78 | 5487991.48 |
| Total: |
Top Contributors Across Ballot Measures
Contributions made to Primarily Formed Ballot Measure Committees
| Name | Amount |
|---|---|
| Michael Moritz | 2005595.78 |
| John Pritzker | 1000000.0 |
| Lyna Lam | 1000000.0 |
| Christian Larsen | 1000000.0 |
| Emerson Collective Llc(diedra Nelson) | 700000.0 |
Top Committees Spending on Ballot Measures
| Committee Name | Expenses |
|---|---|
| CLEAN UP CITY HALL, MAYOR LURIE'S BALLOT MEASURE COMMITTEE | 5487991.48 |
| DANIEL LURIE BALLOT MEASURE COMMITTEE - SAFE, AFFORDABLE MUNI FOR A... | 1077112.6 |
| SAVE SUNSET DUNES SPONSORED BY FRIENDS OF SUNSET DUNES | 735412.62 |
| FAIR HOUSING | 255340.53 |
| UBER INNOVATION BALLOT MEASURE COMMITTEE | 100000.0 |