November 03, 2026 Election
Elected Offices
Committee Funds & Expenses for Elected Offices
| Contest | Funds | Expenses |
|---|---|---|
| Public Defender | 20011.0 | 3582.29 |
| Board of Supervisors D02 | 206203.0 | 65365.55 |
| Board of Education | 35885.55 | 61086.82 |
| Board of Supervisors D10 | 1251923.0 | 245171.73 |
| Board of Supervisors D08 | 1259558.43 | 443808.25 |
| Board of Supervisors D06 | 84569.0 | 32774.83 |
| Assessor-Recorder | 51200.0 | 5802.01 |
| Board of Supervisors D04 | 41770.1 | 13832.24 |
| Community College Board | 1256.74 | 1249.5 |
| Total: |
Top Contributors Across Candidate Contests
Contributions made to Candidate Committees & Primarily Formed Committees
| Name | Amount |
|---|---|
| Christian Larsen | 500000.0 |
| Michael Bradley Eisler Revocable Trust | 10000.0 |
| Christin Evans | 3000.0 |
| Christina Sangiacomo | 2000.0 |
| Luis Belmonte | 2000.0 |
Top Committees Spending on Elected Offices
| Committee Name | Expenses |
|---|---|
| MANNY YEKUTIEL FOR SUPERVISOR 2026 | 220359.53 |
| United Educators of San Francisco Candidate PAC | 151803.94 |
| GrowSF Voter Guide | 134799.23 |
| GARY MC COY FOR SUPERVISOR 2026 | 94397.98 |
| THEO ELLINGTON FOR SUPERVISOR 2026 | 77400.01 |
Ballot Measures
Committee Funds & Expenses for Ballot Measures
| Contest | Funds | Expenses |
|---|---|---|
| H: Parcel Tax to Fund Public Muni Operations | 3802315.0 | 1077112.6 |
| I: Changes to Real Property Transfer Tax | 396168.27 | 265340.53 |
| G: Allowing Private Vehicles on the Great Highway in Sunset Dunes Park | 1107969.0 | 761998.82 |
| C: Contributions to the Housing Fund | 482710.48 | 0.0 |
| D: Changes to Ballot Measure Process | 2000.0 | 0.0 |
| B: Establishing a Municipal Finance Corporation and a Public Bank | 4500.0 | 0.0 |
| A: Charter Changes Affecting Various City Departments and Commissions | 10000.0 | 0.0 |
| J: Removal of Foreclosure Exemption for Real Property Transfer Tax | 50000.0 | 0.0 |
| D,E,F: Measures D, E, and F | 9590595.78 | 5487991.48 |
| C,I: Measures C and I | 50000.0 | 0.0 |
| Total: |
Top Contributors Across Ballot Measures
Contributions made to Primarily Formed Ballot Measure Committees
| Name | Amount |
|---|---|
| Michael Moritz | 2005595.78 |
| Christian Larsen | 1487500.0 |
| Lyna Lam | 1000000.0 |
| John Pritzker | 1000000.0 |
| Emerson Collective Llc(diedra Nelson) | 700000.0 |
Top Committees Spending on Ballot Measures
| Committee Name | Expenses |
|---|---|
| CLEAN UP CITY HALL, MAYOR LURIE'S BALLOT MEASURE COMMITTEE | 5487991.48 |
| DANIEL LURIE BALLOT MEASURE COMMITTEE - SAFE, AFFORDABLE MUNI FOR A... | 1077112.6 |
| Neighbors For A Better San Francisco Advocacy | 855000.0 |
| NO ON G, SAVE SUNSET DUNES SPONSORED BY FRIENDS OF SUNSET DUNES | 735412.62 |
| FAIR HOUSING, YES ON I | 255340.53 |