Alice B. Toklas Lgbtq Democratic Club PAC
Summary Totals
Includes committee activity disclosed between 2025-08-28 and 2026-08-14
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| DANIEL LURIE FOR MAYOR 2024 | 16000.0 | |
| MATT DORSEY FOR DCCC MEMBER 2024 | 8500.0 | |
| RAYMOND GARY | MCCOY | 8000.0 |
| PLATINUM ADVISORS SAN FRANCISCO, LLC(MARTHA MILLER) | 8000.0 | |
| HEATHER | MCCARTY | 7150.0 |
| CATHERINE STEFANI FOR ASSEMBLY 2026 | 6500.0 | |
| COMMITTEE FOR AN AFFORDABLE CALIFORNIA | 6000.0 | |
| BMWL INC. | 6000.0 | |
| LAW OFFICES OF WALKUP, MELODIA, KELLY & SCHOENBERGER | 6000.0 | |
| MALIA COHEN FOR CONTROLLER 2026 | 5000.0 | |
| COTCHETT, PITRE & MCCARTHY, LLP | 5000.0 | |
| COTCHETT, PITRE & MCCARTHY, LLP(JOE COTCHETT) | 5000.0 | |
| SCOTT WIENER FOR STATE SENATE 2024 OFFICEHOLDER ACCOUNT | 5000.0 | |
| SAN FRANCISCO BASEBALL ASSOCIATES LLC(JACK BAIR) | 5000.0 | |
| SAN FRANCISCO DEPUTY SHERIFFS ASSOCIATION PAC | 4500.0 | |
| SUSAN | CHRISTIAN | 4500.0 |
| MARY | CAMPBELL | 4000.0 |
| SAIKAT FOR CONGRESS (FEC ID#C00897314) | 4000.0 | |
| RAFAEL MANDELMAN FOR ASSEMBLY 2028 | 4000.0 | |
| GOLDEN STATE WARRIORS(YOYO CHAN) | 4000.0 | |
| KELLY | JONES | 4000.0 |
| SALESFORCE, INC. | 4000.0 | |
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL POWER PAC | 4000.0 | |
| DENISE | APTEKAR | 3250.0 |
| SAN FRANCISCO FIRE FIGHTERS LOCAL 798 PAC | 3000.0 | |
| VICKY | LEE | 3000.0 |
| ABUNDANCE NETWORK ACTION | 3000.0 | |
| DAVID | CHIU | 3000.0 |
| MATT HANEY FOR ASSEMBLY 2026 | 3000.0 | |
| KORY | POWELL-MCCOY | 3000.0 |
| MATT | HANEY | 3000.0 |
| DANIELLE | SIRES | 3000.0 |
| RAFAEL MANDELMAN FOR STATE SENATE 2028 | 3000.0 | |
| ALEX | TOURK | 3000.0 |
| MIYAMOTO FOR SHERIFF 2024 | 3000.0 | |
| ABUNDANCE NETWORK | 3000.0 | |
| BROOKE JENKINS FOR DISTRICT ATTORNEY 2024 | 3000.0 | |
| SCOTT | ANDREAS | 3000.0 |
| LINDSAY | CALDERONE | 3000.0 |
| CARLY | BUNUAN | 3000.0 |
| TRACY | BALDWIN | 3000.0 |
| BAY AREA JEWISH ACTION | 2650.0 | |
| SEIU UNITED HEALTHCARE WORKERS WEST | 2554.0 | |
| STEPHEN | SHERRILL | 2500.0 |
| ERIC | NEWMAN | 2000.0 |
| FIONA MA FOR LIEUTENANT GOVERNOR 2026 | 2000.0 | |
| STEPHEN SHERRILL FOR SUPERVISOR 2026 GENERAL | 2000.0 | |
| BEN | ALLEN | 2000.0 |
| ROB | BONTA | 2000.0 |
| UNITED DEMOCRATIC CLUB OF SAN FRANCISCO | 1850.0 | |
| MARTIN | RAWLINGS-FEIN | 1500.0 |
| SAN FRANCISCO ASSOCIATION OF REALTORS | 1500.0 | |
| SAN FRANCISCO LESBIAN, GAY, BISEXUAL, TRANSGENDER PRIDE CELEBRATION COMMITTEE, INC. | 1500.0 | |
| JACOB | BARRERA | 1500.0 |
| NEIGHBORS FOR A BETTER SAN FRANCISCO ADVOCACY | 1500.0 | |
| JANE | NATOLI | 1500.0 |
| SHERIFFS FOUNDATION OF SAN FRANCISCO | 1500.0 | |
| NEUTRON HOLDINGS, INC. DBA LIME | 1500.0 | |
| ELENI KOUNALAKIS FOR GOVERNOR 2026 | 1500.0 | |
| MARY Y | JUNG | 1375.0 |
| DANNY SAUTER FOR SUPERVISOR 2024 | 1300.0 | |
| CARRIE | BARNES | 1300.0 |
| JOSE | CISNEROS | 1200.0 |
| PHILLIP | KIM | 1000.0 |
| JOE SANGIRARDI FOR SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | 1000.0 | |
| MICHAEL | CAMPBELL | 1000.0 |
| SETH | BRENZEL | 1000.0 |
| LOUISE | FISCHER | 1000.0 |
| ADRIAN | CHANG | 1000.0 |
| MATT HANEY FOR ASSEMBLY 2026 | 1000.0 | |
| JAMAL | ANDERSON | 1000.0 |
| REBECCA | PROZAN | 800.0 |
| MAGGIE | MUIR | 750.0 |
| ROBERT | MANSFIELD | 750.0 |
| NOE VALLEY DEMOCRATIC CLUB | 650.0 | |
| JEREMY | ROSENBERG | 650.0 |
| JOE | HANSEN | 650.0 |
| YVONNE | YIU | 650.0 |
| LATEEFAH | SIMON | 650.0 |
| EQUALITY CALIFORNIA PAC | 600.0 | |
| BRUCE | AGID | 600.0 |
| LANCE | TOMA | 600.0 |
| ALEXANDER | DURSIN | 600.0 |
| KULLY HALL LLC(DAN KULLY) | 600.0 | |
| LUIS ZAMORA FOR COLLEGE BOARD 2024 | 600.0 | |
| GAEL | LALA-CHAVEZ | 600.0 |
| JOEL | ENGARDIO | 600.0 |
| CATIE | ARBONA | 500.0 |
| MYRNA | MELGAR | 500.0 |
| MAWULI | TUGBENYOH | 500.0 |
| OLIVIA | PARKER | 500.0 |
| CHASEL | LEE | 500.0 |
| TARIQ | JALAL | 500.0 |
| ALEXANDER | SAYDE | 500.0 |
| JOSE LUIS | GANDARA | 500.0 |
| ALEX | SAYDE | 500.0 |
| MATTHEW | GOUDEAU | 500.0 |
| ALEXANDER | RANDOLPH | 500.0 |
| MATT | GRAVES | 500.0 |
| THOMAS | GRAVES | 500.0 |
| TOM | MATCHIN | 500.0 |
| MICHAEL | MARCUS | 500.0 |
| RICHARD | POPPEN | 450.0 |
| ALEX | RANDOLPH | 450.0 |
| MILO | HANKE | 375.0 |
| KAREN | ROYE | 300.0 |
| JACK | BEVILACQUA | 300.0 |
| SARA | BARZ | 300.0 |
| BRIAN | QUAN | 300.0 |
| CAMMY | BLACKSTONE | 300.0 |
| ALEXEI | SCHNAKENBURG | 300.0 |
| CHARLES | SHEEHAN | 300.0 |
| PATRICK | WOLFF | 300.0 |
| ALEX | WONG | 300.0 |
| TIMOTHY | MOSES | 300.0 |
| OLGA | ZUBASHKO | 300.0 |
| JESSE JAY | CHENG | 300.0 |
| PHOEBE | MAFFEI | 300.0 |
| JULIE | KIRSCHBAUM | 300.0 |
| ANDREW | KLUTEY | 300.0 |
| MARTHA | KNUTZEN | 300.0 |
| BRIAN | ELLIOTT-PEKRUL | 300.0 |
| JEFFERSON R. | EPPLER | 300.0 |
| SALLY | LIEBER | 300.0 |
| HUIYING | CHEN | 300.0 |
| PAUL | DRAVIS | 300.0 |
| REBECCA | JACKSON | 300.0 |
| ALIDA | FISHER | 300.0 |
| DERICK | BROWN | 300.0 |
| JAMES | MALONEY | 300.0 |
| RYAN | MCGUIRK | 300.0 |
| EMANUEL | YEKUTIEL | 250.0 |
| PHILLIP | WILKINSON | 200.0 |
| BOBAK | ESFANDIARI | 150.0 |
| DAVID | FREEDMAN | 150.0 |
| VALERIYA | EPSHTEYN | 150.0 |
| FRIEDA | EDGETTE | 150.0 |
| THOMAS | FULLHART | 150.0 |
| DANIEL | SOHN | 150.0 |
| GRANT | MILLER | 150.0 |
| TYLER | CHASE | 150.0 |
| KEN | SYRING | 150.0 |
| DEXTER | DARMALI | 150.0 |
| MERT | GOLEMERZ | 150.0 |
| IGOR | TREGUB | 150.0 |
| ARTHUR | CRAIG | 150.0 |
| LAURENCE | COSTA | 150.0 |
| ALAN | WONG | 150.0 |
| VIRGINIA | CHEUNG | 150.0 |
| LUIS | ZAMORA | 150.0 |
| THOMAS R. | FULLHART | 150.0 |
| JESSE | ARREGUIN | 150.0 |
| BERNARD | SARAFIAN | 150.0 |
| HANLEY | CHAN | 150.0 |
| ANNA | BLAKE | 150.0 |
| JOHN | NIENOW | 150.0 |
| MUHAMMAD | MAHMOOD | 150.0 |
| BILAL | MAHMOOD | 150.0 |
| RUSSELL | O'BRIEN | 150.0 |
| JOHN | MAA | 150.0 |
| SAMANTHA | LOGAN | 150.0 |
| MYONG | LEIGH | 150.0 |
| DYANA | LECHUGA | 150.0 |
| LU SEE | KWIK | 150.0 |
| NADIA | RAHMAN | 150.0 |
| MONTHANUS | RATANAPAKDEE | 150.0 |
| GAYLE | ROBERTS | 150.0 |
| KIMBERLEY JEBELES | RODLER | 150.0 |
| BEN | HU | 150.0 |
| LEE | HOSTETLER | 150.0 |
| JASON | HINSON | 150.0 |
| CRIS | AZZOLA | 150.0 |
| EMMALINE | HEIKEN | 150.0 |
| DOUGLAS | MCLACHLAN | 150.0 |
| JOHN JACK | HEBB | 150.0 |
| EMMA | HARE | 150.0 |
| REZWANA ALIYA | CHISTI | 150.0 |
| ANNE G | POLITEO | 100.0 |
| KEN | CLEAVELAND | 100.0 |
Expenditures
| Category | Total |
|---|---|
| fundraising events | 167966.89 |
| professional services (legal, accounting) | 21950.0 |
| independent expenditure supporting/opposing others | 14006.03 |
| meetings and appearances | 8254.46 |
| other expenses | 6235.08 |
| information technology costs (internet, e-mail) | 3205.0 |
| office expenses | 49.96 |
Unpaid Bills
| Name | Payment Code | Outstanding Balance |
|---|---|---|
| CHLOE YOUNG | FND | 900.0 |
| JACK PERSONS | N/A | 750.0 |
| MARY LEIGH HENNEBERRY | IND | 650.0 |
| MAWULI TUGBENYOH | MTG | 1006.8599999999999 |
| MICHAEL SANTOS | FND | 819.0 |
| S.E. OWENS & COMPANY | PRO | 2985.0 |
| SULLIVAN COMMUNICATION, INC. DBA SAN FRANCISCO BAY TIMES | IND | 1500.0 |
| TREY MATCHIN | FND | 912.25 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| A: EARTHQUAKE SAFETY AND EMERGENCY RESPONSE BOND (2026) | independent expenditure | SUPPORT | 357.75 |
| A: RECALL OF SAN FRANCISCO DISTRICT 4 SUPERVISOR JOEL ENGARDIO (2025) | independent expenditure | OPPOSE | 1730.94 |
| Board of Supervisors D04: ALAN WONG (2026) | independent expenditure | SUPPORT | 357.75 |
| B: LIFETIME TERM LIMITS FOR MAYOR AND MEMBERS OF THE BOARD OF SUPERVISORS (2026) | independent expenditure | SUPPORT | 357.75 |
| C: DECREASES TO BUSINESS TAXES (2026) | independent expenditure | OPPOSE | 357.75 |
| CATHERINE STEFANI (2026) | independent expenditure | SUPPORT | 357.75 |
| D: INCREASES TO BUSINESS TAX BASED ON COMPARISON OF TOP EXECUTIVES PAY TO EMPLOYEES PAY (2026) | independent expenditure | OPPOSE | 357.75 |
| ELENI KOUNALAKIS (2026) | independent expenditure | SUPPORT | 357.75 |
| FIONA MA (2026) | independent expenditure | SUPPORT | 357.75 |
| Board of Supervisors D08: GARY MCCOY (2026) | independent expenditure | SUPPORT | 537.5 |
| MALIA COHEN (2026) | independent expenditure | SUPPORT | 357.75 |
| MATT HANEY (2026) | independent expenditure | SUPPORT | 357.75 |
| Board of Education: PHIL KIM (2026) | independent expenditure | SUPPORT | 5559.66 |
| PHOEBE MAFFEI (2026) | independent expenditure | SUPPORT | 357.75 |
| ROB BONTA (2026) | independent expenditure | SUPPORT | 357.75 |
| SALLY LEIBER (2026) | independent expenditure | SUPPORT | 357.75 |
| SCOTT WIENER (2026) | independent expenditure | SUPPORT | 537.5 |
| SHIRLEY WEBER (2026) | independent expenditure | SUPPORT | 357.75 |
| Board of Supervisors D02: STEPHEN SHERRILL (2026) | independent expenditure | SUPPORT | 357.75 |
| XAVIER BECERRA (2026) | independent expenditure | SUPPORT | 2424.16 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-10-12 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2025-08-03 - 2025-08-30 |
| 2026-08-14 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2026-04-19 - 2026-05-16 |
| 2025-10-12 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2025-08-31 - 2025-09-10 |
| 2025-11-26 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2025-01-01 - 2025-06-30 |
| 2026-04-23 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2025-09-11 - 2025-12-31 |
| 2026-04-23 | FPPC Form 460 - Committee Campaign Statement (Original) | 2026-01-01 - 2026-04-18 |
| 2026-08-14 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2026-05-17 - 2026-05-27 |
| 2025-08-28 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2025-07-01 - 2025-08-02 |
| 2026-08-14 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2026-05-28 - 2026-06-30 |