Matt Dorsey for DCCC Member 2024 Officeholder Committee
Summary Totals
Includes committee activity disclosed between 2025-01-31 and 2026-09-10.
Total Contributions
Total Expenditures
Contributions Overview
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| CHRIS | LARSEN | 25000.0 |
| GARRY | TAN | 10000.0 |
| SAN FRANCISCO ASSOCIATION OF REALTORS | 10000.0 | |
| YERBA BUENA COMMONS ASSOCIATES, INC. | 7500.0 | |
| SAN FRANCISCO APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | 7500.0 | |
| NANCI | NISHIMURA | 5000.0 |
| SFLP MANAGEMENT, INC. | 5000.0 | |
| SFBSC MANAGEMENT, LLC(JOSEPH CAROUBA) | 5000.0 | |
| SAN FRANCISCO POLICE OFFICERS ASSOCIATION PAC | 5000.0 | |
| JOSEPH | COTCHETT | 5000.0 |
| MARK | MOLUMPHY | 5000.0 |
| NIALL | MCCARTHY | 5000.0 |
| DANNY | HABER | 3500.0 |
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL SMALL CONTRIBUTOR COMMITTEE | 2500.0 | |
| FRANK | PITRE | 2500.0 |
| STEVEN | MERRILL | 2500.0 |
| S. OSBORN | ERICKSON | 2500.0 |
| DIANE | PITRE | 2500.0 |
| SCOTT | PLANK | 1000.0 |
| HARLAN | CRYSTAL | 500.0 |
| KEVIN | REED | 500.0 |
| CHRIS | FOLEY | 500.0 |
| MATTHEW | DAVIS | 250.0 |
| MAURI | SCHWARTZ | 100.0 |
Expenditures
| Category | Total |
|---|---|
| polling and survey research | 15200.0 |
| office expenses | 14183.62 |
| contribution | 12309.15 |
| professional services (legal, accounting) | 10759.56 |
| campaign consultants | 9000.0 |
| meetings and appearances | 4715.76 |
| other expenses | 3588.64 |
| print ads | 2323.2 |
| candidate travel, lodging, and meals | 2108.82 |
| civic donations | 2053.24 |
| campaign paraphernalia/misc. | 1549.01 |
| postage, delivery and messenger services | 371.3 |
Unpaid Bills
| Name | Payment Code | Outstanding Balance |
|---|---|---|
| BEDFORD GROVE LLC | CNS | 2500.0 |
| VIEW AVENUE GROUP, LLC | PRO | 541.4 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB (2025) | monetary contribution | 35.0 | |
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB (2026) | monetary contribution | SUPPORT | 4500.0 |
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB (2025) | monetary contribution | SUPPORT | 4000.0 |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE (2025) | monetary contribution | SUPPORT | 3750.0 |
Late Period Contributions Made
| Name | Position | Total |
|---|---|---|
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | 5000.0 |
Third-Party Activity Supporting & Opposing
Total Supportive Activity
- Contributions
- Spending
Total Opposing Activity
- Contributions
- Spending
Third-Party Committees
| Committee | Position | Funds | Spending |
|---|
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2026-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2026-01-01 - 2026-06-30 |
| 2026-02-02 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-07-01 - 2025-12-31 |
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-04-12 - 2024-12-31 |
| 2025-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2026-09-10 | FPPC Form 497 - 24-hour Contribution Report (Original) |