Board of Supervisors D10
Summary Totals
Funds & Expenses by Candidate
| Candidates | Funds | Expenses |
|---|---|---|
| DION-JAY (DJ) BROOKTER | 50010.0 | 25731.69 |
| J.R. EPPLER | 31928.0 | 13394.88 |
| THEO ELLINGTON | 131345.0 | 17860.47 |
| Total: |
Top Contributors within this Contest
Contributions to Candidates and Primarily Formed Candiate Committees
| Name | Amount |
|---|---|
| Nicholas Colina | 1000.0 |
| Horace Johnson | 1000.0 |
| Anne Cervantes | 850.0 |
| Keith Goldstein | 750.0 |
| William Lacy | 750.0 |
| Elizabeth Funk | 600.0 |
| Kelley Abrams | 500.0 |
| Seth Acharya | 500.0 |
| Arthur Agnos | 500.0 |
| Kwabena Agyeman | 500.0 |
Third-Party Activity Supporting & Opposing Candidates for Board of Supervisors D10
Third-Party Support
No third-party supportive activity has been reported.
Third-Party Opposition
No Third-Party opposition activity has been reported.
Third Party Committees Funds & Spending
| Committee | Candidate | Position | Funds | Expenses |
|---|---|---|---|---|
| Total: | ||||