Matt Dorsey
Summary Totals
Includes committee activity disclosed between 2026-07-31 and 2026-07-31.
Total Contributions
Total Expenditures
Contributions Overview
Unitemized contributions of less than $100 totaled 1531.0 and represented 2 of all contributions.
Contributions from San Francisco totaled 60255.0 and represented 71 of all contributions.
Contributions from California totaled 79538.0 and represented 94 of all contributions.
Contributions from individuals totaled 80038.0 and represented 95 of all contributions.
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| MICHAEL | SANBERG | 600.0 |
| JERRY | ABRAHAMS | 500.0 |
| KEVIN | MARCHETTI | 500.0 |
| SUSAN | LOWENBERG | 500.0 |
| TIMOTHY | LUCAS | 500.0 |
| LAWRENCE | LUI | 500.0 |
| MUHAMMAD | MAHMOOD | 500.0 |
| NICO | MANOLIS | 500.0 |
| KENT | MAR | 500.0 |
| ALEXANDRIA | MARCHETTI | 500.0 |
| DUPLESSIS | MARCUS | 500.0 |
| CRAIG | LIPTON | 500.0 |
| ROCCA | MARIEL | 500.0 |
| TODOR | MARKOV | 500.0 |
| ANGUS | MCCARTHY | 500.0 |
| SHEILA | MCCARTHY | 500.0 |
| RAYMOND | MCCOY | 500.0 |
| KATHLEEN | MCINTOSH | 500.0 |
| SCOTT | MELLON | 500.0 |
| KATIE | MERRILL | 500.0 |
| TIFFANY | LOEWENBERG | 500.0 |
| ROBERT | LINK | 500.0 |
| AMANDA | MICHAEL | 500.0 |
| ROBERT | LINDSAY | 500.0 |
| DANNY | HABER | 500.0 |
| MICHAEL | HARRINGTON | 500.0 |
| ARTHUR | HARTINGER | 500.0 |
| LEE | HOUSKEEPER | 500.0 |
| RUBY | HUANG | 500.0 |
| IBEW LOCAL 6 POLITICAL ACCOUNT | 500.0 | |
| INTERNATIONAL UNION OF ELEVATOR CONSTRUCTORS LOCAL 8 PAC SPONSORED BY INTERNATIONAL UNION OF ELEVATOR CONSTRUCTORS LOCAL 8 | 500.0 | |
| PATRICK | JOHNSTON | 500.0 |
| MARTIN HILL | JONATHAN | 500.0 |
| NICHOLAS | JOSEFOWITZ | 500.0 |
| ROCCA | KARI | 500.0 |
| DUPLESSIS | KATIE | 500.0 |
| PATRICK | KENNEDY | 500.0 |
| KAITLYN | KRIEGER | 500.0 |
| CHASEL | LEE | 500.0 |
| VIN | LEGER | 500.0 |
| KEITH | LESNICK | 500.0 |
| STEVEN | MERRILL | 500.0 |
| MARIA 'MARILY' | MONDEJAR | 500.0 |
| PETER | GORENCE | 500.0 |
| ANNA | MORFIT | 500.0 |
| HARRY | STERN | 500.0 |
| MICHAEL | SWEET | 500.0 |
| AARON | TARTAKOVSKY | 500.0 |
| TEAMSTERS LOCAL UNION 350 PAC | 500.0 | |
| TEAMSTERS UNION LOCAL NO. 665 PAC | 500.0 | |
| CAROLYN | TOLMAN | 500.0 |
| ROCCA | TOM | 500.0 |
| WES | TYLER | 500.0 |
| JEFFREY | ULLMAN | 500.0 |
| ROBERT | WASSERMAN | 500.0 |
| KEITH | WETMORE | 500.0 |
| ALFRED | WILLIAMS | 500.0 |
| MIKE | WONG | 500.0 |
| WENDY | WONG | 500.0 |
| ANDREW M | ZACKS | 500.0 |
| ANNA | ZANKEL | 500.0 |
| KENNETH | ZANKEL | 500.0 |
| WILLIAM | SCHWARTZ | 500.0 |
| RICHARD | SCHLACKMAN | 500.0 |
| STEFANO | SANGIACOMO | 500.0 |
| TOM | PERRAULT | 500.0 |
| KAZUKO | MORGAN | 500.0 |
| JOYCE | NEWSTAT | 500.0 |
| JEFF | OSTER | 500.0 |
| JEFFREY | PANZER | 500.0 |
| JOEL | PANZER | 500.0 |
| PAUL | PARADIS | 500.0 |
| ERICH | PEARSON | 500.0 |
| NICK | PODELL | 500.0 |
| GERALDINE | SANGIACOMO | 500.0 |
| CARMEN | POLICY | 500.0 |
| MICHAEL | RICE | 500.0 |
| ZACK | ROSEN | 500.0 |
| MICHAEL | ROSSOFF | 500.0 |
| YARIV | SADAN | 500.0 |
| SAN FRANCISCO APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | 500.0 | |
| CHRISTINA | SANGIACOMO | 500.0 |
| STEVE | GRAU | 500.0 |
| DOUGLAS | LAVANCHY | 500.0 |
| DANNY | CONWAY | 500.0 |
| RONALD | CONWAY | 500.0 |
| SARAH | CLEGG | 500.0 |
| SEAN | CLEGG | 500.0 |
| MARTHA EHMANN | CONTE | 500.0 |
| CHRISTOPHER | CONWAY | 500.0 |
| BRYAN | GIRAUDO | 500.0 |
| GAYLE | CONWAY | 500.0 |
| MIA | CONWAY | 500.0 |
| MICHELE | CONWAY | 500.0 |
| RON | CONWAY | 500.0 |
| SLOANE | CONWAY | 500.0 |
| RACHEL | DUARTE | 500.0 |
| BRIAN | COOPER | 500.0 |
| LAWRENCE | CUSHMAN | 500.0 |
| TODD | DAVID | 500.0 |
| KARIN | EKLUND | 500.0 |
| MICHAEL | EISLER | 500.0 |
| TODD | DAVIS | 500.0 |
| GEOFFREY | DE SOUSA | 500.0 |
| AVA | DECKER | 500.0 |
| TIFFANY WANNONG | DENG | 500.0 |
| PAUL | CHIGNELL | 500.0 |
| ELIZABETH S. | FISHER | 500.0 |
| ROBERT J. | FISHER | 500.0 |
| WILLIAM S. | FISHER | 500.0 |
| BRUCE | AGID | 500.0 |
| VIKRUM | AIYER | 500.0 |
| ERIC | ANDRESEN | 500.0 |
| NORMA | GARCIA-KENNEDY | 500.0 |
| DENISE | APTEKAR | 500.0 |
| BRIAN | BASINGER | 500.0 |
| LUIS | BELMONTE | 500.0 |
| PAUL | GAETANI | 500.0 |
| NANCY | BELMONTE | 500.0 |
| TONY | BELMONTE | 500.0 |
| WILL | BEYNON | 500.0 |
| MELISSA | BLAUSTEIN | 500.0 |
| JOCELYN | BLUMENROSE | 500.0 |
| PAUL | BRYNE | 500.0 |
| CHRIS | FOLEY | 500.0 |
| MARK | BUELL | 500.0 |
| CHRIS | CHANG | 500.0 |
| CHRISTINE | CHESSEN | 500.0 |
| KEVIN | CHESSEN | 500.0 |
| DANIEL | DORSEY | 500.0 |
| TAHLIA | BLISS | 350.0 |
| BILL | MAHER | 350.0 |
| ALLI | GOLDENBERG | 350.0 |
| JAMES | HAAS | 350.0 |
| MIGUEL | GALARZA | 300.0 |
| JAN | REICHER | 300.0 |
| SHADD | NEWMAN | 250.0 |
| ZACHARY | HAUPERT | 250.0 |
| KERRY | KONRAD | 250.0 |
| PERRY | KLEBAHN | 250.0 |
| SUSAN | FISCH | 250.0 |
| DAVID | OWEN | 250.0 |
| MARY | CONDE | 250.0 |
| RICHARD | BURCHETT | 250.0 |
| ROBERT | WERTSCH | 250.0 |
| BILL | POMERANZ | 250.0 |
| ERIN | BERNSTEIN | 250.0 |
| DITKA | REINER | 250.0 |
| RONALD | FLYNN | 250.0 |
| JOSEPH | SWEISS | 250.0 |
| ELIZABETH | FUNK | 250.0 |
| GEORGE | FRANKENSTEIN | 250.0 |
| JANE | WEIL | 250.0 |
| TIM | CARRICO | 250.0 |
| DUNCAN | LEY | 250.0 |
| PATRICK | WOLFF | 250.0 |
| BETTY | LOUIE | 250.0 |
| DAVID | BOUNDY | 250.0 |
| MATTHEW | DAVIS | 250.0 |
| CARYL | ITO | 250.0 |
| BRENDA | WRIGHT | 250.0 |
| JAMES | MALONEY | 250.0 |
| MICHAEL | BRUNO | 250.0 |
| VANITA | LOUIE | 250.0 |
| JOSEPH | SANGIRARDI | 250.0 |
| SHANNAN | DUGAN | 250.0 |
| SHUM | PRESTON | 225.0 |
| MARTIN | SCHENKER | 200.0 |
| FRANK | NOTO | 200.0 |
| JENNIFER | WOLFE | 200.0 |
| KIMBERLY | BOIGON | 200.0 |
| MATTHEW | ROTHSCHILD | 200.0 |
| ARIEL | KELLEY | 200.0 |
| ALIX | ROSENTHAL | 200.0 |
| MICHAEL | FELDMAN | 200.0 |
| MAURI | SCHWARTZ | 200.0 |
| MARK | RUTHEISER | 200.0 |
| STEVEN | FAYNE | 200.0 |
| ALEX | BERNSTEIN | 180.0 |
| SCOTT | JACOBS | 150.0 |
| VICKI | HENNESSY | 150.0 |
| JACKIE | RUTHEISER | 150.0 |
| KENNETH | RUSSELL | 150.0 |
| DEBI | GOULD | 125.0 |
| DAVID | GINSBORG | 108.0 |
| CANNON | HUKINS | 100.0 |
| PHILIP | STRAUSE | 100.0 |
| MICHAEL | SULLIVAN | 100.0 |
| CLIFFORD | WALDECK | 100.0 |
| JANE | HOPKINS | 100.0 |
| NARON | TRIPLETT | 100.0 |
| ARTHUR | SLEPIAN | 100.0 |
| JUDI | WELLENS | 100.0 |
| GREG | HARDEMAN | 100.0 |
| PHILLIP | WILKINSON | 100.0 |
| EWAN | BARKER PLUMMER | 100.0 |
| ALAN | WONG | 100.0 |
| JAMES | HANCOCK | 100.0 |
| LARRY | YEE | 100.0 |
| EDITH | ALDERETTE SELLERS | 100.0 |
| JOHN | BORAL | 100.0 |
| GEORGE | LUI | 100.0 |
| LYNNE N | SEGAL | 100.0 |
| JONATHAN | MINTZER | 100.0 |
| GREGG | LYNN | 100.0 |
| BRETT | DI RESTA | 100.0 |
| MARK | DUNLOP | 100.0 |
| QUANG | DUONG | 100.0 |
| MIKE | MARCUS | 100.0 |
| CATHERINE | LIDDELL | 100.0 |
| JAMES | MASTERALEXIS | 100.0 |
| BRIAN | CUNNIE | 100.0 |
| ARTHUR | CRAIG | 100.0 |
| SHELLEY | COSTANTINI | 100.0 |
| STEPHEN | ERNST | 100.0 |
| BOBAK | ESFANDIARI | 100.0 |
| LAURANCE | LEE | 100.0 |
| MITCHELL | ADEL | 100.0 |
| CHRISTIAN | KROPFF | 100.0 |
| ROSS | FOX | 100.0 |
| DANIEL | CONRAD | 100.0 |
| OWEN J | CLEMENTS | 100.0 |
| ROSLYN | PAYNE | 100.0 |
| ALAN | FISHER | 100.0 |
| HENRY | KARNILOWICZ | 100.0 |
| ALFRED | CHEUNG | 100.0 |
| LILLY | RAPSON | 100.0 |
| WILLIAM | JACKSON | 100.0 |
| NEAL | RUBIN | 100.0 |
| AARON | LOWERS | 100.0 |
| DAVID | SALDIVAR | 100.0 |
| EDWIN | CAMARAO | 100.0 |
| CARLOS | SANCHEZ | 100.0 |
| LYNN | BUNIM | 100.0 |
| NIKKI | ZEICHNER | 100.0 |
Expenditures
| Category | Total |
|---|---|
| office expenses | 10575.22 |
| professional services (legal, accounting) | 7672.68 |
| campaign consultants | 5000.0 |
| campaign workers salaries | 3076.92 |
| other expenses | 2102.01 |
| campaign paraphernalia/misc. | 1363.91 |
| print ads | 1000.0 |
| information technology costs (internet, e-mail) | 735.26 |
| candidate filing/ballot fees | 500.0 |
| contribution | 250.0 |
| civic donations | 100.0 |
Unpaid Bills
| Name | Payment Code | Outstanding Balance |
|---|---|---|
| VIEW AVENUE GROUP, LLC | PRO | 1256.08 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| EDWIN M. LEE ASIAN PACIFIC DEMOCRATIC CLUB PAC (2026) | monetary contribution | SUPPORT | 250.0 |
Third-Party Activity Supporting & Opposing Matt Dorsey
Total Supportive Activity
- Contributions
- None
- Spending
- None
Total Opposing Activity
- Contributions
- None
- Spending
- None
Third-Party Committees
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2026-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2026-01-01 - 2026-06-30 |