San Francisco League of Pissed Off Voters
Summary Totals
Includes committee activity disclosed between 2025-02-02 and 2026-07-18
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1021 | 5000.0 | |
| JAIME HULING FOR SAN FRANCISCO BOARD OF EDUCATION 2024 | 1750.0 | |
| JONAH | HOROWITZ | 1105.0 |
| AARON PESKIN FOR MAYOR 2024 | 1000.0 | |
| ZACHARY | FINE | 1000.0 |
| JEFF | ATWOOD | 1000.0 |
| YES ON PROPOSITION J | 1000.0 | |
| HEIDI | ALLETZHAUSER | 700.0 |
| ELIZABETH | WRIGHT 2 | 600.0 |
| GABRIEL | MARKOFF | 600.0 |
| ANDREW | SEIGNER | 580.0 |
| CHRISTIN | EVANS | 500.0 |
| MAGDA | PANUNZIO | 500.0 |
| CRAIG | JOHNSON | 500.0 |
| MOLLY | APLET | 500.0 |
| KEVIN | INGELMAN | 500.0 |
| SAL | ROSSELLI | 500.0 |
| PAUL | GIBBONS | 500.0 |
| JOSH | EVELETH | 500.0 |
| LEANNA | NASH | 500.0 |
| MISCHA | BYRUCK | 500.0 |
| SARAH | DUVAL | 500.0 |
| CHRIS | VOLKERT | 500.0 |
| ADAM | FLAGG | 425.0 |
| LEONOR | MELARA | 320.0 |
| DAVID | DAVIES | 310.0 |
| CHRISTY | BERGER | 300.0 |
| LORETTA | LYNCH | 300.0 |
| RACHEL | WOOD | 300.0 |
| JOHN | AVALOS | 250.0 |
| KYLE | SMEALIE | 250.0 |
| MOE JAMIL FOR SUPERVISOR 2024 | 250.0 | |
| DALE | CARSON | 250.0 |
| NO LIFETIME BAN | 250.0 | |
| AARON | PESKIN | 250.0 |
| KAYLAH | MAY | 250.0 |
| JEFF | MAY | 250.0 |
| GEORGE | PFAU | 250.0 |
| BRUCE | BOWEN | 200.0 |
| NATALIE | GEE | 200.0 |
| JEREMY | POLLOCK | 200.0 |
| DOUGLAS | ENGMANN | 200.0 |
| ALI | SAKR | 200.0 |
| KATHERINE | DLESK | 180.0 |
| HEATHER | BOX | 150.0 |
| GREG | CUMMINGS | 150.0 |
| LESLIE | SIMON | 150.0 |
| JASON | PRADO | 120.0 |
| PAUL | WERMER | 120.0 |
| STEVEN | MCCAA | 120.0 |
| ROBIN | AVERBECK | 120.0 |
| KATE | MCCARTHY | 120.0 |
| JULIAN | MOCINE-MCQUEEN | 100.0 |
| AREZO | BONAKDARIAN | 100.0 |
| CHRIS | THOMAS | 100.0 |
| SOPHIA | ECKERT | 100.0 |
| VALERIE | TISDEL | 100.0 |
| SARA | NEUHART | 100.0 |
| ELIZABETH | UNO | 100.0 |
| GREG | GIACHINO | 100.0 |
| HANNAH | CARDENAS | 100.0 |
| ERIK | GREEN | 100.0 |
| LEE | HEPNER | 100.0 |
| LAWRENCE | BERNARD | 100.0 |
| PETER | STRAUS | 100.0 |
| JENNIFER | JENNINGS | 100.0 |
| SUE | POLLOCK | 100.0 |
| JORDAN | KUSHINS | 100.0 |
| PRESTON | PICUS | 100.0 |
| AMY | BEINART | 100.0 |
| CAROL | PAYNE | 100.0 |
| MATTHEW | OSOWSKI | 100.0 |
| ASHLEY | MEYER | 100.0 |
| ANN | SULLIVAN | 100.0 |
| MICHAEL | SHIPLETT | 90.0 |
| SUZ | DEHNE | 80.0 |
| SYDNEY | SIMPSON | 80.0 |
| ZACHARY | SIEGEL | 80.0 |
| JOSEPH | SCHMITZ | 80.0 |
| JOSHUA | WARREN | 80.0 |
| JULIE | ROBERTS | 80.0 |
| SEAN | REYNOLDS | 80.0 |
| ELIZABETH | WRIGHT | 80.0 |
| KURT | LUTTER | 80.0 |
| ANDREA | COOMBES | 60.0 |
| JAMES | FREAKE | 60.0 |
| JESSICA | MCKELLAR | 60.0 |
| DAVID | ZLUTNICK | 60.0 |
Expenditures
| Category | Total |
|---|---|
| campaign literature and mailing | 26385.13 |
| phone banks | 23519.25 |
| information technology costs (internet, e-mail) | 10237.44 |
| meetings and appearances | 398.4 |
| candidate filing/ballot fees | 250.0 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| Board of Supervisors D04: NATALIE GEE (2026) | non-monetary contribution | SUPPORT | 480.0 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2026-05-25 | FPPC Form 460 - Committee Campaign Statement (Original) | 2026-01-01 - 2026-05-16 |
| 2026-07-18 | FPPC Form 460 - Committee Campaign Statement (Original) | 2026-05-28 - 2026-06-30 |
| 2025-02-02 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-31 - 2024-12-31 |
| 2026-01-12 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-07-01 - 2025-12-31 |
| 2025-07-24 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2026-06-04 | FPPC Form 460 - Committee Campaign Statement (Original) | 2026-05-17 - 2026-05-27 |