Yes on L, Fund the Bus
Summary Totals
Includes committee activity disclosed between 2025-03-10 and 2025-03-13
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1021 ISSUES PAC | 60000.0 | |
| JESSICA | SUMMER JENKINS | 40000.0 |
| LAURA | YAKOVENKO | 30000.0 |
| CYRUS | HALL | 29154.53 |
| KATHERINE | SIEGAL | 28788.93 |
| EMILY | HORSMAN | 22074.64 |
| BEN | COCHRAN | 20062.78 |
| CHRISTOPHER | ARVIN | 15487.84 |
| LIAN CHIKAKO | CHANG | 15071.0 |
| SCOTT | FEENEY | 15000.0 |
| YES ON K, OCEAN BEACH FOR ALL | 14000.0 | |
| SANAE | ROSEN | 10254.26 |
| MARC | HEDLUND | 10104.42 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS LOCAL UNION 6 | 10000.0 | |
| KYLE | VAN ESSEN | 10000.0 |
| WRIGHT FOR BART BOARD 2024 | 10000.0 | |
| TENANTS AND OWNERS DEVELOPMENT CORPORATION | 10000.0 | |
| UAW REGION 6 WESTERN STATES PAC | 5000.0 | |
| ADAM | TARSHIS | 5000.0 |
| JEFFREY | TUMLIN | 5000.0 |
| AUDREY | LIU | 3500.0 |
| SARA | BARZ | 2500.0 |
| ZACK | DEUTSCH-GROSS | 2250.0 |
| CONNOR | CIMOWSKY | 2100.0 |
| LEAGUE OF PISSED OFF VOTERS SMO | 2000.0 | |
| MICHAEL | HOWLEY | 1641.75 |
| BYRON | HAWLEY | 1500.0 |
| ANDREW | MCDANIEL | 1100.0 |
| GRANT | STAVELY | 1062.78 |
| JACOB | DONHAM | 1036.75 |
| JOHN | FRENCH | 1000.0 |
| ELIAS | ZAMARIA | 1000.0 |
| KYLE VAN | ESSEN | 1000.0 |
| NATIONAL UNION OF HEALTHCARE WORKERS ISSUES COMMITTEE FOR QUALITY PATIENT CARE | 1000.0 | |
| ANNE | RICHARDS | 1000.0 |
| TEAMSTERS UNION LOCAL NO.665 PAC | 1000.0 | |
| SOPHIE | PEPIN | 1000.0 |
| CHRISTINE | INNES | 800.0 |
| ERIC | CHEN | 685.0 |
| MC | ALLEN | 641.5 |
| KATRINA | PANOVICH | 562.78 |
| DANIELLE | FALLON | 535.0 |
| DAVID | SMITH | 500.0 |
| BRETT | BERTOCCI | 500.0 |
| MEGAN | RILEY | 500.0 |
| JEANNE | ROSENMEIER | 500.0 |
| RISHAV | ROUT | 500.0 |
| JANICE | LI | 500.0 |
| COLE | BRINSFIELD | 500.0 |
| BRIAN | DONAHOE | 500.0 |
| LESTER | KAKOL | 500.0 |
| NIKOLAI | KAESTNER | 500.0 |
| ROBERT | NEAL | 500.0 |
| JEFF | TRULL | 500.0 |
| PHILIP | WEISS | 500.0 |
| ADAM | FRITZLER | 500.0 |
| CHRISTOPHER | PEDERSON | 362.78 |
| MARK | GLEASON | 350.0 |
| RUTH | MALONE | 350.0 |
| EVAN | OWSKI | 310.0 |
| KARL | VOELKER | 300.0 |
| LILLIAN | ARCHER | 250.0 |
| PETER | STRAUS | 250.0 |
| ADITYA | BHUMBLA | 250.0 |
| ROBIN | PAM | 250.0 |
| ROB | GADDI | 250.0 |
| RICHARD | TAYLOR | 250.0 |
| WILLOW | IDLEWILD | 250.0 |
| CHRISTA | HARTSOCK | 250.0 |
| MARK | HOGAN | 250.0 |
| DIYANG | TANG | 250.0 |
| MACIEJ | LASZCZ | 250.0 |
| YENSING | SIHAPANYA | 250.0 |
| GREG | VARGAS | 250.0 |
| TIMOTHY | MATHEWS | 227.37 |
| JOHN | ANDERSON | 216.0 |
| AARON | ALMANZA | 204.42 |
| WILL | BONDURANT | 200.0 |
| LIA | SMITH | 200.0 |
| CHARLOTTE | BOURG | 200.0 |
| MEREDITH | NELSON | 200.0 |
| DEVIN | CARRAWAY | 200.0 |
| MATT | RECHTIN | 200.0 |
| ALEXANDER | MALDONADO | 200.0 |
| ADDISON | LURIA-ROBERSON | 200.0 |
| SARAH | KATZ-HYMAN | 188.75 |
| JAMES | WEN | 170.0 |
| WILLIAM ALBERT VAN DER | LAAR | 162.78 |
| MATTHEW | RUTHERFORD | 162.78 |
| JEN | BARNASON | 162.78 |
| MADISON | BENTLEY | 160.0 |
| KATHRYN | PEPPERS | 150.0 |
| LISA | JONES | 150.0 |
| JULIA | SELKER | 150.0 |
| DYLAN | FABRIS | 150.0 |
| KATE | SHIPMAN | 147.16 |
| KURT | SCHWARTZMANN | 136.75 |
| JOSH | WALLAERT | 122.0 |
| NEVILLE | HEMMING | 112.16 |
| LAUREN | DEMARTINI | 110.25 |
| LISA | CHURCH | 104.42 |
| JENNIFER | MCGRAW | 104.42 |
| COLIN | BUZZA | 104.42 |
| TRAVIS | THOMPSON | 100.0 |
| TERESA | TENFELDER | 100.0 |
| HOLLY | FRENCH | 100.0 |
| COLLEEN | BEACH | 100.0 |
| JAMIE R | BEDFORD | 100.0 |
| JAIME | VILORIA | 100.0 |
| TROY | BARBER | 100.0 |
| MICHAEL | ARTUKOVICH | 100.0 |
| PAUL | HAYS | 100.0 |
| JACKSON | FOX | 100.0 |
| MOLLY | HAYDEN | 100.0 |
| KATE | VOSHELL | 100.0 |
| ZARA | WEINBERG | 100.0 |
| MARC | HAUMANN | 100.0 |
| JOCELYN V | WICKER | 100.0 |
| ERIC | WOOLEY | 100.0 |
| THAIS | ARJO | 100.0 |
| JOHN | HARAVEY | 100.0 |
| ZACK | HAMBURG | 100.0 |
| JON | HORINEK | 100.0 |
| CORNELIUS | MOORE | 100.0 |
| ASUMU | TAKIKAWA | 100.0 |
| MICHAEL | SACKS | 100.0 |
| NATASHA | OPFELL | 100.0 |
| ARIANNE | MCCARTHY | 100.0 |
| DAVID | MARWICK | 100.0 |
| JASON | MARTENS | 100.0 |
| FEDERICO | MADDEN | 100.0 |
| BRENDAN | CALLUM | 100.0 |
| VINITA | GOYAL | 100.0 |
| DANIEL | MACKOWSKI | 100.0 |
| DONALD | ROBERTSON | 100.0 |
| ADAM | BRISTOL | 100.0 |
| SHAHIN | SANEINEJAD | 100.0 |
| ELLIOT | SCHWARTZ | 100.0 |
| ANDREW | SEIGNER | 100.0 |
| JASON | LEE | 100.0 |
| ADIE | SHERWOOD | 100.0 |
| MICHAEL | JANCSY | 100.0 |
| NATHAN | SPINDEL | 100.0 |
| SARA | MILES | 100.0 |
| KATHRYN | DUERR | 100.0 |
| CARL | STEIN | 100.0 |
| KIMBERLEE | HOWLEY | 100.0 |
| PRODAN | STATEV | 100.0 |
| THOR | SWIFT | 25.0 |
Expenditures
| Category | Total |
|---|---|
| campaign literature and mailing | 134453.57 |
| petition circulating | 96169.72 |
| other expenses | 38917.92 |
| campaign paraphernalia/misc. | 34280.17 |
| polling and survey research | 34000.0 |
| campaign consultants | 19250.0 |
| professional services (legal, accounting) | 18198.35 |
| contribution | 13000.0 |
| information technology costs (internet, e-mail) | 11282.91 |
| candidate filing/ballot fees | 7302.0 |
| fundraising events | 2854.18 |
| office expenses | 2415.85 |
| print ads | 2345.9 |
| meetings and appearances | 1100.34 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| SAN FRANCISCO DEMOCRATIC PARTY (2024) | monetary contribution | SUPPORT | 13000.0 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-03-13 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-03-11 |
| 2025-03-10 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-31 - 2024-12-31 |
| 2025-03-10 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-01 - 2024-04-30 |
| 2025-03-10 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-05-01 - 2024-05-15 |
| 2025-03-10 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-06-01 - 2024-06-15 |
| 2025-03-10 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-10-19 |
| 2025-03-10 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-20 - 2024-10-30 |
| 2025-03-10 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-06-16 - 2024-06-30 |
| 2025-03-12 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-07-01 - 2024-09-21 |
| 2025-03-10 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-05-16 - 2024-05-31 |