Neighbors for a Better San Francisco Advocacy
Summary Totals
Includes committee activity disclosed between 2025-07-30 and 2026-08-28
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| CHRIS | LARSEN | 500000.0 |
| WILLIAM | FISHER | 250000.0 |
| JOHN C. | ATWATER | 200000.0 |
| STEVEN | MERRILL | 200000.0 |
| MODERN INFRASTRUCTURE ALLIANCE ACTION FUND, SPONSORED BY PROLOGIS | 124000.0 | |
| TOM | CHAVEZ | 100000.0 |
| TRINITY MANAGEMENT SERVICES | 100000.0 | |
| ARTHUR C. | PATTERSON | 75000.0 |
| NEIGHBORS FOR A BETTER SAN FRANCISCO ADVOCACY (NON-REPORTABLE ACCOUNT) | 59485.0 | |
| MARK | PERRY | 56480.0 |
| DANIEL | CARROLL | 50000.0 |
| MATTHEW | PAIGE | 50000.0 |
| RELATED CALIFORNIA RESIDENTIAL | 25000.0 | |
| RICK J | CARUSO | 25000.0 |
| PEBBLEBROOK HOTEL TRUST AND AFFILIATES | 25000.0 | |
| SAN FRANCISCANS OF BROOKE JENKINS FOR DISTRICT ATTORNEY 2024 | 16617.18 | |
| GARRY'S LIST | 15000.0 | |
| JAMES | HARLEEN | 15000.0 |
| DIANE | MORRIS | 15000.0 |
| LINDA | ACH | 12500.0 |
| JAMES A. | REUBEN | 10000.0 |
| STEVEN | STRANDBERG | 10000.0 |
| CHARLES | MCGETTIGAN | 10000.0 |
| ERIC | MATHEWSON | 10000.0 |
| JAMES H. | HERBERT II | 10000.0 |
| LUIS | BELMONTE | 9500.0 |
| RESIDENTS OPPOSING AARON PESKIN FOR MAYOR 2024 | 7604.9 | |
| MICHAEL | EISLER | 7500.0 |
| TIRET + COMPANY CPAS | 6000.0 | |
| JOHN | COGHLAN | 6000.0 |
| GEORGE H. | HUME | 5000.0 |
| AMY | FRIEDKIN | 5000.0 |
| FAULKNER ARCHITECTS | 5000.0 | |
| MICHAEL | JOSEPH | 5000.0 |
| DAVID | WINTON | 5000.0 |
| JEFF | WEBER | 5000.0 |
| REUBEN, JUNIUS & ROSE, LLP | 5000.0 | |
| ANITA | TRACHTE | 5000.0 |
| DWAYNE | ALLEN | 5000.0 |
| DAVE | ZILBERMAN | 5000.0 |
| BANNEKER PARTNERS | 5000.0 | |
| GARY | BENGIER | 5000.0 |
| JON | DAYTON | 5000.0 |
| DOUGLAS | DURKIN | 5000.0 |
| CHERYL | TRAVERSE | 4750.0 |
| NANCY | CONNER | 4000.0 |
| AURELIO | ESPINOSA | 4000.0 |
| DOUGLAS | MACMAHON | 3000.0 |
| ELLIOT | EVERS | 3000.0 |
| JACK | WADSWORTH | 2500.0 |
| JULIE | MUNRO | 2500.0 |
| CHRISTINA | STEPHENS | 2500.0 |
| HEIDI | CASTELEIN | 2500.0 |
| SUSY | WADSWORTH | 2500.0 |
| GARY | PINKUS | 2500.0 |
| BRIAN | FRECKMANN | 2500.0 |
| CHRISTINE | LUBY | 2500.0 |
| ANNE | KENNER | 2000.0 |
| DICK | ROBINSON | 2000.0 |
| SCOTT D. | KEPNER | 2000.0 |
| MARTHA EHMANN | CONTE | 2000.0 |
| THOMAS | LARSEN | 2000.0 |
| JOHN | DE BENEDETTI | 1500.0 |
| JOHN | HOOPER | 1500.0 |
| LUCIE | WEISSMAN | 1500.0 |
| JERRY | WEISSMAN | 1500.0 |
| DAVID | CRANE | 1000.0 |
| COOPER HUDSON LLC(RESPONSIBLE OFFICER: BUTCH HAZE) | 1000.0 | |
| LAURA | LARSEN | 1000.0 |
| MARTIN | QUINN | 1000.0 |
| CARRIE | BUCHANAN GOODMAN | 1000.0 |
| WILLIAM | SCHUTTE | 1000.0 |
| DAVID | MACE | 1000.0 |
| JOHN | LYONS | 1000.0 |
| GREGG | LYNN | 1000.0 |
| DENIS | SHANAGHER | 1000.0 |
| STANLEY | TANG | 1000.0 |
| NICHOLAS | VANDERBOOM | 1000.0 |
| EDWARD | CONLON | 1000.0 |
| JOACHIM | BECHTLE | 1000.0 |
| MINOTT | WESSINGER | 1000.0 |
| BHARATH | KADABA | 1000.0 |
| PAIGE | HENCHEN | 1000.0 |
| LYNN C. | FRITZ | 1000.0 |
| THOMAS | ESCHER | 1000.0 |
| JOHN | GRUBER | 1000.0 |
| JASON | FRIEDRICHS | 1000.0 |
| COBURN | EVERDELL | 1000.0 |
| DAVID | GRUBER | 1000.0 |
| GFC COURAGE COMMITTEE - CALIFORNIA BUSINESS COALITION | 1000.0 | |
| GFC COURAGE COMMITTEE - SIERRA CHAPTER | 1000.0 | |
| MICHAEL | MORANDI | 900.0 |
| DAN-MIHAI | REUTER | 500.0 |
| PATRICIA | SELLMAN | 500.0 |
| TOBY | ROSENBLATT | 500.0 |
| TONY | ROSENBLATT | 500.0 |
| JOHN | FROLEY | 500.0 |
| JOE | BURGARD | 500.0 |
| REBECCA | SCHUMACHER | 500.0 |
| STEVE | DOSTART | 500.0 |
| SUSAN | RAYNES | 500.0 |
| DAVE | WOODWARD | 500.0 |
| LAWRENCE | SHANE | 500.0 |
| RACHEL | SHEINBEIN | 500.0 |
| JANE | SPRAY | 500.0 |
| SARAH | WOODWARD | 500.0 |
| LANE | STEPHENS | 500.0 |
| MAGGIE | VISSER | 500.0 |
| GREG | SUHR | 500.0 |
| DALE | SWARTZ | 500.0 |
| SUSAN | SWIG | 500.0 |
| RON | BLATMAN | 500.0 |
| MANUEL | FISHMAN | 500.0 |
| ELIZABETH | EVERDELL | 500.0 |
| AISLING | FERGUSON | 500.0 |
| BARRY | BARON | 500.0 |
| LYNN | POOLE | 500.0 |
| GEORGE | RATHMAN | 500.0 |
| CATHERINE ANN | MILLER | 500.0 |
| KYLE | DOHERTY | 500.0 |
| RICHARD J. | LEIDER | 500.0 |
| MARK | LERDAL | 500.0 |
| LAURA | KLINE | 500.0 |
| ADAM | KEEFER | 500.0 |
| ROBYN | KAUFMAN | 500.0 |
| ELIZABETH | DRESSEL | 500.0 |
| JOHN D | MAINE | 500.0 |
| ELIZABETH | DHEMERY | 500.0 |
| KEVIN | DELMORE | 500.0 |
| STEPHEN | VAN HELDEN | 500.0 |
| JAY | JEFFERS | 500.0 |
| DENNIS | HIGGS | 500.0 |
| ROBERT | GORDON | 500.0 |
| NANCY | MONTGOMERY | 500.0 |
| MATT | HICKS | 500.0 |
| ROBERT | HERR | 500.0 |
| JENNIFER | EMERSON | 500.0 |
| SHARON | OWSLEY | 500.0 |
| RUSSELL | HAMILTON | 500.0 |
| JOSEPH | PERRELLI | 500.0 |
| WALLACE | WERTSCH | 500.0 |
| PETER | PHILIPP | 500.0 |
| EDWARD G. | POOLE | 500.0 |
| BOB | LALANNE | 500.0 |
| JANE | LEIDER | 500.0 |
| JEFFRY | WEISMAN | 250.0 |
| JANET | EYRE | 250.0 |
| MARY | COTTER | 250.0 |
| ELIZABETH | GRUBER | 250.0 |
| ANTHONY | BRUNELLO | 250.0 |
| ELISE | FRIEDMAN | 250.0 |
| TULLY | FRIEDMAN | 250.0 |
| STUART | GASNER | 250.0 |
| GEORGE | MCNABB | 250.0 |
| ELIZABETH | FUNK | 200.0 |
| STEWART | COLLINS | 200.0 |
| CAROLINE KAHN | WERBOFF | 200.0 |
| KIT | TOBIN | 150.0 |
| HILLARY | MURPHY | 100.0 |
| MARIA | PASOS | 100.0 |
| SARAH | WARD | 100.0 |
| TRACY | CLESS | 100.0 |
| MARIANNE | SCHIER | 100.0 |
Expenditures
| Category | Total |
|---|---|
| contribution | 1066000.0 |
| civic donations | 690000.0 |
| other expenses | 307056.79 |
| polling and survey research | 63600.0 |
| independent expenditure supporting/opposing others | 20000.0 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| Board of Supervisors D04: ALAN WONG (2026) | independent expenditure | SUPPORT | 20000.0 |
| ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB PAC (2026) | monetary contribution | SUPPORT | 1500.0 |
| B: MEASURE B (2026) | non-monetary contribution | SUPPORT | 5000.0 |
| C: MEASURE C SUPPORT PROPOSTION D OPPOSE (2026) | monetary contribution | 850000.0 | |
| CALIFORNIA DEMOCRATIC PARTY (2025) | monetary contribution | SUPPORT | 7000.0 |
| EDWIN M. LEE ASIAN PACIFIC DEMOCRATIC CLUB PAC (2026) | monetary contribution | SUPPORT | 9000.0 |
| PROPOSTION D (2026) | non-monetary contribution | OPPOSE | 10000.0 |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE (2025-2026) | monetary contribution | SUPPORT | 196500.0 |
| SAN FRANCISCO EASTERN NEIGHBORHOODS DEMOCRATIC CLUB (2025) | monetary contribution | SUPPORT | 2000.0 |
Late Period Contributions Made
| Name | Total |
|---|---|
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | 5000.0 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2026-05-21 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2026-01-01 - 2026-04-18 |
| 2026-07-30 | FPPC Form 460 - Committee Campaign Statement (Original) | 2026-05-28 - 2026-06-30 |
| 2026-01-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-07-01 - 2025-12-31 |
| 2026-05-21 | FPPC Form 460 - Committee Campaign Statement (Original) | 2026-04-19 - 2026-05-16 |
| 2026-05-29 | FPPC Form 460 - Committee Campaign Statement (Original) | 2026-05-17 - 2026-05-27 |
| 2025-07-30 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2026-08-28 | FPPC Form 497 - 24-hour Contribution Report (Original) |