Emanuel Yekutiel
Summary Totals
Includes committee activity disclosed between 2026-02-02 and 2026-02-02.
Total Contributions
Total Expenditures
Contributions Overview
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| NAOMI | LAGUANA | 1000.0 |
| JENNIFER | SASLAW | 860.0 |
| ERICA | LAWSON | 500.0 |
| MATT | KRISILOFF | 500.0 |
| MARISA | LAVALLEE | 500.0 |
| LAURA | LAUDER | 500.0 |
| GARY | LAUDER | 500.0 |
| JENNIFER | LASKA | 500.0 |
| KAREN | LARSEN | 500.0 |
| JORDAN | LANGER | 500.0 |
| DAVID | SIMPSON | 500.0 |
| SHARKY | LAGUANA | 500.0 |
| MARTIN | LAGOD | 500.0 |
| JORDAN | KURLAND | 500.0 |
| SANDRA SHORENSTEIN | KUHN | 500.0 |
| SHARON | SINGER | 500.0 |
| SAMUEL | ABEGER | 500.0 |
| MICHEL | KRIEGER | 500.0 |
| KAITLYN | KRIEGER | 500.0 |
| PETER | KRAVTSOV | 500.0 |
| BRIAN | SINGERMAN | 500.0 |
| TEDDY | KRAMER | 500.0 |
| ROBERT B | KOZMA | 500.0 |
| KELLY | KOZAK | 500.0 |
| ELENI | KOUNALAKIS | 500.0 |
| JON | KORIEL | 500.0 |
| JOHN | KONSTIN | 500.0 |
| THERESA | KOLISH | 500.0 |
| GLORIA | KOLBE SALTZMAN | 500.0 |
| JOHN | KNOWLES | 500.0 |
| TYLER | LAW | 500.0 |
| JEFF | LAWSON | 500.0 |
| GRETCHEN | SISSON | 500.0 |
| DAVID | LAZAR | 500.0 |
| DYLAN | MACNIVEN | 500.0 |
| TESSA | LYONS | 500.0 |
| MAXWELL | LUBIN | 500.0 |
| SUSAN | LOWENBERG | 500.0 |
| VANITA | LOUIE | 500.0 |
| BETTY | LOUIE | 500.0 |
| STEVE | SILBERSTEIN | 500.0 |
| STACEY | SILVER | 500.0 |
| FORREST | LIU | 500.0 |
| ILANA | LIPSETT | 500.0 |
| ROBERT | LINDSAY | 500.0 |
| JESSICA | SILVERMAN | 500.0 |
| JEREMY | LIEW | 500.0 |
| JENNA | LIEB | 500.0 |
| DAVID | LIEB | 500.0 |
| MOSES | LIBITZKY | 500.0 |
| DUNCAN | LEY | 500.0 |
| DANIEL | LEWIS | 500.0 |
| ALEX | LEVY | 500.0 |
| NATHANIEL | LEVINE | 500.0 |
| TOM | SILVERMAN | 500.0 |
| AARON | LEVIE | 500.0 |
| MARK | LENO | 500.0 |
| KALANI | LEIFER | 500.0 |
| PATRICIA | LEE | 500.0 |
| CYNTHIA | SILVERSTEIN | 500.0 |
| MARIAN SUSAN | LEAL | 500.0 |
| ANDREW | KLUTEY | 500.0 |
| RAY | SKINNER | 500.0 |
| TYLER | MACNIVEN | 500.0 |
| THOMAS | HUDNUT | 500.0 |
| S. SONJIA | SMITH | 500.0 |
| WAYNE | SOBON | 500.0 |
| DINA | JACOBSON | 500.0 |
| MICHAEL | JACOBS | 500.0 |
| LISA | JACKSON | 500.0 |
| JACKIE SPEIER FOR SUPERVISOR 2028 | 500.0 | |
| ANNA | SOELLNER | 500.0 |
| ANNE | IRWIN | 500.0 |
| DANIEL | IRISH | 500.0 |
| IFIOK | INYANG | 500.0 |
| JULIANO | INNOCENTI | 500.0 |
| DANIEL | SOKATCH | 500.0 |
| JASON | SPERO | 500.0 |
| PETER | HUANG | 500.0 |
| SANG BAEK | KIM | 500.0 |
| BEN | HU | 500.0 |
| LEE | HOUSKEEPER | 500.0 |
| SAMUEL | STEYER | 500.0 |
| THOMAS | HORN | 500.0 |
| LEO | STROE | 500.0 |
| MATT | STROM | 500.0 |
| SUSAN | HIRSCH | 500.0 |
| JONATHAN | HIRSCH | 500.0 |
| RACHEL | SWANN | 500.0 |
| JOE | SWEENEY | 500.0 |
| RACHEL | HERBERT | 500.0 |
| NOAH | HENRY-DARWISH | 500.0 |
| STEVE | HEMINGER | 500.0 |
| KARA | SALOVAARA | 500.0 |
| MEGAN | JANIS | 500.0 |
| MICHAEL | JANIS | 500.0 |
| SANTOSH | JAYARAM | 500.0 |
| JONATHAN | KIM | 500.0 |
| DAVID | KIM | 500.0 |
| JOSEPH | KILLIAN | 500.0 |
| KATE | KENDELL | 500.0 |
| CAROLYN | KENADY | 500.0 |
| ARIEL | KELLEY | 500.0 |
| SUZANNE | SKUGSTAD | 500.0 |
| DAN | SLAUGHTER | 500.0 |
| STEPHEN | KAWA | 500.0 |
| DAVID | KATZNELSON | 500.0 |
| MARK | SLEE | 500.0 |
| LANGE | KATHY | 500.0 |
| DORENE | KASTELMAN | 500.0 |
| DAVID | KASTELMAN | 500.0 |
| RUSSELL I | KASSMAN | 500.0 |
| ARTHUR | SLEPIAN | 500.0 |
| AVERELL | SMITH | 500.0 |
| SATYA | KAMDAR | 500.0 |
| ERIN | KAHN | 500.0 |
| JOSHUA | JOSEPH | 500.0 |
| NICHOLAS | JOSEFOWITZ | 500.0 |
| JOE SANGIRARDI FOR SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 OFFICEHOLDER COMMITTEE | 500.0 | |
| ELENA | JOBS | 500.0 |
| JESSE GABRIEL FOR ASSEMBLY 2026 | 500.0 | |
| ROB | JESMER | 500.0 |
| KENDALL | JESMER | 500.0 |
| STEPHAN | JENKINS | 500.0 |
| ROWAN | MACNIVEN | 500.0 |
| BENJAMIN | SILBERMANN | 500.0 |
| DIANE | HAVLIR | 500.0 |
| DANNI | POMPLUN | 500.0 |
| DEVON | PROCTOR | 500.0 |
| LISA | PRITZKER | 500.0 |
| JOSEPH | PRITZKER | 500.0 |
| JOHN | PRITZKER | 500.0 |
| JACQUELINE | PRITZKER | 500.0 |
| SANDRA | PRICE | 500.0 |
| PAULA | PRETLOW | 500.0 |
| MICHAEL | PRATT | 500.0 |
| THOMAS | POWER | 500.0 |
| ELIZABETH | POWER | 500.0 |
| JASON | PORTH | 500.0 |
| ABBY | PORTH | 500.0 |
| MARTIN | SCHENKER | 500.0 |
| WILLIAM | POMERANZ | 500.0 |
| TEJAL | SHAH | 500.0 |
| LYNNE NEWHOUSE | SEGAL | 500.0 |
| JARED | POLIS | 500.0 |
| MICHAEL | SEIBEL | 500.0 |
| LEANNE | PITTSFORD | 500.0 |
| MARK | PINCUS | 500.0 |
| ALISON | PINCUS | 500.0 |
| GILBERT E | PILGRAM | 500.0 |
| SHERMAN | SELIX | 500.0 |
| DAN | SEROT | 500.0 |
| LAURA | PERLOFF | 500.0 |
| GREGG | PERLOFF | 500.0 |
| THOMAS M. | PERKINS | 500.0 |
| ALEC | PERKINS | 500.0 |
| THOMAS | RAFFIN | 500.0 |
| ELLIE | SCHAFER | 500.0 |
| PETER | RAGONE | 500.0 |
| FRANCES | RAININ | 500.0 |
| SUBHANU | SAMARAJIVA | 500.0 |
| STANLEY | SAITOWITZ | 500.0 |
| WILLIAM | RUSSELL-SHAPIRO | 500.0 |
| ALICE | RUSSELL-SHAPIRO | 500.0 |
| MADDY | RUSSELL SHAPIRO | 500.0 |
| DAVID | RUSENKO | 500.0 |
| BROOKE | RUSENKO | 500.0 |
| GUICELA | SANDOVAL-LOPEZ | 500.0 |
| JAMIE | RUDMAN | 500.0 |
| EILEEN | RUBY | 500.0 |
| TODD | RUBIN | 500.0 |
| STEFANIE | ROUMELIOTES | 500.0 |
| ROBERT | ROSNER | 500.0 |
| MARSHA | ROSENBAUM | 500.0 |
| VIVIAN | SAPER | 500.0 |
| WILL | ROLLINS | 500.0 |
| ALEX | RITTER | 500.0 |
| ERIC | RIES | 500.0 |
| EVA | SASSON | 500.0 |
| MARSHALL | REISS | 500.0 |
| DITKA | REINER | 500.0 |
| JAN | REICHER | 500.0 |
| DANIEL | REDMAN | 500.0 |
| RE-ELECT RICK CHAVEZ ZBUR FOR ASSEMBLY 2026 | 500.0 | |
| TALI | RAPAPORT | 500.0 |
| PETER | SAUER | 500.0 |
| HELEN | RAISER | 500.0 |
| PEDRO | PEREZ | 500.0 |
| ALEXANDER | SHAHERY | 500.0 |
| HEIDI | SIECK | 500.0 |
| HILARY | SHIRAZI | 500.0 |
| TAL | MOR | 500.0 |
| SAM | MOGANNAM | 500.0 |
| STEPHEN | SHERRILL JR. | 500.0 |
| MATT | MIDDLEBROOK | 500.0 |
| CHRISTOPHER | MEZA | 500.0 |
| PALAK | SHETH | 500.0 |
| RYAN | METCALF | 500.0 |
| CHANDLER | MESIROV | 500.0 |
| ANU | MENON | 500.0 |
| JAMES | MEEHAN | 500.0 |
| CINDY | MCCULLAGH | 500.0 |
| BRANDON | MCCORMICK | 500.0 |
| ANDREW | MCCOLLUM | 500.0 |
| MATT HANEY FOR ASSEMBLY 2026 | 500.0 | |
| DAN | SHAPIRO | 500.0 |
| HARPER | MATHESON | 500.0 |
| BRIAN | SHIRE | 500.0 |
| JOHN | MASONIS | 500.0 |
| STACY | MASON | 500.0 |
| JENNY | MASON | 500.0 |
| ANDREW | MASON | 500.0 |
| MATHER | MARTIN | 500.0 |
| NATHANIEL | MARSH | 500.0 |
| EDWARD | MARKS | 500.0 |
| DIANE | SIDD-CHAMPION | 500.0 |
| DOUGLAS | MANDELL | 500.0 |
| JAMES | MALONEY | 500.0 |
| MUHAMMAD | MAHMOOD | 500.0 |
| DAVID | MORGENSTEIN | 500.0 |
| LIDA | MORGENSTEIN | 500.0 |
| NOELLE | MOSELEY | 500.0 |
| MONICA | MOSSERI | 500.0 |
| ERIC | PASSETTI | 500.0 |
| ROBIN | PAM | 500.0 |
| JOY | OU | 500.0 |
| WILLIAM | ORTIZ-CARTAGENA | 500.0 |
| TERESA | OLLE | 500.0 |
| WILL | SHAPIRO | 500.0 |
| ANN | OLEARY | 500.0 |
| OLAOLUWA | OKELOLA | 500.0 |
| MAX | OBATA | 500.0 |
| SHANE | O'REILLY | 500.0 |
| CAITLIN | O'NEILL | 500.0 |
| DEBRA | NIEMANN | 500.0 |
| NICK MELVOIN FOR CONGRESS | 500.0 | |
| MARGARET | NIBBI | 500.0 |
| JOHN | NEWMEYER | 500.0 |
| DAN | NEWMAN | 500.0 |
| WILLIAM | NEVIUS | 500.0 |
| ELIZA | NEMSER | 500.0 |
| STRATFORD | SHERMAN | 500.0 |
| JOHN | NELSON | 500.0 |
| DAVIA | NELSON | 500.0 |
| KATIE | NASH | 500.0 |
| NISHA | NANDA | 500.0 |
| ANDREW | NANCE | 500.0 |
| JOSHUA | MURRAY | 500.0 |
| BENJAMIN | MURRAY | 500.0 |
| NEAL | MUELLER | 500.0 |
| HEATHER | HAWKINS | 500.0 |
| BILQUES | SMITH | 500.0 |
| KARL | HASZ | 500.0 |
| SARAH | WENDELL | 500.0 |
| BEN | DAVIS | 500.0 |
| LYN | WERBACH | 500.0 |
| ELAINE | WHERRY | 500.0 |
| KIM | DACRES | 500.0 |
| LEAH | CULVER | 500.0 |
| CARLA | CRANE | 500.0 |
| BUFFY | WICKS | 500.0 |
| KRISTEN | CORDLE | 500.0 |
| PHYLLIS | COOK | 500.0 |
| DARIUS | CONTRACTOR | 500.0 |
| PHILLIP | WILKINSON | 500.0 |
| STEPHEN | CONLEY | 500.0 |
| MARY | CONDE | 500.0 |
| ZAK | WILLIAMS | 500.0 |
| DAVID | COMPETENTE | 500.0 |
| SOPHIA | COLLIER | 500.0 |
| BARRY | COHN | 500.0 |
| TOD | COHEN | 500.0 |
| ROSALIND | COHEN | 500.0 |
| JOSHUA | COHEN | 500.0 |
| STAN | CHUDNOVSKY | 500.0 |
| MEREDITH | WINNER | 500.0 |
| MARTIN | CHERIN | 500.0 |
| JESSE | CHENG | 500.0 |
| MISHA | CHELLAM | 500.0 |
| EMILY | WINSTON | 500.0 |
| G DONALD | CHANDLER III | 500.0 |
| MALCOLM | DAVIS | 500.0 |
| M. QUINN | DELANEY | 500.0 |
| JEFF | FARBER | 500.0 |
| MICHELLE | DELANEY | 500.0 |
| CHELSEA | ENG | 500.0 |
| SHAWN | VERGARA | 500.0 |
| AMPARO | VIGIL | 500.0 |
| CARL | VOGT | 500.0 |
| KARIN | EKLUND | 500.0 |
| SHIRLEY | EISLER | 500.0 |
| MICHAEL | EISLER | 500.0 |
| JESSICA | EISLER | 500.0 |
| BEN | EISLER | 500.0 |
| NICHOLAS | VRIHEAS | 500.0 |
| LEE | EDWARDS | 500.0 |
| DEBRA | WALKER | 500.0 |
| OLGA | EBER | 500.0 |
| GABRIEL | E FREIBERG | 500.0 |
| BOBBY | DUNN | 500.0 |
| JOHN | DUNCAN | 500.0 |
| BEVAN | DUFTY | 500.0 |
| RACHEL | DUARTE | 500.0 |
| SUZANNE | DRYAN | 500.0 |
| DEAN | WEESNER | 500.0 |
| MARK | DONIG | 500.0 |
| ABIGAIL | DILLEN | 500.0 |
| JENNIFER | DIBRIENZA | 500.0 |
| SUSAN R | DIAMOND | 500.0 |
| CHRIS | HASTINGS | 500.0 |
| SANTINO | DEROSE | 500.0 |
| DEBORAH | WELLS | 500.0 |
| JUSTIN | CATALANA | 500.0 |
| RICK | CARUSO | 500.0 |
| ERIC | WINTERS | 500.0 |
| DAN | CARROLL | 500.0 |
| TARICK | BEDEIR | 500.0 |
| ALI | WUNDERMAN | 500.0 |
| ALEC | BASH | 500.0 |
| PRAMEELA | BARTHOLOMEUSZ | 500.0 |
| JYOTI | BANSAL | 500.0 |
| RACE | BANNON | 500.0 |
| CAMERON | BAIRD | 500.0 |
| SARA | BAHAT | 500.0 |
| ROY | BAHAT | 500.0 |
| PAM | BAER | 500.0 |
| DANIEL | YADEGAR | 500.0 |
| ROBERT | AVRUCH | 500.0 |
| HADAR | AVIRAM | 500.0 |
| KEVIN | ARNOLD | 500.0 |
| BETTY | YEE | 500.0 |
| HOWARD | YELLEN | 500.0 |
| ESTHER | YOON | 500.0 |
| SUSAN | ALEXANDER | 500.0 |
| VOLKAN | AKOGLU | 500.0 |
| VIKRUM | AIYER | 500.0 |
| JOEL | AGUERO | 500.0 |
| ART | AGNOS | 500.0 |
| JACOB | AGI | 500.0 |
| MARCY | ADELMAN | 500.0 |
| TAMAR | ADEGBILE | 500.0 |
| YEFIM | ZALTSMAN | 500.0 |
| BENJAMIN | ABRAM | 500.0 |
| MOCHE | BENGIO | 500.0 |
| ALLEN | BENNETT | 500.0 |
| JONATHAN H. | WORNICK | 500.0 |
| CATHERINE | BRACY | 500.0 |
| STEFANI | WOLFF | 500.0 |
| JOHN | WOLFORD | 500.0 |
| BLAKE | BYERS | 500.0 |
| LYNN | BUNIM | 500.0 |
| RYAN | BULLARD | 500.0 |
| SABRINA | BUELL | 500.0 |
| MARK | BUELL | 500.0 |
| JESSICA | BRYNDZA | 500.0 |
| DAVID | BRODWIN | 500.0 |
| EMILY | BROAS | 500.0 |
| MATTHEW | BREZINA | 500.0 |
| JESSE | WOODWARD | 500.0 |
| DALE | BOUTIETTE | 500.0 |
| BARBARA | BERKELEY | 500.0 |
| TYLER | BOSMENY | 500.0 |
| SOPHIE | BOSMENY | 500.0 |
| RYAN | BOOTH | 500.0 |
| JARED | BOIGON | 500.0 |
| STEPHEN | BOAK | 500.0 |
| ANITA | WORNICK | 500.0 |
| BEN | BLEIMAN | 500.0 |
| MELISSA | BLAUSTEIN | 500.0 |
| KATY | BIRNBAUM | 500.0 |
| STEVEN | BILLS | 500.0 |
| GERSHON | BIALER | 500.0 |
| ALEX | BERNSTEIN | 500.0 |
| ROSS | EUSTIS | 500.0 |
| MARK | DEVITO | 500.0 |
| AISLING | FERGUSON | 500.0 |
| KATH | TSAKALAKIS | 500.0 |
| JEREMY | GOLDSTEIN | 500.0 |
| CLAIRE | GOLDSMITH | 500.0 |
| BRIAN | GOLDSMITH | 500.0 |
| MARIO | TORRIGINO | 500.0 |
| MATTHEW | GOLDMAN | 500.0 |
| MARCIA | GOLDMAN | 500.0 |
| JULIE | GOLDMAN | 500.0 |
| JOHN | GOLDMAN | 500.0 |
| JANE | GOLDMAN | 500.0 |
| TODD | TRAINA | 500.0 |
| BENJAMIN | FEUER | 500.0 |
| SHAY | GILMORE | 500.0 |
| MICHAEL | TUBBS | 500.0 |
| JAMES | GONZALES | 500.0 |
| JEFFREY | TUMLIN | 500.0 |
| JOEL | GENTES | 500.0 |
| BRADLEY | TUSK | 500.0 |
| JERILYN | GELT | 500.0 |
| ANNIE | ULEVITCH | 500.0 |
| SAM | GAYNOR | 500.0 |
| STANLEE | GATTI | 500.0 |
| DAN | GARON | 500.0 |
| AKASH | GARG | 500.0 |
| CHARLES | GALBRAITH | 500.0 |
| KENNETH | FULK | 500.0 |
| ROSS | FUBINI | 500.0 |
| KATE | GOLDSTEIN-BREYER | 500.0 |
| RITCHIE | TORRES | 500.0 |
| FRIENDS OF SARAH MCBRIDE | 500.0 | |
| AARON | TARTAKOVSKY | 500.0 |
| JULIA | HARTZ | 500.0 |
| SUSAN | SWIG | 500.0 |
| CODY | HARRIS | 500.0 |
| KARA | SWISHER | 500.0 |
| JOSEPH | HARGRAVE | 500.0 |
| GARRY | TAN | 500.0 |
| SAMUEL | HARBOURT | 500.0 |
| ROBERT | TANDLER | 500.0 |
| OLIVER | HAMILTON | 500.0 |
| ERIC | TAO | 500.0 |
| SOPHIE | HAHN | 500.0 |
| ALEX | HACHIYA | 500.0 |
| JOE | GREENSTEIN | 500.0 |
| ROBERT | GOODLATTE | 500.0 |
| MARK | GREEN | 500.0 |
| JOSEPH | GREEN | 500.0 |
| JAMIE | GREEN | 500.0 |
| LAURA | THOMAS | 500.0 |
| SARAH | THORNTON | 500.0 |
| CHARLES H | GRAHAM | 500.0 |
| GUODONG | TIAN | 500.0 |
| DEBRA | GORDON | 500.0 |
| ALLEGRA | GORDON | 500.0 |
| TONI ATKINS FOR GOVERNOR 2026 | 500.0 | |
| MOLLY | GOODSON | 500.0 |
| JOEL | GOODRICH | 500.0 |
| STEPHEN | FRONK | 500.0 |
| JACKSON | SALOVAARA | 500.0 |
| PATRICIA | UNTERMAN | 500.0 |
| BENJAMIN | FRIEND | 500.0 |
| ELISE | FRIED | 500.0 |
| JEFFREY | FRAENKEL | 500.0 |
| JANIE | FRIEND | 500.0 |
| ROBERT J. | FISHER | 500.0 |
| CYNTHIA | FRIEDMAN | 500.0 |
| SABRINA | FOSTER | 500.0 |
| LAUREN | FOSTER | 500.0 |
| SAM | FLEISCHMANN | 500.0 |
| ALEX | UNGER | 500.0 |
| ELIZABETH | FISHER | 500.0 |
| DAVID | FRIEDKIN | 500.0 |
| AARON | FISHBEIN | 500.0 |
| LOGAN | URY | 500.0 |
| DORIS | VARGAS | 500.0 |
| JULIET | FLEISCHMANN | 500.0 |
| LAURA | FINGAL-SURMA | 500.0 |
| JARED | FLIESLER | 500.0 |
| JANE | FONDA | 500.0 |
| DEBBIE | FINDLING | 500.0 |
| DONNY | FRIEND | 500.0 |
| JAMES | HAAS | 486.0 |
| EDWARD | DURAN | 449.71 |
| JOSHUA | SIMMONS | 364.0 |
| EVAN | KIDERA | 360.0 |
| TINA | SHARKEY | 360.0 |
| DANIELLE | FOREMAN | 360.0 |
| CHARLES | BIRNS | 360.0 |
| RON | LEZELL | 360.0 |
| RACHEL | SHEINBEIN | 360.0 |
| DEB | KINNEY | 360.0 |
| INAS | AL-SOQI | 360.0 |
| CRISTINA | CORDOVA | 350.0 |
| DANIEL | LEVINE | 350.0 |
| OLEG | NODELMAN | 350.0 |
| HEATHER | NODELMAN | 350.0 |
| DENISE | APTEKAR | 304.0 |
| FELIPE | PEREIRA | 300.0 |
| TRACY | BILLINGTON | 300.0 |
| CYNTHIA | WANG | 300.0 |
| JOHN | PACHECO | 300.0 |
| LILY | LO | 300.0 |
| TREVOR | NIBBI | 300.0 |
| GORDON | MILLER | 300.0 |
| BRIAN | BOND | 300.0 |
| ROBERT | MATEI | 300.0 |
| HEIDE | MILLER | 300.0 |
| LALA | WU | 270.0 |
| RUTH | DREISBACH | 256.0 |
| CHRIS | KEENE | 256.0 |
| MICHELLE | KAPLAN | 256.0 |
| ADAM | WARD | 256.0 |
| KYLE | PROSEN | 252.0 |
| JANET | TARLOV | 250.0 |
| KAMMIE | SULAIMAN | 250.0 |
| BRADLEY | PORTNOY | 250.0 |
| TREVOR | HILL | 250.0 |
| DON | ALAN | 250.0 |
| RODERICK | LAUBSCHER | 250.0 |
| GEO | SABA | 250.0 |
| KATE | POOLE | 250.0 |
| DANIEL | SACHS | 250.0 |
| CHARLES | BILILIES | 250.0 |
| JACLYN | TANDLER | 250.0 |
| PETER | ANDREWS | 250.0 |
| ISAAC | ROMAN | 250.0 |
| ED | HU | 250.0 |
| ISAAC | SILVERMAN | 250.0 |
| KATHRYN | GRANTHAM | 250.0 |
| WILL | STOCKWELL | 250.0 |
| LINDA FADEKE | RICHARDSON | 250.0 |
| WESTLEE | WALKER | 250.0 |
| GAUTAM | RAGHAVAN | 250.0 |
| JACOB | BASS | 250.0 |
| SAMUEL | RHYAN | 250.0 |
| AARON | STEIN | 250.0 |
| ANNIE | STANCLIFFE | 250.0 |
| AMANDEEP | JAWA | 250.0 |
| MATTHEW | DAVIS | 250.0 |
| REMINGTON | SHEPARD | 250.0 |
| ERIN | MCHALE | 250.0 |
| MARIANNE | WILLIAMSON | 250.0 |
| ALBERT | CHOW | 250.0 |
| ELLIE | WEN | 250.0 |
| RAFAEL | MANDELMAN | 250.0 |
| FRANCIS | DE ROSA | 250.0 |
| BRETT | COOPER | 250.0 |
| JEREMY | GOLDFARB | 250.0 |
| AMY | CENICOLA | 250.0 |
| MATTHEW | MAHAN | 250.0 |
| MICHAEL | DAVIS | 250.0 |
| DANIEL | WOHL | 250.0 |
| CHANDRU | MURTHI | 250.0 |
| ELIZABETH | MAGUIRE | 250.0 |
| KARLA | JURVETSON | 250.0 |
| TIM | OMI | 250.0 |
| MARY | JUNG | 250.0 |
| JOY | SISISKY | 250.0 |
| ERIC | JAYE | 250.0 |
| TERRI | FORMAN | 250.0 |
| MAUREEN | MCAVOY | 250.0 |
| HEATHER | MCCARTY | 250.0 |
| KIM | DREW | 250.0 |
| LAURENCE | JOSSEL | 250.0 |
| MARK | KELLEHER | 250.0 |
| LUCY | JOHNS | 250.0 |
| JUSTIN | BUELL | 250.0 |
| CHRISTOPHER | MAGGIANO | 250.0 |
| EMILY | JOHNSTON | 216.0 |
| NICOLE | DERSE | 216.0 |
| EMILY | MCGINLEY | 200.0 |
| TRISTAN | HARRIS | 200.0 |
| MONICA | GANDHI | 200.0 |
| WILLIAM | RUSITZKY | 200.0 |
| MITCHELL | CONQUER | 200.0 |
| ABIGAIL | MASTERS | 200.0 |
| KATHERINE | TYNAN | 200.0 |
| JASON | COLLINS | 200.0 |
| JOSEPH | RODRIGUEZ | 200.0 |
| NEAL | RUBIN | 200.0 |
| ALEXANDRA | PIPER | 200.0 |
| MARIA | NAVARRO | 200.0 |
| JOSHUA | GILSTEIN | 200.0 |
| AUDREY | BOURGUET | 200.0 |
| AARON | PHILLIPS | 200.0 |
| JAMES | MCALLISTER | 200.0 |
| LUCAS | WARFORD | 200.0 |
| DAVID | OWEN | 200.0 |
| PHILIP | LAMARCHE | 200.0 |
| THOMAS | MAGUIRE | 200.0 |
| MIRA | RAO | 200.0 |
| MICHAEL | SILVERMAN | 200.0 |
| REBECCA | LOZANO | 200.0 |
| ROBERT | MANSFIELD | 200.0 |
| DAVID | PERRY | 200.0 |
| SYDNEY | MINTZ | 180.0 |
| AMANDA | FRIED | 180.0 |
| DARIA | SARAF | 180.0 |
| SUSAN | ULEVITCH | 180.0 |
| SCOTT | KAHN | 180.0 |
| DREW | JACOBSON | 180.0 |
| JONAH | MANN | 180.0 |
| GIA | DANILLER | 180.0 |
| BETH | SINGER | 180.0 |
| LEO | SHVEYD | 180.0 |
| ERAN | HAZARY | 180.0 |
| ROBIN | ABAD OCUBILLO | 175.0 |
| MITCHELL | DRAIZIN | 175.0 |
| YOTAM | ISRAELI | 175.0 |
| AMY | SALOMONE THORNTON | 162.0 |
| ROBYN | FISHER | 162.0 |
| ANNE | GERMANACOS | 162.0 |
| EVAN | GELFAND | 162.0 |
| MARIO | FLAHERTY | 162.0 |
| MELISSA | WHITE | 162.0 |
| TOM | NOLAN | 162.0 |
| AMY | FIRMAN | 162.0 |
| HAL | CANDEE | 162.0 |
| LEIF | DAUTCH | 162.0 |
| STEVEN | DE GRYZE | 162.0 |
| TOMER | MAYMON | 162.0 |
| DAVID | EILAND | 162.0 |
| TIMOTHY | DUNN | 162.0 |
| ANDY | GERST | 162.0 |
| ALEXANDRA | GERTEIS | 162.0 |
| WILL | SAWYER | 162.0 |
| DAVID | SPECTOR | 162.0 |
| RASHEQ | ZARIF | 162.0 |
| MICHAEL | HANKIN | 162.0 |
| STACY | HORNE | 162.0 |
| JORDAN | STEIN | 162.0 |
| MICHAEL | REYES | 162.0 |
| JOSHUA | GRANNELL | 162.0 |
| IAN | MAGRUDER | 162.0 |
| DAVID | IKEN | 162.0 |
| LAURA | JACOBSON | 162.0 |
| DOUG | DALTON | 150.0 |
| MOE | JAMIL | 150.0 |
| BROOKS | HOSFIELD | 150.0 |
| SAM | SCHNEIDMAN | 150.0 |
| MARK | RHOADES | 150.0 |
| BARBARA | KINNEY | 150.0 |
| PAUL | ELLWOOD | 150.0 |
| ELLYN | LINDSAY | 150.0 |
| CATARINA | SCHWAB | 150.0 |
| ALEXANDER | LOFTON | 150.0 |
| RICK | KARP | 150.0 |
| ADAM | HIRSCHFELDER | 144.0 |
| ALISA | WEINER | 144.0 |
| PATRICIA | PLUDE | 140.0 |
| ALLISON | GREEN | 136.0 |
| SEAN | SNAPP | 126.0 |
| CHARLENE | SCHACHTER | 120.0 |
| SCOTT | JACQUES | 118.0 |
| LAURA | BERK | 108.0 |
| ELI | BECKMAN | 108.0 |
| MICHAEL | AYLWARD | 108.0 |
| MORGAN | GOODWIN | 108.0 |
| BLAKE | GOTTLIEB | 108.0 |
| JEN | YEAGER | 108.0 |
| RICH | HILLIS | 108.0 |
| JOSHUA | ARCE | 108.0 |
| MICHAEL | AMBROSINO | 108.0 |
| SCOTT | ZALOOM | 108.0 |
| JOSEPH | HALDEMAN | 108.0 |
| DAVID | ACKER | 108.0 |
| STEPHEN | HANSEN | 108.0 |
| CADENCE | HARDENBERGH | 108.0 |
| FLORA | GRUBB | 108.0 |
| SAMUEL | GOLDMAN | 108.0 |
| R. KEVIN | DURKIN-ORTIZ | 108.0 |
| DAVID | CAMPBELL | 108.0 |
| KEVIN | DOWLING | 108.0 |
| ARYE | ELFENBEIN | 108.0 |
| GARRISON | DEPHILLIPS | 108.0 |
| TERRI | EMERY | 108.0 |
| BENJAMIN | WESSEL | 108.0 |
| JOE | WHEELER | 108.0 |
| JAMES | COX-CHAPMAN | 108.0 |
| MAXWELL | FREDKIN | 108.0 |
| TRACY | FREEDMAN | 108.0 |
| ERIN | G. LANE | 108.0 |
| LISA | CONN | 108.0 |
| MARSHA | GELT | 108.0 |
| DAVID | CONCA | 108.0 |
| CHRIS | COLLINS | 108.0 |
| PAUL | CHERRIN | 108.0 |
| KATHRYN | WINTERS | 108.0 |
| GITESH | GOHEL | 108.0 |
| JONATHAN | EARLE | 108.0 |
| KAVEH | HODA | 108.0 |
| TIFFANY | SHLAIN | 108.0 |
| LEAN | OLIVEROS | 108.0 |
| GINA | SIMI | 108.0 |
| NICHOLAS | LEE | 108.0 |
| GAYLE | LIDMAN | 108.0 |
| AUTUMN | LOOIJEN | 108.0 |
| ADAM | MANSON | 108.0 |
| KELSEY | SHIVELY | 108.0 |
| ALEXANDER L | MEYER | 108.0 |
| SHEIDA | NEMAN | 108.0 |
| SAATVIK | SHARMA | 108.0 |
| MAX | PATINKIN | 108.0 |
| DAVID | LANDIS | 108.0 |
| MATTHEW | PENDLETON | 108.0 |
