Board of Supervisors D08
Summary Totals
Funds & Expenses by Candidate
| Candidates | Funds | Expenses |
|---|---|---|
| EMANUEL YEKUTIEL | 284694.89 | 66557.18 |
| GARY MCCOY | 76227.0 | 28247.89 |
| MICHAEL NGUYEN | 18870.0 | 2444.35 |
| Total: |
Top Contributors within this Contest
Contributions to Candidates and Primarily Formed Candiate Committees
| Name | Amount |
|---|---|
| Kelly Kozak | 1050.0 |
| Marcy Adelman | 1000.0 |
| Race Bannon | 1000.0 |
| Robert Holgate | 1000.0 |
| Daniel Irish | 1000.0 |
| Naomi Laguana | 1000.0 |
| Mark Leno | 1000.0 |
| Thomas Raffin | 1000.0 |
| Will Rollins | 1000.0 |
| Guodong Tian | 1000.0 |
Third-Party Activity Supporting & Opposing Candidates for Board of Supervisors D08
Third-Party Support
No third-party supportive activity has been reported.
Third-Party Opposition
No Third-Party opposition activity has been reported.
Third Party Committees Funds & Spending
| Committee | Candidate | Position | Funds | Expenses |
|---|---|---|---|---|
| Total: | ||||