San Francisco Deputy Sheriffs' Association Political Action Committee
Summary Totals
Includes committee activity disclosed between 2026-01-29 and 2026-07-31
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| MARCO | FULLER | 244.2 |
| JUSTIN C | ADAMS | 122.2 |
| OMODELE | ADESANYA | 122.2 |
| FAIVA S | AFEAKI | 122.2 |
| ALEKSANDR | AGAMOV | 122.2 |
| JEFFREY | AGUIRRE | 122.2 |
| LOUIS | ALESSANDRIA | 122.2 |
| HASHED | ALGAHEIM | 122.2 |
| JOHN C | ABELLANA | 122.2 |
| HISHAM BASHAR | ABOU-AYASH | 122.2 |
| DAVE JOEY | ALBA | 122.2 |
| ANTHONY KEITH A | PAGSOLINGAN | 122.15 |
| MICHAEL P | MCVEIGH | 122.15 |
| HUGH R | LOUTENSOCK | 122.15 |
| JASMINE | LOWE | 122.15 |
| JASON | LUO | 122.15 |
| AMADO C | MACEDA | 122.15 |
| ANDREW M | MARTINEZ III | 122.15 |
| TIMOTHY A | MAYO | 122.15 |
| LAURENCE M | MENDOZA | 122.15 |
| RICHIE J | OWYANG | 122.15 |
| ERIC W | MEYER | 122.15 |
| ABBAS M | NASRALLA | 122.15 |
| ERNESTO | NEGRETE | 122.15 |
| JIAMING | LIANG | 122.15 |
| DANNY | PAN | 122.15 |
| JEFFREY G | NG | 122.15 |
| SHAWN L | KINNEAR | 122.15 |
| ALBERT T | LEW | 122.15 |
| JOSE D | HERNANDEZ | 122.15 |
| MONIQUE | GASPAR | 122.15 |
| KYLE | GIN | 122.15 |
| JOEL | GOMEZ | 122.15 |
| MICHAEL G | GRAY | 122.15 |
| DANIEL P | GUERRA | 122.15 |
| RIGOBERTO | GUITRON | 122.15 |
| ROBERT | HARRIS III | 122.15 |
| NATHAN S | JACOWITZ | 122.15 |
| VICTOR T | LE | 122.15 |
| TIERNEY BLAIR | JONES | 122.15 |
| JOSHUA P | JOVER | 122.15 |
| BERNARD S | KAIWI | 122.15 |
| JINS THOMAS | KALAPURAYIL | 122.15 |
| BRADLEY M | PHILPOT | 122.15 |
| SHAAN | LAL | 122.15 |
| DAVID S | LAW | 122.15 |
| FERNANDO E | PEREZ | 122.15 |
| MARK M | RAMIREZ | 122.15 |
| JOSUE J | PLASCENCIA | 122.15 |
| BRIAN D | STAEHELY | 122.15 |
| RICHARD W | TANG | 122.15 |
| TERRELL J | THOMAS JR | 122.15 |
| MATTHEW M | THOMPSON | 122.15 |
| EDWARD B | TO | 122.15 |
| DANIEL | TONG | 122.15 |
| SEAN P | TRACY | 122.15 |
| MIGUEL | UGARTE | 122.15 |
| ANGHIE K | VILLALOBOS | 122.15 |
| ROBERT D | VILLEGAS | 122.15 |
| ROBERT | VIRATA | 122.15 |
| DUY T | VO | 122.15 |
| ERIC G | WOO | 122.15 |
| CORY | YAN | 122.15 |
| ROBERT C | YEUNG | 122.15 |
| ELISABETH S | YOUNG | 122.15 |
| ALAN C | TAM | 122.15 |
| TIMOTHY JASON | SMITH | 122.15 |
| ANITRA A | PRADO | 122.15 |
| NICOLE M | SMITH | 122.15 |
| OMAR H | PRADO | 122.15 |
| DANILO A | QUINTANILLA | 122.15 |
| JOSE MANUEL | RAMOS | 122.15 |
| FRANCISCO X | RANGEL | 122.15 |
| ADRIAN L | REIS | 122.15 |
| ULYSSES S | RIVAS-CANJURA | 122.15 |
| MARK D | ROBERTSON | 122.15 |
| JASON J | ROBLES | 122.15 |
| SAUL | RODRIGUEZ | 122.15 |
| JOHANNA L | SAENZ CASTILLO | 122.15 |
| MANUEL | SALAMANCA | 122.15 |
| ANDREW C | SARMIENTO | 122.15 |
| BRIAN C | SAVAGE | 122.15 |
| SCOTT G | SCOVILLE | 122.15 |
| JOSEPH M | SILVA | 122.15 |
| SAU KWAN | FUNG | 122.15 |
| ERIVELTON D | LOPES | 122.15 |
| BRANDON V | MCDOWELL | 122.15 |
| LANCE A | OBTINALLA JR | 122.15 |
| ALLEN JAMES | RAMIREZ | 122.15 |
| JASON T | RAGUAL | 122.15 |
| BRADLEY J | QUESADA | 122.15 |
| ZACHARY R | QUANICO | 122.15 |
| JASON J | QUANICO | 122.15 |
| MICHAEL D | QUACH | 122.15 |
| DONNY | PUSAWONG | 122.15 |
| DAMIEN L | PRIMUS | 122.15 |
| ERIC | PRIETO | 122.15 |
| MIGUEL | PRADO | 122.15 |
| VIRIDIANA | PONCE | 122.15 |
| EDWIN C | PLIEGO | 122.15 |
| GREGORY D | PETTY | 122.15 |
| PETER J | PETRUCCI | 122.15 |
| BRIAN C | PERRIGO | 122.15 |
| SILVIO | PEREZ | 122.15 |
| NICHOLAS R | PEREZ | 122.15 |
| DIEGO A | PEREZ | 122.15 |
| CORY A | PEREZ | 122.15 |
| ANTHONY | PEPPERS | 122.15 |
| SOPHOAN | PEOU | 122.15 |
| PATRICK F | PENE | 122.15 |
| SHAHBAZ S | PATRAS | 122.15 |
| CYRIL HANNAH A | PASCUA | 122.15 |
| SAM | PARK | 122.15 |
| RICARDO R | PARDO | 122.15 |
| CHARLES K | PAPING | 122.15 |
| SARAH M | PALOS | 122.15 |
| OMAR | PADILLA | 122.15 |
| CHRISTIAN | RAMIREZ | 122.15 |
| JORGE | RAMIREZ | 122.15 |
| JUAN DE DIOS G | RAMIREZ GALVEZ | 122.15 |
| RONALD | ROSADO | 122.15 |
| MAURIAUNA | SANDERS | 122.15 |
| GREGORIO | SANCHEZ | 122.15 |
| ARMANDO E | SANCHEZ | 122.15 |
| RYAN E | SAN JUAN | 122.15 |
| BRANDON Z | SAM | 122.15 |
| KHAE C | SAEPHAN | 122.15 |
| JAPHET JACO | SABUCDALAO | 122.15 |
| JOSE | RUIZ | 122.15 |
| FRANCISCO | RUIZ | 122.15 |
| ELISEO | RUIZ | 122.15 |
| DANIEL B | RUBENSTEIN | 122.15 |
| PHILIP L | ROSSOVICH | 122.15 |
| JALEN R | ROSALES | 122.15 |
| ROBERT S | ROOD | 122.15 |
| TYLER M | RAMOS | 122.15 |
| MARIALANIA | ROMANI | 122.15 |
| ANDREW J | RODRIGUEZ | 122.15 |
| DANIEL D | ROBERTSON | 122.15 |
| MICHAEL TRENT | RIDEAU | 122.15 |
| YOLANDA | RICE | 122.15 |
| ERICH K | REISS | 122.15 |
| MICHAEL A | REID | 122.15 |
| FRANCIS J | REGIDOR | 122.15 |
| ALLAN V | RECACHO | 122.15 |
| KEVIN MICHAEL | RAVAL | 122.15 |
| MICHAEL D | RAQUIZA | 122.15 |
| DANIEL J | RAQUIZA | 122.15 |
| LAURA | RANGEL | 122.15 |
| JOSEPH | OLIVARES | 122.15 |
| CLAUDIA C | O'REILLY | 122.15 |
| JESSIE | MALAGON | 122.15 |
| PATRICK J | O'MALLEY | 122.15 |
| SANDY S | MINIZ II | 122.15 |
| DANIEL T | MILLS | 122.15 |
| BRANDON S | MENDOZA | 122.15 |
| CHAD M | MENDEZ | 122.15 |
| ESTHER | MELENDEZ-PINEDA | 122.15 |
| ROBERT L | MEINBRESS | 122.15 |
| GUILLERMO G | MEDINA | 122.15 |
| DANIEL J | MCDONALD | 122.15 |
| DENZEL L | MCCOLLUM | 122.15 |
| MOHULAMU | MAUFUALU | 122.15 |
| RAMON B | MATA | 122.15 |
| JONATHAN UZIEL | MARTINEZ | 122.15 |
| JOANA | MARTINEZ | 122.15 |
| HECTOR A | MARTINEZ | 122.15 |
| STEPHEN T | MARTIN | 122.15 |
| LINTON A | MARTIN | 122.15 |
| GLORIA L | MARTIN | 122.15 |
| TERRY | MARQUARDT | 122.15 |
| JEFFREY PELAGIO | MARGATE | 122.15 |
| KRISTOPHER D | MARES | 122.15 |
| ARNEL V | MARACHA | 122.15 |
| CAESAR A | MARABUTO | 122.15 |
| ANDRE LUIZ P | MANZONI | 122.15 |
| SUKHWANT S | MANN | 122.15 |
| RYAN F | MANGUNDAYAO | 122.15 |
| LANCE J | MANALANG | 122.15 |
| KYLE J | MANALANG | 122.15 |
| LEONARD O | MALONEY | 122.15 |
| CHRISTOPHER | MALLMAN | 122.15 |
| ENRIQUE O | MIXCO | 122.15 |
| ABDULLAH M | MOHAMED | 122.15 |
| JULIO C | MOLINA | 122.15 |
| SCOTT R | NEU | 122.15 |
| KENNON T | NOBLE | 122.15 |
| MICHAEL L | NGUYEN | 122.15 |
| DONNY | NGUYEN | 122.15 |
| ANTHONI L | NGUYEN | 122.15 |
| STEVE JOE | NG | 122.15 |
| NICHOLAS A | NG | 122.15 |
| MICHAEL A | NG | 122.15 |
| MICHAEL | NG | 122.15 |
| KENNETH | NG | 122.15 |
| BENSON L | NG | 122.15 |
| BENJAMIN | NG | 122.15 |
| RICHARD J | NEVES | 122.15 |
| BRENDA I | NEVAREZ-ORTIZ | 122.15 |
| PETER W | NDUNGU | 122.15 |
| BRENTON G | MOODY | 122.15 |
| JOHN MICHAEL | NAZARUK | 122.15 |
| NICHOLAS A | NARANJO | 122.15 |
| ALEX | NAM | 122.15 |
| JAMES E | NAGUINA | 122.15 |
| NANETTE D | MUSTO | 122.15 |
| THOMAS P | MURPHY | 122.15 |
| XAVIER C | MURILLO | 122.15 |
| JUAN P | MUNIZ | 122.15 |
| MARK J | MULLIGAN | 122.15 |
| JUSTIN P | MORET | 122.15 |
| ERIC A | MOORE | 122.15 |
| CATHERINE | MOORE | 122.15 |
| AUSTIN | MOORE | 122.15 |
| RASHAAN | SANDERS | 122.15 |
| ANDRE L | SANTANA | 122.15 |
| GERALD R | SANTIAGO | 122.15 |
| ROBERT J | SANTOS | 122.15 |
| JUSTIN | WILSON | 122.15 |
| JASON R | WILSON | 122.15 |
| AYANA | WILLIAMS REED | 122.15 |
| ETHAN | WILLIAMS | 122.15 |
| JENO C | WILKINSON | 122.15 |
| JASMINE M | WHITE | 122.15 |
| VANCE | WHITAKER | 122.15 |
| VAHN | WHITAKER | 122.15 |
| STEVEN J | WENG | 122.15 |
| JACOB F | WELLISCH | 122.15 |
| DONN A | WEBSTER | 122.15 |
| JOHN B | WASLEY | 122.15 |
| DERIC M | WASHINGTON | 122.15 |
| TONY W | WANG | 122.15 |
| STEVEN Z | WANG | 122.15 |
| RONNIE K | WAN | 122.15 |
| BURTON | WAN | 122.15 |
| DENNIS M | WALSH | 122.15 |
| DUANE | WALKER | 122.15 |
| CHRISTOPHER | WACKLER | 122.15 |
| MARTIN O | VILLAVICENCIO | 122.15 |
| RANDY M | VILLAR | 122.15 |
| CHITO T | VILLANUEVA | 122.15 |
| MICHAEL L | VIGIL | 122.15 |
| JOANNE J | VIDAL | 122.15 |
| JOHN | VELASCO | 122.15 |
| DOMINIC D | VARGAS | 122.15 |
| VICENTE | VACA | 122.15 |
| TERRY Y | UYEDA | 122.15 |
| KENNETH P | WOLFE | 122.15 |
| BRANDON | WONG | 122.15 |
| DAVID L | WONG | 122.15 |
| DEVON M | YANGUAS | 122.15 |
| RUDY T | ZAMORA JR | 122.15 |
| VINCENTE G | ZAMBRANA | 122.15 |
| MICHAEL KIM A | YUZON | 122.15 |
| AUSTIN | YUEN | 122.15 |
| IAN T | YSIP | 122.15 |
| BILL N | YOUNAN | 122.15 |
| JASON M | YOSHIDA | 122.15 |
| ZHUOQUAN | YIN | 122.15 |
| MATTHEW | YEUNG | 122.15 |
| KENNETH Y | YEUNG | 122.15 |
| KYLE M | YEE | 122.15 |
| ANTONIO A | YAYA BUTTELER | 122.15 |
| REX G | YANGUAS | 122.15 |
| LEONARDO WEIJIAN | YANG | 122.15 |
| EDDY K | WONG | 122.15 |
| CECIEL M | YAMBAO | 122.15 |
| DAVID | XIAO | 122.15 |
| KELVIN W | WU | 122.15 |
| HARRY | WU | 122.15 |
| EDMUND M | WU | 122.15 |
| EDGAR M | WU | 122.15 |
| DAVID | WU | 122.15 |
| BYRON SC | WU | 122.15 |
| RYAN K | WOO | 122.15 |
| STANLEY K | WONG | 122.15 |
| HLA KHIN | WONG | 122.15 |
| HENRY Y | WONG | 122.15 |
| ERIC M | WONG | 122.15 |
| DANIEL | URIBE | 122.15 |
| JOEL M | UGERIO | 122.15 |
| CALEB | TURNER | 122.15 |
| ERICK M | SIMMS | 122.15 |
| RYAN D | STEWART | 122.15 |
| TODD P | STERNER | 122.15 |
| EVAN M | STAEHELY | 122.15 |
| STEVE B | SOUZA | 122.15 |
| BRENDA L | SOSA | 122.15 |
| KALEB | SMITH | 122.15 |
| DEVIN T | SMITH | 122.15 |
| DAVID R | SMITH | 122.15 |
| COLE S | SMITH | 122.15 |
| VINCENT H | SIU | 122.15 |
| PATRICK S | SIU | 122.15 |
| JONATHAN P | SINGH | 122.15 |
| HECTOR N | SINGH | 122.15 |
| TIFFANY ANN | SHRAWDER | 122.15 |
| KENNETH C | SUN | 122.15 |
| AZIZULLAH | SHINWARI | 122.15 |
| JUNG | SHIN | 122.15 |
| CHRISTOPHER | SHERIFF | 122.15 |
| JOHNNY | SHAHIN | 122.15 |
| FREDERICK | SEQUEIRA | 122.15 |
| JORDAN | SENG | 122.15 |
| JEAN-LUC A | SELTENRICH | 122.15 |
| PATRICK P | SCHOCH | 122.15 |
| KURT J | SCHNEIDER | 122.15 |
| JORDAN D | SAUCIER | 122.15 |
| MICHAEL A. | SANZ | 122.15 |
| ANDREW | SANZ | 122.15 |
| SOTERO C | SANTOS | 122.15 |
| TOI CHUNG | SU | 122.15 |
| NICHOLAS | TAITAGUE | 122.15 |
| MICHAEL R | TUNE | 122.15 |
| BRIAN B. | TOY | 122.15 |
| ROY E | TUMAMAK | 122.15 |
| PHILLIP H | TUBALLA | 122.15 |
| KEN | TU | 122.15 |
| BRANTON CHUNG-YU | TSO | 122.15 |
| TONY Y | TSE | 122.15 |
| ANDREW | TSE | 122.15 |
| RONALD | TRUONG | 122.15 |
| PATRICK T | TRUONG | 122.15 |
| MATTHEW Q | TRUONG | 122.15 |
| GARY | TRUBIN | 122.15 |
| BRYAN | TREVIZO | 122.15 |
| ASHLEY M | TREVIZO | 122.15 |
| EVAN M | TOZIER | 122.15 |
| STELLA I | TORREY | 122.15 |
| WILLIAM | TAM | 122.15 |
| PAUL | TIMPANO | 122.15 |
| JASON | TILTON | 122.15 |
| EUGENE | TILLERY JR | 122.15 |
| JIMMY T | TIEU | 122.15 |
| JESSICA | THOMPSON | 122.15 |
| EMIKO T | THEODORIDIS | 122.15 |
| TYSON | TERREROS | 122.15 |
| TY B | TEK | 122.15 |
| ROBERT F | TEEBAY | 122.15 |
| CURTIS J | TAYLOR | 122.15 |
| KYLE V | TAUSCHER | 122.15 |
| CHUN KIT | TANG | 122.15 |
| GARVIN G | TAN | 122.15 |
| ROBERT ALLAN I | MALIGAYA | 122.15 |
| HARRICK | ZENG | 122.15 |
| RONALD B | MALABED | 122.15 |
| DESMONNE J | HAGLER | 122.15 |
| DENNIS J | HUGHES | 122.15 |
| STEVEN | HUANG | 122.15 |
| PETER | HUANG | 122.15 |
| VINH | HOANG | 122.15 |
| KYLE C | HIPOLITO | 122.15 |
| AARON A | HIPOLITO | 122.15 |
| AVERY A | HILL | 122.15 |
| JOSHUA | HICKSON | 122.15 |
| MASHARI R | HICKS | 122.15 |
| CHRISTOPHER A | HERNANDEZ | 122.15 |
| ALFONSO M | HERNANDEZ | 122.15 |
| CHARLES M | HEGARTY | 122.15 |
| JASON K | HEARN | 122.15 |
| CARL E | HAYLES II | 122.15 |
| JESSE CHRISTOPHER | HAWES | 122.15 |
| SANDRO | HARO | 122.15 |
| DOUGLAS Y | HANDA | 122.15 |
| VICTORIA I | HUMPHREY | 122.15 |
| NASSIM | IBRAHIM | 122.15 |
| CELSO G | ILANG | 122.15 |
| ALEX C | JAYSON | 122.15 |
| STACEY | JONES | 122.15 |
| MICHAEL A | JONES | 122.15 |
| JAMIL N | JONES | 122.15 |
| EUGENE A | JONES | 122.15 |
| DOUGLAS | JONES | 122.15 |
| DAMON LAMONT | JONES | 122.15 |
| JASON L | JEUNG | 122.15 |
| RAMON A | JAYME JR. | 122.15 |
| RICHARD | ILESANMI | 122.15 |
| WILLIAM J | JAMES | 122.15 |
| AVINADAR D | JAIME JIRON | 122.15 |
| TORI R | JACKSON | 122.15 |
| RENEIL L | ISAAC JR | 122.15 |
| JAMES P | IRVING | 122.15 |
| PAULNITE V | IM | 122.15 |
| PAULER V | IM | 122.15 |
| RICHARD A | HALEY | 122.15 |
| DON | HA | 122.15 |
| YASSER | KAHTANE | 122.15 |
| TRINLAY | GYALTSO | 122.15 |
| MICHAEL | GLISSON JR | 122.15 |
| ROCKY A | GIOVANNETTI | 122.15 |
| BRETT C | GINGERY | 122.15 |
| ERIC V | GIANG | 122.15 |
| RAYMOND X | GEE | 122.15 |
| CHARLES E | GATSON | 122.15 |
| MICHAEL D | GATMEN | 122.15 |
| JUAN C | GARRIDO | 122.15 |
| GUSTAVO | GARCIA | 122.15 |
| GUILLERMO J | GARCIA | 122.15 |
| KEVIN | GANZON | 122.15 |
| JOHN P | GAMINO | 122.15 |
| JAMES B | GALLIANI | 122.15 |
| EDGARDO | GALARZA | 122.15 |
| RUBEN I | GALA | 122.15 |
| DANIEL A | GALA | 122.15 |
| ARMANDO J | GALA | 122.15 |
| CHRISTIAN J | GOMEZ | 122.15 |
| JAVIER K | GOMEZ-WONG | 122.15 |
| MARIO P | GONZALES | 122.15 |
| JUAN A | GUITRON | 122.15 |
| JAIME S | GUZMAN | 122.15 |
| EDGAR | GUZMAN | 122.15 |
| MARCO A | GUTIERREZ | 122.15 |
| JOSE G | GUTIERREZ | 122.15 |
| EDWARD C | GUTIERREZ | 122.15 |
| ALEXANDER N | GUTIERREZ | 122.15 |
| JETHRO | GUNTALILIB | 122.15 |
| DANIEL | MACIAS | 122.15 |
| CHRISTOPHER | GONZALEZ | 122.15 |
| ZACHARY T | GRIMALDI | 122.15 |
| SHANE C | GRIFFIN | 122.15 |
| JOSEPH B | GREENE | 122.15 |
| PIERRE A | GRAY | 122.15 |
| BRYCE C | GOODMAN | 122.15 |
| KENNETH J | GOODEN | 122.15 |
| JOSE M | GONZALEZ JR | 122.15 |
| JOHN P | KAHLER | 122.15 |
| SEAN J | GUILLORY JR | 122.15 |
| REMINGTON P | LOO | 122.15 |
| JANICE M | LEE | 122.15 |
| PATRICK | LAVAL | 122.15 |
| JONATHAN | LI | 122.15 |
| BRIAN J | LAVITORIA | 122.15 |
| PAUL R | LOZADA JR | 122.15 |
| JOHN | LI | 122.15 |
| JASON | LI | 122.15 |
| ANSON | LAW | 122.15 |
| FRANK C | LU | 122.15 |
| JOSEPH A | LEAKE | 122.15 |
| NICOLE M | LEAL | 122.15 |
| CARLOS ALEXANDER | LOPEZ | 122.15 |
| CHARLES D | LEE | 122.15 |
| SAM SANG WON | LEE | 122.15 |
| BRANDON K | LAU | 122.15 |
| MICHAEL A | LEWIS | 122.15 |
| TERRENCE | LEE | 122.15 |
| MICHAEL R | LEWELLING | 122.15 |
| BRIAN C | MACADAEG | 122.15 |
| ALEX | MA | 122.15 |
| TIFFANY T | LEE | 122.15 |
| BILLY | LEI | 122.15 |
| JEFFREY | LEI | 122.15 |
| ERICA K | LEO | 122.15 |
| KUOK LON | LEONG | 122.15 |
| ALEXANDER | LESCANO | 122.15 |
| NELSON P | LEUNG | 122.15 |
| CLIFFORD WAYNE | LEW | 122.15 |
| PETER | LAU | 122.15 |
| RUNYI | LI | 122.15 |
| JORDAN | LINARES | 122.15 |
| IKAIKA K | KAIWI | 122.15 |
| DARREN C | LOK | 122.15 |
| DONG VENH | LO | 122.15 |
| KELLIM ISMILKA | LOPEZ | 122.15 |
| MARIO | LOPEZ | 122.15 |
| ARIEH S | KENDALL | 122.15 |
| LEONEL A | KHALIL | 122.15 |
| NICHOLAS A | KHALIL | 122.15 |
| JASON J | KHORGE | 122.15 |
| MICHAEL S | KIM | 122.15 |
| FELETI L | LIVAI | 122.15 |
| NATHANIAL J | LOPEZ | 122.15 |
| PATRICK H | KIM | 122.15 |
| SAMUEL | LOU | 122.15 |
| ROBERT T | KRUGER III | 122.15 |
| KELLIS BRAXTER | LOVE JR | 122.15 |
| ANDREA C | LABRADOR MACHADO | 122.15 |
| KEN | LA | 122.15 |
| RYAN L | KWONG | 122.15 |
| DANIEL S | KIRRANE | 122.15 |
| NATHAN C | KINDER | 122.15 |
| DAIVY | LY | 122.15 |
| GIAN MARCO | DE LEON | 122.1 |
| AARON T | DAVIS | 122.1 |
| PAMELA L | DAVIS | 122.1 |
| RYAN P | DEERING | 122.1 |
| JOCELYN D | DE LEON | 122.1 |
| KRISTOPHER RYAN VICTOR | DAVILA | 122.1 |
| AUSTIN J | DEERING | 122.1 |
| JOHN M | DAVIDSON | 122.1 |
| GENNADY | DARER | 122.1 |
| LASHAWNA M | BROWN | 122.1 |
| DAVID | ANASTOLE | 122.1 |
| PATRICK R | DUNGO | 122.1 |
| RHOBIN B | FACTORAN | 122.1 |
| JONATHAN F | ESPIRITU | 122.1 |
| JOSE A | ESPINOZA | 122.1 |
| DANIEL | ESPINOZA | 122.1 |
| ALEC FAUSTO | ESPIN | 122.1 |
| ABRAHAM A | ESCOBAR | 122.1 |
| DENIEL P | ENDRINA | 122.1 |
| CHINEDU | EBOCHIE | 122.1 |
| STEPHANIE S | DURR | 122.1 |
| DANG H | DUONG | 122.1 |
| KEITH | ANDAL | 122.1 |
| MARIA VICTORIA P | ANCHETA | 122.1 |
| RANDY T | ANAYA | 122.1 |
| SHAWN J F | DUN | 122.1 |
| BEAU A | DUMONT | 122.1 |
| ROLAND | DOWDELL | 122.1 |
| TARA | DOCKERY | 122.1 |
| ROBERT | DISALVATORE | 122.1 |
| GISELLE ARIZMENDI | DENTON | 122.1 |
| GAEL | DELUNA | 122.1 |
| EDWARD F | ANCHETA | 122.1 |
| ROBIN R | DELOSREYES | 122.1 |
| MICHAEL L. | DELA PENA | 122.1 |
| BRANDIE N | ANCHETA | 122.1 |
| CHARLES ADRIANNE L. | DELA PENA | 122.1 |
| CANDACE L | COOK | 122.1 |
| ROBERT M | DALY | 122.1 |
| NADER D | DAJANI | 122.1 |
| KENT F | CHIU | 122.1 |
| JONATHAN W. | CHING | 122.1 |
| CLIFFORD T | CHIBA | 122.1 |
| FREDERICK | ALONZO | 122.1 |
| KYLE ANTHONY | CHERNOFF | 122.1 |
| KEN | CHEN | 122.1 |
| ALBERT J | CHAVIER | 122.1 |
| JOSUE O | CHAVEZ GARCIA | 122.1 |
| DOROTHY | CHANG | 122.1 |
| STEPHEN C | CHAN | 122.1 |
| ROSA L | CHAN | 122.1 |
| JAMES D | ALLEN | 122.1 |
| KENNY K | CHAN | 122.1 |
| EDISON | CHAN | 122.1 |
| CALVIN | CHAN | 122.1 |
| AMEER M | ALKRIZY | 122.1 |
| ALEX | CHAN | 122.1 |
| MARIA | CHAMBLISS | 122.1 |
| ANTHONY | CERVANTES | 122.1 |
| JEFFREY JARED | CAYABYAB | 122.1 |
| JEFF A | CARRANZA | 122.1 |
| LAWRENCE P | CHIU | 122.1 |
| JOHN | CHOI | 122.1 |
| JOSHUA P | CHOI | 122.1 |
| TYHANA N | COOPER | 122.1 |
| TEQUISHA N | CURLEY | 122.1 |
| REYNOLD P | CRISTOBAL | 122.1 |
| KENYA | CRAWFORD | 122.1 |
| PATRICK H | CRANE | 122.1 |
| SHENISE | COX | 122.1 |
| GERARD M | COSGROVE | 122.1 |
| MARCOS E | CORTEZ | 122.1 |
| MAURICE | CORMIER | 122.1 |
| IVAN J | CORDOBA | 122.1 |
| SERGIO | FAJARDO | 122.1 |
| CLIVE K | CHU | 122.1 |
| KEVIN | CONWAY | 122.1 |
| ANDREW WILLIAM | CONTI | 122.1 |
| ANGELA N | CLEVELAND | 122.1 |
| CHRISTOPHER B | CLEMENTS | 122.1 |
| KIMBERLY A | CLAYBORN | 122.1 |
| EZRA E | CLARK | 122.1 |
| DENISE | ALVAREZ | 122.1 |
| FRANK | CHWIN | 122.1 |
| JENKIN G | CHU | 122.1 |
| YRWIN B | FACTORAN | 122.1 |
| DAVID E | CAMPILLO | 122.1 |
| EDWARD D | FANE | 122.1 |
| EVAN C | BAKER | 122.1 |
| REYNARD J | BURGESS | 122.1 |
| HAWA | BARACK | 122.1 |
| MICHAEL | BAQLEH | 122.1 |
| SPENCER K | BALONON | 122.1 |
| RICHARD | BALMY | 122.1 |
| VERONICA | BUSTOS | 122.1 |
| ADRIAN L | BALAGTAS | 122.1 |
| DAVID N | BRANNER | 122.1 |
| BELVIA | BACH | 122.1 |
| JAMES R | BILLONES | 122.1 |
| NGAWANG T | BISTA | 122.1 |
| GERMAN J | BLANCO | 122.1 |
| JUNO M | BUTLER | 122.1 |
| JIANBERT | CALAYAG | 122.1 |
| MICHAEL | BOUVIER | 122.1 |
| ROLANDO J | BLANDON | 122.1 |
| OSCAR | CALDERON | 122.1 |
| JOHN MARLOU ORTIZ | CANDOLESAS | 122.1 |
| LUIS M | BRAVO | 122.1 |
| EMMA | BRETZ | 122.1 |
| DAMIEN | FANG | 122.1 |
| JOHNSON | BUI | 122.1 |
| JIMMY D | BUI | 122.1 |
| FRED FRANCISCUS H | BELEN | 122.1 |
| DUANE W | BELL | 122.1 |
| JUSTIN N | BROWN | 122.1 |
| NEXI J | BELLORIN ALTAMIRANO | 122.1 |
| MAGALY JAQUELINE | BEJARAN SOLORIO | 122.1 |
| VICTOR R | BECERRA III | 122.1 |
| MARTEL | BAUTISTA | 122.1 |
| DAVID G | BASCONCILLO | 122.1 |
| MAYNARD | BARNICA | 122.1 |
| MANUEL CARLO | BARTOLOME | 122.1 |
| CHRISTOPHER | BROWN | 122.1 |
| ROGER E | BERMUDEZ JR | 122.1 |
| MAURICIO A | BARRIENTOS | 122.1 |
| ANDREW N | BROWN | 122.1 |
| ERICK | BARRIENTOS | 122.1 |
| JAVAUGHN MICHAEL | BARRETT | 122.1 |
| BIENVENIDO S | BERNARDO | 122.1 |
| ANGELICA P | BAC | 122.1 |
| JASON DAVID L | AZURAS | 122.1 |
| DOMINIC | BLISS | 122.1 |
| WILLIAM E | FLETCHER | 122.1 |
| AMANDA M | FOX-NUTI | 122.1 |
| TERESA D | FOX | 122.1 |
| KARENA | FOX | 122.1 |
| BEN J | FOSTER | 122.1 |
| THOMAS E | FORYAN | 122.1 |
| FRANCISCO L | AQUINO | 122.1 |
| FELIPE D | FLORES | 122.1 |
| BENJO P | AQUINO | 122.1 |
| JUNGWOOK | FLANAGAN | 122.1 |
| JONATHAN-JEREMIAH GARCIA | ATENTO | 122.1 |
| JUSTIN A | FITZPATRICK | 122.1 |
| KATHERINE R | FISCHER | 122.1 |
| GEORGE A | ANTONIOTTI | 122.1 |
| JEFFREY J | ANDERSON | 122.1 |
| FITZGERALD D | FIELDS | 122.1 |
| JAY | FENDER JR. | 122.1 |
| DEVON | FARWELL | 122.1 |
| CHRISTOPHER A | ANDAM | 122.1 |
| JUAN B | FRANCO | 122.1 |
| ADA C | ARANDA | 122.1 |
| ELIZABETH A | FREESTONE | 122.1 |
| JOHN E | FRIETZSCHE | 122.1 |
| MARIO A | CALDERONI | 122.1 |
| BARRY J | BLOOM | 122.1 |
| MICHAEL J | BOROVINA-JR | 122.1 |
| CHRISTOPHER A | CALHOUN | 122.1 |
| FRANCIS HENRY G | ASILUM | 122.1 |
| MARCO A | CALIZ | 122.1 |
| TRAVIS | BOOTHE | 122.1 |
