Joaquin Torres
Summary Totals
Includes committee activity disclosed between 2026-07-31 and 2026-07-31.
Total Contributions
Total Expenditures
Contributions Overview
Unitemized contributions of less than $100 totaled 2374.0 and represented 5 of all contributions.
Contributions from San Francisco totaled 33941.0 and represented 66 of all contributions.
Contributions from California totaled 45376.0 and represented 89 of all contributions.
Contributions from individuals totaled 47326.0 and represented 92 of all contributions.
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| DWAYNE | JONES | 1000.0 |
| HOWARD | NGO | 700.0 |
| LOUIS | LAM | 500.0 |
| LARRY STONE COUNTY ASSESSOR 2018 | 500.0 | |
| EDWARD | MOSES | 500.0 |
| HELEN | MARS | 500.0 |
| MICHELLE | MARAVICH | 500.0 |
| CHRISTOPHER | MANIACE | 500.0 |
| BRIDGES | LOUISE | 500.0 |
| BETTY | LOUIE | 500.0 |
| DANIEL | LEYVA | 500.0 |
| STEPHEN | LAU | 500.0 |
| JACOB | LASKIN | 500.0 |
| GEORGE | LAM | 500.0 |
| JULIA | ADAMS | 500.0 |
| ROBERT | KLEIN | 500.0 |
| RANDALL | KERN | 500.0 |
| RICHARD | KATZ | 500.0 |
| DEIRDRE | HUSSEY | 500.0 |
| SUSAN | HIRSCH | 500.0 |
| JONATHAN | HILL | 500.0 |
| NICOLAS | HEYMAN | 500.0 |
| KIRKE | HASSON | 500.0 |
| BARTHOLOMEW | MURPHY | 500.0 |
| JEFFREY | PANZER | 500.0 |
| JONATHAN | HART | 500.0 |
| MIKKEL | SVANE | 500.0 |
| CHUNMEI | ZHANG | 500.0 |
| ALFRED | WILLIAMS | 500.0 |
| ADRIAN | WILLIAMS | 500.0 |
| DAVID | WASSERMAN | 500.0 |
| JOHN | TRIGGAS | 500.0 |
| SENATOR ART | TORRES | 500.0 |
| JEFF | THAMKITTIKASEM | 500.0 |
| ALBERT | TAM | 500.0 |
| SAM | TADESSE | 500.0 |
| LAWRENCE | STONE | 500.0 |
| JULIE | PARISH | 500.0 |
| GLADYS | SOTO | 500.0 |
| GENE | SCHNAIR | 500.0 |
| JAMES | SANGIACOMO | 500.0 |
| SAN FRANCISCO FIRE FIGHTERS LOCAL 798 P.A.C. | 500.0 | |
| SAN FRANCISCO APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | 500.0 | |
| ZACHARY | ROSEN | 500.0 |
| THOMAS | ROCCA | 500.0 |
| KARI | ROCCA | 500.0 |
| LINDA FADEKE | RICHARDSON | 500.0 |
| RICHARD | HASHIMOTO | 500.0 |
| MIRIAM | ZOUZOUNIS | 500.0 |
| DAVID | HAMSHER | 500.0 |
| DREW | BECHER | 500.0 |
| MICAELA | DAVIS | 500.0 |
| JERMONE | DODSON | 500.0 |
| STEPHEN | DODSON | 500.0 |
| SAMUEL | CRIBBS | 500.0 |
| THAO | DODSON | 500.0 |
| ALEXIS | COLLATOS | 500.0 |
| CATHERINE | CHU | 500.0 |
| ASHLEY | CHENG | 500.0 |
| DAVID | CHAN | 500.0 |
| JOSEPH | DUGAN | 500.0 |
| JILL | HALPIN | 500.0 |
| BONNIE | BRIDGES | 500.0 |
| JOHN | FISHER | 500.0 |
| JASON | ELLIOTT | 500.0 |
| WILLIAM | BARNABY | 500.0 |
| MATTHEW | GINZTON | 500.0 |
| ERIC | ANDRESEN | 500.0 |
| JASON | HILL | 435.0 |
| GANG | YANG | 350.0 |
| VANITA | LOUIE | 350.0 |
| DARSHAN | SINGH | 301.0 |
| CAIYUN | WANG | 300.0 |
| NETSANET | ALEMAYEHU | 300.0 |
| EDITH | CHAN | 300.0 |
| ELISA | CHAN | 300.0 |
| VAN | OKAMURA | 250.0 |
| MICHAEL | MCKECHNIE | 250.0 |
| MATTHEW | AJIAKE | 250.0 |
| GERALD | GREEN | 250.0 |
| LOUIS | HAAS | 250.0 |
| LORI | YAMAUCHI | 250.0 |
| GORRETTI | LUI | 250.0 |
| EMILY | GINSBURG | 250.0 |
| ANNE | TAUPIER | 250.0 |
| ERIC | DUMBLETON | 250.0 |
| DAVID | ISHIDA | 250.0 |
| GREGORY | SUHR | 250.0 |
| MOY | ENG | 250.0 |
| HONOR | BULKLEY | 250.0 |
| CHARLES | KIELY | 250.0 |
| LINDA | JO FITZ | 250.0 |
| VICTORIA | DAVIS | 250.0 |
| GIA | DANILLER | 240.0 |
| JEFF | CHOW | 200.0 |
| WYLIE | SHELDON | 200.0 |
| CARLA | OTTERSON | 200.0 |
| DANIEL | ADAMS | 200.0 |
| LUCY | FISHER | 200.0 |
| HOI | LEUNG | 200.0 |
| PAMELA | MACKINNON | 200.0 |
| KATE GUYTON | MORGENS | 150.0 |
| MARY | ERICKSON-ISHISAKI | 150.0 |
| LAURA | STEELE | 150.0 |
| KAREN | DUDERSTADT | 150.0 |
| NIKHIL | SINHA | 150.0 |
| JAMES | LAZARUS | 150.0 |
| JOHN CHRISTOPHER | DUDERSTADT | 150.0 |
| MASOOD | SAMEREIE | 150.0 |
| ANISSA | KALINOWSKI | 150.0 |
| SALLY | ROSENBLATT | 150.0 |
| MARC | DANIELS | 150.0 |
| PETER | YORK | 150.0 |
| SHARON | MILLER | 150.0 |
| DERRICK | ALATORRE | 150.0 |
| LINDA | GALLANTER | 100.0 |
| DARYL | HIGASHI | 100.0 |
| QUAY | HAYS | 100.0 |
| EUDICE | TARAN | 100.0 |
| THOR | KASLOFSKY | 100.0 |
| LEE | HEPNER | 100.0 |
| EMERALD | BLOOM | 100.0 |
| KARINA | VELASQUEZ | 100.0 |
| TIMOTHY | HO | 100.0 |
| JENNIFER | BIELSTEIN | 100.0 |
| HENRY | KARNILOWICZ | 100.0 |
| MONETTA | WHITE | 100.0 |
| JOSEPH | SWEISS | 100.0 |
| JANE | KIM | 100.0 |
| SAM | MOGANNAM | 100.0 |
| JAMES | CALDER | 100.0 |
| ALEXANDER | KOCH | 100.0 |
| PETRA | DEJESUS | 100.0 |
| LINA | MILLS | 100.0 |
| JANE | NICHOLS | 100.0 |
| YARON | MILGROM-ELCOTT | 100.0 |
| KEN | MATRO | 100.0 |
| ANNE | DIAZ | 100.0 |
| MARK | PETERS | 100.0 |
| DEBORAH | CULLINAN | 100.0 |
| SAMUEL | CUDDEBACK | 100.0 |
| JOSEPH | DRUMMOND | 100.0 |
| SANTIAGO | RUIZ | 100.0 |
| MALIK | LOOPER | 100.0 |
| STEPHANIE | LINDER | 100.0 |
| KATE | LAZARUS | 100.0 |
| MARYO | MOGANNAM | 100.0 |
| BEVAN | DUFTY | 100.0 |
| RICHARD | STRATTON | 100.0 |
| GARRY | SOUTH | 100.0 |
Expenditures
| Category | Total |
|---|---|
| campaign consultants | 5000.0 |
| campaign literature and mailing | 634.06 |
| information technology costs (internet, e-mail) | 114.0 |
Unpaid Bills
| Name | Payment Code | Outstanding Balance |
|---|---|---|
| DORSEY STUDIOS LLC | N/A | 7500.0 |
Third-Party Activity Supporting & Opposing Joaquin Torres
Total Supportive Activity
- Contributions
- None
- Spending
- None
Total Opposing Activity
- Contributions
- None
- Spending
- None
Third-Party Committees
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2026-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2026-01-01 - 2026-06-30 |