Alice B. Toklas Lesbian and Gay Democratic Club PAC
Summary Totals
Includes committee activity disclosed between 2023-12-31 and 2026-07-29
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| DANIEL LURIE FOR MAYOR 2024 | 16000.0 | |
| LAW OFFICES OF WALKUP, MELODIA, KELLY & SCHOENBERGER | 12000.0 | |
| GOLDEN STATE WARRIORS(YOYO CHAN) | 12000.0 | |
| COTCHETT, PITRE & MCCARTHY, LLP(JOE COTCHETT) | 11000.0 | |
| RAFAEL MANDELMAN FOR STATE SENATE 2028 | 11000.0 | |
| COTCHETT, PITRE & MCCARTHY, LLP | 10800.0 | |
| RE-ELECT SCOTT WIENER FOR STATE SENATE 2024 | 10250.0 | |
| FRONTLINE USA (FEC ID# C00422774) | 10000.0 | |
| MALIA COHEN FOR CONTROLLER 2026 | 10000.0 | |
| BMWL INC. | 9000.0 | |
| MATT DORSEY FOR DCCC MEMBER 2024 | 8500.0 | |
| MATT HANEY FOR ASSEMBLY 2024 | 8500.0 | |
| SUSAN | CHRISTIAN | 8000.0 |
| RAYMOND GARY | MCCOY | 8000.0 |
| PLATINUM ADVISORS SAN FRANCISCO, LLC(MARTHA MILLER) | 8000.0 | |
| HEATHER | MCCARTY | 7900.0 |
| SAN FRANCISCO FIRE FIGHTERS LOCAL 798 PAC | 7000.0 | |
| CATHERINE STEFANI FOR ASSEMBLY 2026 | 6500.0 | |
| RE-ELECT MAYOR LONDON BREED 2024 | 6000.0 | |
| SCOTT | ANDREAS | 6000.0 |
| VICKY | LEE | 6000.0 |
| DAVID | CHIU | 6000.0 |
| ALEX | TOURK | 6000.0 |
| COMMITTEE FOR AN AFFORDABLE CALIFORNIA | 6000.0 | |
| SAN FRANCISCO BASEBALL ASSOCIATES LLC(JACK BAIR) | 5000.0 | |
| SCOTT WIENER FOR STATE SENATE 2024 OFFICEHOLDER ACCOUNT | 5000.0 | |
| FIONA MA FOR LT. GOVERNOR 2026 | 5000.0 | |
| NANCY PELOSI FOR CONGRESS (FEC ID# C00213512) | 5000.0 | |
| AT&T CALIFORNIA EMPLOYEE POLITICAL ACTION COMMITTEE | 5000.0 | |
| SAN FRANCISCO ASSOCIATION OF REALTORS | 4500.0 | |
| SAN FRANCISCO DEPUTY SHERIFFS ASSOCIATION PAC | 4500.0 | |
| ELENI KOUNALAKIS FOR GOVERNOR 2026 | 4500.0 | |
| KATHRYN | WINTERS | 4300.0 |
| KELLY | JONES | 4000.0 |
| SAIKAT FOR CONGRESS (FEC ID#C00897314) | 4000.0 | |
| MARY | CAMPBELL | 4000.0 |
| ONTARIO | SMITH | 4000.0 |
| YES FOR MARRIAGE EQUALITY, SPONSORED BY EQUALITY CALIFORNIA | 4000.0 | |
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL POWER PAC | 4000.0 | |
| SALESFORCE, INC. | 4000.0 | |
| ZOOX LABS, INC. | 4000.0 | |
| ADRIENNE | SIMS | 4000.0 |
| RAFAEL MANDELMAN FOR ASSEMBLY 2028 | 4000.0 | |
| KAITLYN | KHATIB | 4000.0 |
| CATHERINE STEFANI FOR ASSEMBLY 2024 | 3500.0 | |
| DENISE | APTEKAR | 3400.0 |
| BROOKE | JENKINS | 3300.0 |
| MARY Y | JUNG | 3175.0 |
| UNITED DEMOCRATIC CLUB OF SAN FRANCISCO | 3150.0 | |
| HYATT REGENCY SAN FRANCISCO | 3002.15 | |
| TODD | DAVID | 3000.0 |
| WILLIAM | ROUNTREE | 3000.0 |
| BRENNA | REDPATH | 3000.0 |
| PLATINUM ADVISORS SAN FRANCISCO, LLC(DARIUS ANDERSON) | 3000.0 | |
| SAN FRANCISCO BASEBALL ASSOCIATES LLC(LYZ SOCHA) | 3000.0 | |
| ABUNDANCE NETWORK ACTION | 3000.0 | |
| LESBIAN, GAY, BISEXUAL & TRANSGENDER (LGBT) CAUCUS LEADERSHIP FUND | 3000.0 | |
| ABUNDANCE NETWORK | 3000.0 | |
| GROUND FLOOR PUBLIC AFFAIRS CORPORATION | 3000.0 | |
| KORY | POWELL-MCCOY | 3000.0 |
| MATT | HANEY | 3000.0 |
| CARLY | BUNUAN | 3000.0 |
| MIYAMOTO FOR SHERIFF 2024 | 3000.0 | |
| TRACY | BALDWIN | 3000.0 |
| MARK FARRELL FOR MAYOR 2024 | 3000.0 | |
| BROOKE JENKINS FOR DISTRICT ATTORNEY 2024 | 3000.0 | |
| VOTE MARJAN PHILHOUR FOR SUPERVISOR 2024 | 3000.0 | |
| SAN FRANCISCO UNIVERSITY STATE FOUNDATION | 3000.0 | |
| DANIELLE | SIRES | 3000.0 |
| NATIONAL UNION OF HEALTHCARE WORKERS CANDIDATE COMMITTEE FOR QUALITY PATIENT CARE AND UNION DEMOCRACY | 3000.0 | |
| MATT HANEY FOR ASSEMBLY 2026 | 3000.0 | |
| TRISHALA | VINNAKOTA | 3000.0 |
| LINDSAY | CALDERONE | 3000.0 |
| BAY AREA JEWISH ACTION | 2650.0 | |
| SEIU UNITED HEALTHCARE WORKERS WEST | 2554.0 | |
| STEPHEN | SHERRILL | 2500.0 |
| PHIL TING FOR TREASURER 2026 | 2500.0 | |
| MARTIN | RAWLINGS-FEIN | 2500.0 |
| JANE | NATOLI | 2500.0 |
| LISA | WILLIAMS | 2250.0 |
| NEUTRON HOLDINGS, INC. DBA LIME | 2150.0 | |
| OLIVIA | PARKER | 2100.0 |
| BEN | ALLEN | 2000.0 |
| BAY AREA HOUSING ACTION COALITION | 2000.0 | |
| FIONA MA FOR LIEUTENANT GOVERNOR 2026 | 2000.0 | |
| ROB | BONTA | 2000.0 |
| STEPHEN SHERRILL FOR SUPERVISOR 2026 GENERAL | 2000.0 | |
| JESSICA | CALOZA | 2000.0 |
| SETH | BRENZEL | 2000.0 |
| ERIC | NEWMAN | 2000.0 |
| HEALTHPLUS SHARED SERVICES | 2000.0 | |
| EQUALITY CALIFORNIA PAC | 1850.0 | |
| AHSHA SAFAI FOR MAYOR 2024 | 1800.0 | |
| EMILY | MURASE | 1650.0 |
| LOUISE | FISCHER | 1650.0 |
| ALEXANDER | RANDOLPH | 1600.0 |
| DANNY SAUTER FOR SUPERVISOR 2024 | 1600.0 | |
| JILL | GOLUB | 1500.0 |
| NEIGHBORS FOR A BETTER SAN FRANCISCO ADVOCACY | 1500.0 | |
| JASON | PELLEGRINI | 1500.0 |
| 3RD STREET YOUTH CENTER & CLINIC | 1500.0 | |
| JACOB | BARRERA | 1500.0 |
| CATHERINE STEFANI FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 1500.0 | |
| LANCE | TOMA | 1500.0 |
| SHERIFFS FOUNDATION OF SAN FRANCISCO | 1500.0 | |
| ANOTHER CORPORATE ISP, DBA MONKEYBRAINS(ALEJANDRO MENENDEZ) | 1500.0 | |
| CISNEROS FOR TREASURER 2024 | 1500.0 | |
| EDWIN M LEE DEMOCRATIC CLUB PAC | 1500.0 | |
| SAN FRANCISCO LESBIAN, GAY, BISEXUAL, TRANSGENDER PRIDE CELEBRATION COMMITTEE, INC. | 1500.0 | |
| ALEXANDER | SAYDE | 1450.0 |
| CARRIE | BARNES | 1450.0 |
| JOSE | CISNEROS | 1425.0 |
| PHILLIP | KIM | 1300.0 |
| HUMAN RIGHTS CAMPAIGN | 1250.0 | |
| BRUCE | AGID | 1200.0 |
| JOEL | ENGARDIO | 1200.0 |
| MATTHEW | GOUDEAU | 1100.0 |
| ROBERT | MANSFIELD | 1050.0 |
| MATT HANEY FOR ASSEMBLY 2026 | 1000.0 | |
| CATIE | ARBONA | 1000.0 |
| JOE SANGIRARDI FOR SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | 1000.0 | |
| JAMAL | ANDERSON | 1000.0 |
| MICHAEL | CAMPBELL | 1000.0 |
| SCOTT | CARLSON | 1000.0 |
| ALEX PADILLA FOR SENATE (FEC ID# C00765164) | 1000.0 | |
| ADRIAN | CHANG | 1000.0 |
| TED | FANG | 1000.0 |
| NOE VALLEY DEMOCRATIC CLUB | 950.0 | |
| LATEEFAH | SIMON | 950.0 |
| LAURANCE | LEE | 900.0 |
| RICHARD | POPPEN | 900.0 |
| MYRNA | MELGAR | 800.0 |
| REBECCA | PROZAN | 800.0 |
| MATTHEW | DONAHUE | 800.0 |
| ALIDA | FISHER | 750.0 |
| MAGGIE | MUIR | 750.0 |
| LANCE | TURCATO | 750.0 |
| HALA K. | HIJAZI | 750.0 |
| KATHLEEN | ANDERSON | 675.0 |
| BILAL MAHMOOD FOR DCCC MEMBER 2024 | 650.0 | |
| KEVIN MULLIN FOR CONGRESS (FEC ID# C00795005) | 650.0 | |
| TOM | MATCHIN III | 650.0 |
| JEREMY | ROSENBERG | 650.0 |
| MICHAEL | MARCUS | 650.0 |
| CHASEL | LEE | 650.0 |
| MIA | BONTA | 650.0 |
| MYONG | LEIGH | 650.0 |
| JOE | HANSEN | 650.0 |
| FORTY NINERS | FOOTBALL LLC(RAHUL CHANDHOK) | 650.0 |
| YVONNE | YIU | 650.0 |
| KATIE PORTER FOR SENATE (FEC ID #C00831107) | 650.0 | |
| SEAN | DUGAR | 650.0 |
| BRIAN | QUAN | 600.0 |
| MARK | LENO | 600.0 |
| LUIS ZAMORA FOR COLLEGE BOARD 2024 | 600.0 | |
| MOE JAMIL FOR SUPERVISOR 2024 | 600.0 | |
| KENNETH | RUSSELL | 600.0 |
| GAEL | LALA-CHAVEZ | 600.0 |
| NADIA | RAHMAN | 600.0 |
| JOSEPH | SWEISS | 600.0 |
| OLGA | ZUBASHKO | 600.0 |
| TREVOR | CHANDLER | 600.0 |
| KULLY HALL LLC(DAN KULLY) | 600.0 | |
| JAMES | ILLIG | 600.0 |
| ANDREW | KLUTEY | 600.0 |
| CONNIE CHAN FOR SUPERVISOR 2024 | 600.0 | |
| 50+1 STRATEGIES LLC(NICOLE DERSE) | 600.0 | |
| RYAN | KHOJASTEH | 600.0 |
| ALEXANDER | DURSIN | 600.0 |
| MAWULI | TUGBENYOH | 500.0 |
| JOSEPH A | SANGIRARDI | 500.0 |
| TOM | MATCHIN | 500.0 |
| TARIQ | JALAL | 500.0 |
| JAMES | HAAS | 500.0 |
| ALEX | SAYDE | 500.0 |
| JOSE LUIS | GANDARA | 500.0 |
| THOMAS | GRAVES | 500.0 |
| MATT | GRAVES | 500.0 |
| SALLY | LIEBER | 450.0 |
| MARTHA | KNUTZEN | 450.0 |
| ALEX | RANDOLPH | 450.0 |
| JESSE | ARREGUIN | 450.0 |
| BERNARD | SARAFIAN | 450.0 |
| CHARLES | SHEEHAN | 450.0 |
| DEREK | REMSKI | 375.0 |
| DANIEL | SOHN | 375.0 |
| HENE | KELLY | 375.0 |
| MILO | HANKE | 375.0 |
| BRIAN | ELLIOTT-PEKRUL | 300.0 |
| JENNIFER | ELLIS | 300.0 |
| KAREN | ROYE | 300.0 |
| SAMUEL | GARRETT | 300.0 |
| PAUL | DRAVIS | 300.0 |
| J.R. | EPPLER | 300.0 |
| MONTHANUS | RATANAPAKDEE | 300.0 |
| BOBAK | ESFANDIARI | 300.0 |
| ALEXEI | SCHNAKENBURG | 300.0 |
| CAMMY | BLACKSTONE | 300.0 |
| ALAN WONG FOR COLLEGE BOARD 2020 | 300.0 | |
| WRIGHT FOR BART BOARD 2024 | 300.0 | |
| ALEX | WONG | 300.0 |
| PATRICK | WOLFF | 300.0 |
| SARA | BARZ | 300.0 |
| JACK | BEVILACQUA | 300.0 |
| DERICK | BROWN | 300.0 |
| VIRGINIA | CHEUNG | 300.0 |
| SUSAN CELIA | SWAN | 300.0 |
| HANLEY | CHAN | 300.0 |
| GARY | SOISETH | 300.0 |
| HUIYING | CHEN | 300.0 |
| JESSE JAY | CHENG | 300.0 |
| SHAMAN WALTON FOR SUPERVISOR 2022 | 300.0 | |
| TYLER | GREGORY | 300.0 |
| JULIE | KIRSCHBAUM | 300.0 |
| WARREN | LOGAN | 300.0 |
| SAMUEL | HARBOURT | 300.0 |
| TIMOTHY | MOSES | 300.0 |
| RYAN | MCGUIRK | 300.0 |
| DANIEL | LURIE | 300.0 |
| PHOEBE | MAFFEI | 300.0 |
| JOAQUIN TORRES FOR ASSESSOR-RECORDER 2022 GENERAL | 300.0 | |
| DAVID | LEE | 300.0 |
| IAN | MCLACHLAN | 300.0 |
| REBECCA | JACKSON | 300.0 |
| JAMES | MALONEY | 300.0 |
| SOPHIE | HAHN | 300.0 |
| NANCY TUNG FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 300.0 | |
| ILWU LOCAL 34 SHIP CLERKS ASSOCIATION | 300.0 | |
| EMANUEL | YEKUTIEL | 250.0 |
| KEN | CLEAVELAND | 250.0 |
| PHILLIP | WILKINSON | 200.0 |
| KELLY | SHERMAN | 150.0 |
| VICTOR | TIGLAO | 150.0 |
| KEN | SYRING | 150.0 |
| AUTUMN | LOOIJEN | 150.0 |
| JOAQUIN TORRES FOR ASSESSOR-RECORDER 2022 | 150.0 | |
| BILAL | MAHMOOD | 150.0 |
| JOHN | MAA | 150.0 |
| TYLER | CHASE | 150.0 |
| SHAMANN WALTON FOR SUPERVISOR 2022 | 150.0 | |
| MATT | BOSCHETTO | 150.0 |
| MUHAMMAD | MAHMOOD | 150.0 |
| MICHAEL | CHEN | 150.0 |
| LAURA | CHAVEZ | 150.0 |
| PARAG | GUPTA | 150.0 |
| STEPHEN | TORRES | 150.0 |
| BILLY | LEMON | 150.0 |
| DYANA | LECHUGA | 150.0 |
| JOY | ZHAN | 150.0 |
| LUIS | ZAMORA | 150.0 |
| MATT | ALEXANDER | 150.0 |
| MARTIN | YEUNG | 150.0 |
| MAI | ALYSCHILD | 150.0 |
| THERESE | LEE | 150.0 |
| ALAN | WONG | 150.0 |
| CRIS | AZZOLA | 150.0 |
| ANNA | BLAKE | 150.0 |
| JANICE | LI | 150.0 |
| JAVIER | VIGIL | 150.0 |
| NOAH | VENTOSA | 150.0 |
| WHIT | BASTIAN | 150.0 |
| LILY HO FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 150.0 | |
| SAMANTHA | LOGAN | 150.0 |
| BEN | HU | 150.0 |
| IGOR | TREGUB | 150.0 |
| ADLAH | CHISTI | 150.0 |
| LEE | HOSTETLER | 150.0 |
| LINDA | SCAPAROTTI | 150.0 |
| TOYE | MOSES | 150.0 |
| VALERIYA | EPSHTEYN | 150.0 |
| ANTONIA | LAVINE | 150.0 |
| ABIGAIL | FAY | 150.0 |
| VICTOR | FLORES | 150.0 |
| DAVID | FREEDMAN | 150.0 |
| THOMAS | FULLHART | 150.0 |
| THOMAS R. | FULLHART | 150.0 |
| STEPHEN | GAMBOA | 150.0 |
| EMMA | HARE | 150.0 |
| TONY | HARRIS | 150.0 |
| PHUONG V LE, DBA PVL ACCOUNTING | 150.0 | |
| AARON | PESKIN | 150.0 |
| MERT | GOLEMERZ | 150.0 |
| JASON | PAINTER | 150.0 |
| RUSSELL | O'BRIEN | 150.0 |
| JEN | NOSSOKOFF | 150.0 |
| MURRELL | GREEN | 150.0 |
| JOHN | NIENOW | 150.0 |
| ALIYA | CHISTI | 150.0 |
| ANTHONY | HARRIS | 150.0 |
| MARIO | ENRIQUEZ | 150.0 |
| GRANT | MILLER | 150.0 |
| JASON | HINSON | 150.0 |
| JANET | HELTON | 150.0 |
| REZWANA ALIYA | CHISTI | 150.0 |
| GRANT | COLFAX | 150.0 |
| EMMALINE | HEIKEN | 150.0 |
| LAURENCE | COSTA | 150.0 |
| ARTHUR | CRAIG | 150.0 |
| PAU | CREGO WALTERS | 150.0 |
| DEXTER | DARMALI | 150.0 |
| MICK | DEL ROSARIO | 150.0 |
| JOHN JACK | HEBB | 150.0 |
| DOUGLAS | MCLACHLAN | 150.0 |
| FRIEDA | EDGETTE | 150.0 |
| KIMBERLEY JEBELES | RODLER | 150.0 |
| GAYLE | ROBERTS | 150.0 |
| JACK | HEBB | 150.0 |
| LU SEE | KWIK | 150.0 |
| ANNE G | POLITEO | 100.0 |
| THEODORE | GIOIA | 100.0 |
Expenditures
| Category | Total |
|---|---|
| fundraising events | 328392.6 |
| independent expenditure supporting/opposing others | 61360.5 |
| professional services (legal, accounting) | 45102.41 |
| meetings and appearances | 22154.23 |
| other expenses | 19983.85 |
| information technology costs (internet, e-mail) | 8378.94 |
| contribution | 2008.0 |
| staff/spouse travel, lodging, and meals | 1567.73 |
| campaign paraphernalia/misc. | 305.58 |
| office expenses | 161.35 |
Unpaid Bills
| Name | Payment Code | Outstanding Balance |
|---|---|---|
| CHLOE YOUNG | FND | 900.0 |
| JACK PERSONS | N/A | 750.0 |
| MARY LEIGH HENNEBERRY | IND | 650.0 |
| MAWULI TUGBENYOH | MTG | 1006.8599999999999 |
| MICHAEL SANTOS | FND | 819.0 |
| S.E. OWENS & COMPANY | PRO | 2985.0 |
| SULLIVAN COMMUNICATION, INC. DBA SAN FRANCISCO BAY TIMES | IND | 1500.0 |
| TREY MATCHIN | FND | 912.25 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| A: EARTHQUAKE SAFETY AND EMERGENCY RESPONSE BOND (2026) | independent expenditure | SUPPORT | 357.75 |
| A: RECALL OF SAN FRANCISCO DISTRICT 4 SUPERVISOR JOEL ENGARDIO (2025) | independent expenditure | OPPOSE | 1730.94 |
| A: SCHOOLS IMPROVEMENT AND SAFETY BOND (2024) | independent expenditure | SUPPORT | 175.55 |
| ADAM SCHIFF (2024) | independent expenditure | SUPPORT | 31.38 |
| Board of Supervisors D04: ALAN WONG (2026) | independent expenditure | SUPPORT | 357.75 |
| ALIYA CHISTI (2024) | independent expenditure | SUPPORT | 800.03 |
| B: COMMUNITY HEALTH AND MEDICAL FACILITIES STREET SAFETY PUBLIC SPACES AND SHELTER TO REDUCE HOMELESSNESS BOND (2024) | independent expenditure | SUPPORT | 168.6 |
| B: LIFETIME TERM LIMITS FOR MAYOR AND MEMBERS OF THE BOARD OF SUPERVISORS (2026) | independent expenditure | SUPPORT | 357.75 |
| BARBARA LEE (2024) | non-monetary contribution | SUPPORT | 358.84 |
| BILAL MAHMOOD (2024) | independent expenditure | SUPPORT | 875.85 |
| BROOKE JENKINS (2024) | independent expenditure | SUPPORT | 31.38 |
| C: DECREASES TO BUSINESS TAXES (2026) | independent expenditure | OPPOSE | 357.75 |
| C: INSPECTOR GENERAL (2024) | independent expenditure | OPPOSE | 31.38 |
| CATHERINE STEFANI (2024) | non-monetary contribution | SUPPORT | 358.84 |
| CATHERINE STEFANI (2024-2026) | independent expenditure | SUPPORT | 1221.38 |
| D: CITY COMMISSIONS AND MAYORAL AUTHORITY (2024) | independent expenditure | OPPOSE | 31.38 |
| D: INCREASES TO BUSINESS TAX BASED ON COMPARISON OF TOP EXECUTIVES PAY TO EMPLOYEES PAY (2026) | independent expenditure | OPPOSE | 357.75 |
| DANNY SAUTER (2024) | independent expenditure | SUPPORT | 531.38 |
| DAVID CHIU (2024) | independent expenditure | SUPPORT | 31.38 |
| E: CREATING A TASK FORCE TO RECOMMEND CHANGING ELIMINATING OR COMBINING CITY COMMISSIONS (2024) | independent expenditure | OPPOSE | 31.38 |
| ELENI KOUNALAKIS (2026) | independent expenditure | SUPPORT | 357.75 |
| ERNEST JONES (2024) | independent expenditure | SUPPORT | 1728.55 |
| EXPANDS LOCAL GOVERNMENTS AUTHORITY TO ENACT RENT CONTROL ON RESIDENTIAL PROPERTY INITIATIVE STATUTE (2024) | independent expenditure | SUPPORT | 834.22 |
| FIONA MA (2026) | independent expenditure | SUPPORT | 357.75 |
| G: FUNDING RENTAL SUBSIDIES FOR AFFORDABLE HOUSING DEVELOPMENTS SERVING LOW INCOME SENIORS FAMILIES AND PERSONS WITH DISABILITIES (2024) | independent expenditure | OPPOSE | 31.38 |
| GARY MCCOY (2026) | independent expenditure | SUPPORT | 537.5 |
| HEATHER MCCARTY (2024) | independent expenditure | SUPPORT | 800.03 |
| I: RETIREMENT BENEFITS FOR NURSES AND 911 OPERATORS (2024) | independent expenditure | OPPOSE | 31.38 |
| J: FUNDING PROGRAMS SERVING CHILDREN YOUTH AND FAMILIES (2024) | independent expenditure | SUPPORT | 31.38 |
| JAIME HULING (2024) | independent expenditure | SUPPORT | 782.61 |
| JOE SANGIRARDI (2024) | non-monetary contribution | SUPPORT | 145.98 |
| JOE SANGIRARDI (2024) | independent expenditure | SUPPORT | 3878.61 |
| JOHN JERSIN (2024) | independent expenditure | SUPPORT | 782.61 |
| JOSE CISNEROS (2024) | independent expenditure | SUPPORT | 31.38 |
| K: PERMANENTLY CLOSING THE UPPER GREAT HIGHWAY TO PRIVATE VEHICLES TO ESTABLISH A PUBLIC OPEN RECREATION SPACE (2024) | independent expenditure | SUPPORT | 174.01 |
| KAMALA HARRIS (2024) | independent expenditure | SUPPORT | 2952.71 |
| KEVIN MULLIN (2024) | independent expenditure | SUPPORT | 31.38 |
| L: ADDITIONAL BUSINESS TAX ON TRANSPORTATION NETWORK COMPANIES AND AUTONOMOUS VEHICLE BUSINESSES TO FUND PUBLIC TRANSPORTATION (2024) | independent expenditure | SUPPORT | 189.13 |
| LONDON BREED (2024) | independent expenditure | SUPPORT | 8665.41 |
| LUIS A. ZAMORA (2024) | non-monetary contribution | SUPPORT | 145.98 |
| LUIS ZAMORA (2024) | independent expenditure | SUPPORT | 4572.8 |
| M: CHANGES TO BUSINESS TAXES (2024) | independent expenditure | SUPPORT | 865.6 |
| MALIA COHEN (2026) | independent expenditure | SUPPORT | 357.75 |
| MARJAN PHILHOUR (2024) | independent expenditure | SUPPORT | 1383.12 |
| MATT HANEY (2024-2026) | independent expenditure | SUPPORT | 389.13 |
| MICHAEL LAI (2024) | independent expenditure | SUPPORT | 1203.77 |
| MYRNA MELGAR (2024) | independent expenditure | SUPPORT | 2091.28 |
| N: FIRST RESPONDER STUDENT LOAN AND TRAINING REIMBURSEMENT FUND (2024) | independent expenditure | OPPOSE | 31.38 |
| NANCY PELOSI (2024) | independent expenditure | SUPPORT | 31.38 |
| O: SUPPORTING REPRODUCTIVE RIGHTS (2024) | independent expenditure | SUPPORT | 184.36 |
| PARAG GUPTA (2024) | independent expenditure | SUPPORT | 782.61 |
| PAUL MIYAMOTO (2024) | independent expenditure | SUPPORT | 31.38 |
| Board of Education: PHIL KIM (2026) | independent expenditure | SUPPORT | 5559.66 |
| PHOEBE MAFFEI (2026) | independent expenditure | SUPPORT | 357.75 |
| REAFFIRM THE RIGHT OF SAMESEX COUPLES TO MARRY (2024) | independent expenditure | SUPPORT | 865.6 |
| ROB BONTA (2026) | independent expenditure | SUPPORT | 357.75 |
| ROBERTO HERNANDEZ (2024) | independent expenditure | SUPPORT | 2111.9 |
| RUTH FERGUSON (2024) | independent expenditure | SUPPORT | 800.03 |
| SALLY LEIBER (2026) | independent expenditure | SUPPORT | 357.75 |
| SCOTT WIENER (2024) | non-monetary contribution | SUPPORT | 358.84 |
| SCOTT WIENER (2024-2026) | independent expenditure | SUPPORT | 4740.27 |
| SCOTTY JACOBS (2024) | independent expenditure | SUPPORT | 531.38 |
| SHARON LAI (2024) | independent expenditure | SUPPORT | 531.38 |
| SHIRLEY WEBER (2026) | independent expenditure | SUPPORT | 357.75 |
| Board of Supervisors D02: STEPHEN SHERRILL (2026) | independent expenditure | SUPPORT | 357.75 |
| SUPRYIA RAY (2024) | independent expenditure | SUPPORT | 782.61 |
| UNITEMIZED SCHEDULE D (2024) | other | 2172.39 | |
| VICTOR FLORES (2024) | independent expenditure | SUPPORT | 31.38 |
| XAVIER BECERRA (2026) | independent expenditure | SUPPORT | 2424.16 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.