Service Employees International Union Local 1021 Issues PAC
Summary Totals
Includes committee activity disclosed between 2024-10-24 and 2025-04-24
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1021 | 30641.07 |
Expenditures
| Category | Total |
|---|---|
| contribution | 714321.0 |
| category in description field | 13223.47 |
| civic donations | 1000.0 |
Expenditures Supporting/Opposing Other Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| **AA: LOCAL HIGHJUNIOR HIGH SCHOOL IMPROVEMENT MEASURE | monetary contribution | SUPPORT | 500.0 |
| **D: SCHOOL BOND MEASURE | monetary contribution | SUPPORT | 25000.0 |
| **E: SACRAMENTO LIBRARY COMBINED PARCEL TAX MEASURE | monetary contribution | SUPPORT | 5000.0 |
| **EAST BAY TENANTS UNION PAC | monetary contribution | SUPPORT | 7000.0 |
| **EAST BAY WORKING FAMILIES, A COALITION OF UNIONS AND COMMUNITY GROUPS | monetary contribution | SUPPORT | 35000.0 |
| **EE: BUSINESS TAX | monetary contribution | SUPPORT | 2500.0 |
| **FF: TRANSIENT OCCUPANCY TAX | monetary contribution | SUPPORT | 2500.0 |
| **G: LOCAL FUNDING FOR PUBLIC SAFETY CITY SERVICES AND CRITICAL INFRASTRUCTURE | monetary contribution | SUPPORT | 20000.0 |
| **G: SALES TAX MEASURE | monetary contribution | SUPPORT | 7500.0 |
| **I: CHILD CARE AND CHILDRENS HEALTH INITIATIVE AND SALES TAX | monetary contribution | SUPPORT | 5000.0 |
| **I: RENT STABILIZATION AND JUST CAUSE EVICTIONS | monetary contribution | SUPPORT | 5000.0 |
| **I: RETIREMENT BENEFITS FOR NURSES AND 911 OPERATORS | monetary contribution | SUPPORT | 122000.0 |
| **K: THE LARKSPUR RENT STABILIZATION AND TENANT PROTECTIONS ORDINANCE | monetary contribution | SUPPORT | 5000.0 |
| **L: ADDITIONAL BUSINESS TAX ON TRANSPORTATION NETWORK COMPANIES AND AUTONOMOUS VEHICLE BUSINESSES TO FUND PUBLIC TRANSPORTATION | monetary contribution | SUPPORT | 50000.0 |
| **M: 2024 NOVATO TRANSACTIONS AND USE TAX ORDINANCE | monetary contribution | SUPPORT | 52500.0 |
| **M: SCHOOL BOND MEASURE | monetary contribution | SUPPORT | 20000.0 |
| **N: FIRST RESPONDER STUDENT LOAN AND TRAINING REIMBURSEMENT FUND | monetary contribution | SUPPORT | 75000.0 |
| **N: RENT STABILIZATION ORDINANCE REFERENDUM MEASURE | monetary contribution | SUPPORT | 2500.0 |
| **O: GROWTH MANAGEMENT ORDINANCE AMENDMENT | monetary contribution | SUPPORT | 500.0 |
| **O: JUST CAUSE EVICTION AND TENANT PROTECTION | monetary contribution | SUPPORT | 2500.0 |
| **OAKLAND COMMUNITY VIOLENCE REDUCTION AND EMERGENCY RESPONSE ACT OF 2024 | monetary contribution | SUPPORT | 150000.0 |
| **ORDINANCE REQUIRING THE ADOPTION OF MINIMUM INDOOR AIR QUALITY STANDARDS IN CITYOWNED AND CITYLEASED BUILDINGS | monetary contribution | SUPPORT | 19000.0 |
| **ORDINANCE TO ADOPT A SPECIAL TAX ON NATURAL GAS CONSUMPTION IN BUILDINGS 15000 SQ FEET OR LARGER | monetary contribution | SUPPORT | 19000.0 |
| **PARKS TREES AND LANDSCAPING MAINTENANCE TAX AMENDMENTS | monetary contribution | SUPPORT | 5000.0 |
| **QQ: UNION CITY ESSENTIAL SERVICES PROTECTION MEASURE | monetary contribution | SUPPORT | 10000.0 |
| **R: RESIDENTIAL RENTAL BUSINESSES SUPPLEMENTAL SPECIAL BUSINESS LICENSE TAX | monetary contribution | SUPPORT | 4900.0 |
| **S: GENERAL TRANSACTIONS AND USE TAX ORDINANCE | monetary contribution | SUPPORT | 11021.0 |
| **SAN FRANCISCO LEAGUE OF PISSED OFF VOTERS | monetary contribution | SUPPORT | 5000.0 |
| **T: ORDINANCE AMENDING CITY OF SONOMAS TRANSACTIONS AND USE TAX | monetary contribution | SUPPORT | 10000.0 |
| **U: SEBASTOPOL PUBLIC SAFETY ROADS CITY SERVICES MEASURE | monetary contribution | SUPPORT | 20000.0 |
| **V: CHARTER AMENDMENT FOR YOUTH VOTING ON LOCAL CANDIDATES | monetary contribution | SUPPORT | 4900.0 |
| **W: TRANSACTIONS AND USE TAX | monetary contribution | SUPPORT | 10000.0 |
| **Z: PETALUMA ELEMENTARY SCHOOL IMPROVEMENT MEASURE | monetary contribution | SUPPORT | 500.0 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-20 - 2024-12-31 |
| 2024-10-24 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-09-22 - 2024-10-19 |
| 2025-04-24 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-02-18 - 2024-06-30 |
| 2025-04-24 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-07-01 - 2024-09-21 |