Service Employees International Union Local 1021 Issues PAC
Summary Totals
Includes committee activity disclosed between 2024-10-24 and 2025-04-24
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1021 | 30641.07 |
Expenditures
| Category | Total |
|---|---|
| contribution | 402821.0 |
| other expenses | 13223.47 |
| civic donations | 1000.0 |
Unpaid Bills
| Name | Payment Code | Outstanding Balance |
|---|---|---|
| DAVID BINDER RESEARCH, INC. | POL | 10000.0 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| E: SACRAMENTO LIBRARY COMBINED PARCEL TAX MEASURE (2024) | monetary contribution | SUPPORT | 5000.0 |
| EAST BAY TENANTS UNION PAC (2024) | monetary contribution | SUPPORT | 5000.0 |
| I: CHILD CARE AND CHILDRENS HEALTH INITIATIVE AND SALES TAX (2024) | monetary contribution | SUPPORT | 5000.0 |
| I: RENT STABILIZATION AND JUST CAUSE EVICTIONS (2024) | monetary contribution | SUPPORT | 5000.0 |
| I: RETIREMENT BENEFITS FOR NURSES AND 911 OPERATORS (2024) | monetary contribution | SUPPORT | 122000.0 |
| K: THE LARKSPUR RENT STABILIZATION AND TENANT PROTECTIONS ORDINANCE (2024) | monetary contribution | SUPPORT | 5000.0 |
| L: ADDITIONAL BUSINESS TAX ON TRANSPORTATION NETWORK COMPANIES AND AUTONOMOUS VEHICLE BUSINESSES TO FUND PUBLIC TRANSPORTATION (2024) | monetary contribution | SUPPORT | 50000.0 |
| M: 2024 NOVATO TRANSACTIONS AND USE TAX ORDINANCE (2024) | monetary contribution | SUPPORT | 52500.0 |
| N: RENT STABILIZATION ORDINANCE REFERENDUM MEASURE (2024) | monetary contribution | SUPPORT | 2500.0 |
| O: GROWTH MANAGEMENT ORDINANCE AMENDMENT (2024) | monetary contribution | SUPPORT | 500.0 |
| ORDINANCE REQUIRING THE ADOPTION OF MINIMUM INDOOR AIR QUALITY STANDARDS IN CITYOWNED AND CITYLEASED BUILDINGS (2024) | monetary contribution | SUPPORT | 7500.0 |
| ORDINANCE TO ADOPT A SPECIAL TAX ON NATURAL GAS CONSUMPTION IN BUILDINGS 15000 SQ FEET OR LARGER (2024) | monetary contribution | SUPPORT | 11500.0 |
| PARKS TREES AND LANDSCAPING MAINTENANCE TAX AMENDMENTS (2024) | monetary contribution | SUPPORT | 5000.0 |
| S: GENERAL TRANSACTIONS AND USE TAX ORDINANCE (2024) | monetary contribution | SUPPORT | 10000.0 |
| SAN FRANCISCO LEAGUE OF PISSED OFF VOTERS (2024) | monetary contribution | SUPPORT | 5000.0 |
| U: SEBASTOPOL PUBLIC SAFETY ROADS CITY SERVICES MEASURE (2024) | monetary contribution | SUPPORT | 20000.0 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-20 - 2024-12-31 |
| 2024-10-24 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-09-22 - 2024-10-19 |
| 2025-04-24 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-02-18 - 2024-06-30 |
| 2025-04-24 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-07-01 - 2024-09-21 |