Dorsey for DCCC Member 2024 Officeholder Committee
Summary Totals
Includes committee activity disclosed between 2024-02-22 and 2026-02-02.
Total Contributions
Total Expenditures
Contributions Overview
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| FAMILIES FOR A VIBRANT SF, SPONSORED BY EFFECTIVE GOVERNMENT | 32025.63 | |
| SAN FRANCISCO ASSOCIATION OF REALTORS | 20000.0 | |
| JOSEPH | COTCHETT | 7500.0 |
| SAN FRANCISCO APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | 7500.0 | |
| DANNY | HABER | 7000.0 |
| STEVEN | MERRILL | 5500.0 |
| ONE VASSAR LLC(MEEMEE KIONG) | 5000.0 | |
| S.F.B.S.C. MANAGEMENT, LLC(JOSEPH CAROUBA) | 5000.0 | |
| NANCI | NISHIMURA | 5000.0 |
| NIALL | MCCARTHY | 5000.0 |
| MARK | MOLUMPHY | 5000.0 |
| SFBSC MANAGEMENT, LLC(JOSEPH CAROUBA) | 5000.0 | |
| LAVABIENCHERIA, LLC(THOMAS ROCCA) | 5000.0 | |
| SAN FRANCISCO POLICE OFFICERS ASSOCIATION PAC | 5000.0 | |
| DIANE | PITRE | 2500.0 |
| NEW DEAL ADVISERS | 2500.0 | |
| KATHLEEN | MCINTOSH | 2500.0 |
| S. OSBORN | ERICKSON | 2500.0 |
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL SMALL CONTRIBUTOR COMMITTEE | 2500.0 | |
| PATRICK | KENNEDY | 2500.0 |
| OMAR | HASSLESWEILER | 2500.0 |
| RICHARD | HANNUM | 2500.0 |
| FRANK | PITRE | 2500.0 |
| CHRISTINE | CHESSEN | 2500.0 |
| YERBA BUENA COMMONS ASSOCIATES, INC. | 2500.0 | |
| GARRY | TAN | 2500.0 |
| ANDREW | CHATHAM | 2500.0 |
| SFLP MANAGEMENT, INC. | 2500.0 | |
| KEIKO | SAKAMOTO | 2500.0 |
| ROSS | FOX | 1250.0 |
| ELLIOT | SCHRAGE | 1000.0 |
| SF MODERATES | 1000.0 | |
| OPERATING ENGINEERS LOCAL UNION NO. 3 DISTRICT 01, 02, 03 PAC | 1000.0 | |
| TONY | PROPHET | 1000.0 |
| TEAMSTERS UNION LOCAL NO. 665 PAC | 1000.0 | |
| JOHN | KONSTIN | 1000.0 |
| WENDY | WONG | 1000.0 |
| RON | KAUFMAN | 1000.0 |
| NICK | PODELL | 1000.0 |
| SCOTT | PLANK | 1000.0 |
| JAMES | ABRAMS | 1000.0 |
| BRYAN | GIRAUDO | 1000.0 |
| MICHAEL | EISLER | 1000.0 |
| GAGAN | BIYANI | 1000.0 |
| JOSEPH | MILLER | 750.0 |
| MATTHEW | DAVIS | 750.0 |
| MICHAEL | ROSSOFF | 750.0 |
| ANGUS | MCCARTHY | 500.0 |
| HARLAN | CRYSTAL | 500.0 |
| WILL | MCCAA | 500.0 |
| JEFFREY | PANZER | 500.0 |
| ABULALA, LLC(NASIR PATEL) | 500.0 | |
| BETTY | LOUIE | 500.0 |
| CHRIS | FOLEY | 500.0 |
| ENGEO INCORPORATED | 500.0 | |
| AMANDA | MICHAEL | 500.0 |
| JOSH | CONNER WILSON | 500.0 |
| KENNETH | ZANKEL | 500.0 |
| PETER | RAGONE | 500.0 |
| FRANK | LAVIN | 500.0 |
| MARISA | MORET | 500.0 |
| CHRISTOPHER | RIVIELLE | 500.0 |
| SCOTT | KEPNER | 500.0 |
| BRIAN | BASINGER | 500.0 |
| THERESE | STEWART | 500.0 |
| CECILY | SUMMERS | 500.0 |
| VIKRUM | AIYER | 500.0 |
| MICHAEL | HARRINGTON | 500.0 |
| KEITH | WETMORE | 500.0 |
| ANNA | ZANKEL | 500.0 |
| DOUGLAS | LAVANCHY | 500.0 |
| JAMES | HAAS | 350.0 |
| TERESA | EWINS | 250.0 |
| MICHAEL | GEROLD | 250.0 |
| RICHARD | GARCIA-KENNEDY | 250.0 |
| JACQUELINE | RUTHEISER | 250.0 |
| MARY | CONDE | 250.0 |
| WILLIAM | CLEAVELAND | 250.0 |
| TIM | CARRICO | 250.0 |
| SHAWN | GARVEY | 250.0 |
| W. CONOR | JOHNSTON | 250.0 |
| MICHAEL | RATTNER | 250.0 |
| GREG | SUHR | 250.0 |
| PAUL | ALLEN | 250.0 |
| STEPHEN | WASSERMAN | 250.0 |
| JANE | WEIL | 250.0 |
| SACHIN | AGARWAL | 250.0 |
| DAVID | YOUNG | 250.0 |
| KEVIN | REED | 250.0 |
| TODD | DAVIS | 250.0 |
| GEOFFREY | GORDON-CREED | 250.0 |
| DAVID | PERRY | 250.0 |
| JANE | DAY | 250.0 |
| RICK | SHEINFIELD | 208.0 |
| ANNA | EWINS | 200.0 |
| KAT | ANDERSON | 200.0 |
| DEBBIE | MESLOH | 200.0 |
| MARCUS | WONACOTT | 200.0 |
| FRED | FOOTE | 200.0 |
| ERIC | HAIRSTON | 200.0 |
| NORMA | GARCIA-KENNEDY | 150.0 |
| KEVIN | WALSH | 150.0 |
| MATTHEW | ROTHSCHILD | 118.0 |
| BRUCE | AGID | 100.0 |
| DOREEN | HORSTIN | 100.0 |
| TRACY | EVERWINE | 100.0 |
| KEITH | GOLDSTEIN | 100.0 |
| MITCHELL | OMERBERG | 100.0 |
| SHADD | NEWMAN | 100.0 |
| JESSICA | HO | 100.0 |
| BRYAN | TERHUNE | 100.0 |
| JEFFREY | HOLL | 100.0 |
| KEITH | LESNICK | 100.0 |
| JAMES | CASSIOL | 100.0 |
| GEOFFREY | DESOUSA | 100.0 |
| DAVID | OWEN | 100.0 |
| ZAHRA | SOBOLSKI | 100.0 |
| LILLY | RAPSON | 100.0 |
| LYNN | ALTSHULER | 100.0 |
| RON | PACHECO | 100.0 |
| MAURI | SCHWARTZ | 100.0 |
| CARA | MCCORMICK | 100.0 |
| RICHARD | SCHLACKMAN | 100.0 |
| OWEN J | CLEMENTS | 100.0 |
| WILLIAM | MAHER | 100.0 |
| BILL | MAHER | 100.0 |
| VANITA | LOUIE | 100.0 |
Expenditures
| Category | Total |
|---|---|
| campaign literature and mailing | 36000.0 |
| other expenses | 25418.71 |
| campaign consultants | 18000.0 |
| polling and survey research | 15200.0 |
| office expenses | 15186.58 |
| professional services (legal, accounting) | 14145.95 |
| campaign workers salaries | 8750.0 |
| contribution | 7809.15 |
| campaign paraphernalia/misc. | 6844.87 |
| meetings and appearances | 3627.11 |
| candidate travel, lodging, and meals | 2108.82 |
| civic donations | 2053.24 |
| print ads | 1368.2 |
| information technology costs (internet, e-mail) | 174.0 |
Expenditures Supporting/Opposing Other Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| B: POLICE OFFICER STAFFING LEVELS CONDITIONED ON FUTURE TAX FUNDING | monetary contribution | OPPOSE | 2000.0 |
Third-Party Activity Supporting & Opposing
Total Supportive Activity
- Contributions
- Spending
Total Opposing Activity
- Contributions
- Spending
Third-Party Committees
| Committee | Position | Funds | Spending |
|---|
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2026-02-02 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-07-01 - 2025-12-31 |
| 2025-01-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-04-12 - 2024-12-31 |
| 2024-02-22 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-01 - 2024-01-20 |
| 2024-02-22 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2023-01-01 - 2023-12-31 |
| 2024-02-22 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-01-21 - 2024-02-17 |
| 2024-04-22 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-02-18 - 2024-04-11 |
| 2025-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |