Joe Sangirardi for San Francisco Democratic County Central Committee 2024
Summary Totals
Includes committee activity disclosed between 2024-01-25 and 2026-02-02.
Total Contributions
Total Expenditures
Contributions Overview
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| FAMILIES FOR A VIBRANT SF, SPONSORED BY EFFECTIVE GOVERNMENT | 31843.63 | |
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL POWER PAC | 10000.0 | |
| JOE | SANGIRARDI | 5000.0 |
| NICHOLAS | JOSEFOWITZ | 2500.0 |
| MICHAEL | DEVITT | 1500.0 |
| DAVID | THOMPSON | 1500.0 |
| AKASH | PATEL | 1001.0 |
| KAITLYN | KRIEGER | 1000.0 |
| LANGLEY | EIDE | 1000.0 |
| NORTHERN CALIFORNA CARPENTERS REGIONAL COUNCIL SCC | 1000.0 | |
| MARJAN PHILHOUR FOR SAN FRANCISCO DCCC 2024 | 652.74 | |
| DAVID | PALEY | 600.0 |
| PETER | SANGIRARDI | 500.0 |
| NANCY | SANGIRARDI | 500.0 |
| DAVID | DWELLE | 500.0 |
| CHRISTOPHER | WASNEY | 500.0 |
| DONALD | HOWERTON | 500.0 |
| TRENTON | NORRIS | 500.0 |
| RUDY | HYMER | 500.0 |
| ZACK | BARULICH | 500.0 |
| MATT | EPTING | 500.0 |
| MARK | KELLEHER | 500.0 |
| LAURA | PERLOFF | 500.0 |
| ZACHARY | SMITH | 500.0 |
| JAMES | CAMPBELL | 500.0 |
| BEVAN | DUFTY | 500.0 |
| SAN FRANCISCO FIRE FIGHTERS LOCAL 798 PAC | 500.0 | |
| HENRY | GARRIDO | 350.0 |
| CHARLES | JOUGHIN | 300.0 |
| ELLIOT | IMSE | 250.0 |
| ELIZABETH P. | JUSTISON | 250.0 |
| ALEX | KILKKA | 250.0 |
| MARY | JUNG | 250.0 |
| ROBERT | OWEN | 250.0 |
| MATT HANEY FOR ASSEMBLY 2024 | 250.0 | |
| ALPHA | MULUGETA | 250.0 |
| ZACH | NEWLAND | 250.0 |
| ZACHARY | NEWLAND | 250.0 |
| MATT | HENDRY | 250.0 |
| FRANCESCO | PARLATI | 250.0 |
| JOHN | PROPST | 250.0 |
| RE-ELECT SCOTT WIENER FOR STATE SENATE 2024 | 250.0 | |
| CHRISTINE | ROBERT | 250.0 |
| JAMES | ROTH | 250.0 |
| DAN | SEROT | 250.0 |
| WILLIAM | STERLING | 250.0 |
| BLAKE | TAYLOR | 250.0 |
| EMILY | VIRGIN | 250.0 |
| MATTHEW | WARREN | 250.0 |
| RALPH | HIBBS | 250.0 |
| DAVID | YOUNG | 250.0 |
| LAURA | DOAN VENTURA | 250.0 |
| AARON | BARTON | 250.0 |
| CATHERINE A. | EBERT | 250.0 |
| SID | ESPINOSA | 250.0 |
| AISLING | FERGUSON | 250.0 |
| COLLIN | BURTON | 250.0 |
| MARY | CONDE | 250.0 |
| JOHN | BLAZEK | 200.0 |
| MICHAEL | MURRAY | 200.0 |
| JOHNNY | LUU | 200.0 |
| CHRISTOPHER | MEZA | 150.0 |
| CONOR | CLEARY | 150.0 |
| OWEN | STEPHENS | 112.5 |
| CROSBY | BURNS | 100.0 |
| DYLAN | RODOLF | 100.0 |
| MARCUS | ROCHELLE | 100.0 |
| DAVE | ROGERS | 100.0 |
| SARAH | C BASHFORD | 100.0 |
| EDWIN | RIVERA | 100.0 |
| DANIEL | REDISKE | 100.0 |
| MELISSA | BREACH | 100.0 |
| CHRIS | CARRINGTON | 100.0 |
| RAFAEL | CASSATA | 100.0 |
| CHRIS | PAUL | 100.0 |
| BENJAMIN | CHAN | 100.0 |
| PATRICK S. | CHUNG | 100.0 |
| JAMES | BROWN | 100.0 |
| JOSH | SASSOON | 100.0 |
| KOLBE | BOWRING | 100.0 |
| CLARE | THOMAS | 100.0 |
| JOSEPH | YESBECK | 100.0 |
| MATTHEW | WILLIAMS | 100.0 |
| ALLEN | ANDERSON | 100.0 |
| HAYDEN | ANDERSON | 100.0 |
| GARRETT | VOGE | 100.0 |
| MANNY | APOLONIO | 100.0 |
| GWENDOLYN | BABA | 100.0 |
| BERNARDO | TEIXEIRA | 100.0 |
| TODD | DAVID | 100.0 |
| TOM | TAYLOR II | 100.0 |
| GARY | BEAGLE | 100.0 |
| PETER | BELDEN | 100.0 |
| CHRISTIAN | BELLMAN | 100.0 |
| MACKENZIE | SMITH | 100.0 |
| BRENDAN | SMITH | 100.0 |
| JASPAL | BHATIA | 100.0 |
| DAVID | COREY | 100.0 |
| BEN | HALBIG | 100.0 |
| REBECCA | DEVILLE | 100.0 |
| BILL | FUCHS | 100.0 |
| JOHN | LAKE | 100.0 |
| WADE | LAIRSEN | 100.0 |
| GREG | KUBIAK | 100.0 |
| EMILY | ADELSON | 100.0 |
| MIRANDA | KONOWITZ | 100.0 |
| DON | KIRCHMAN | 100.0 |
| BRYCE | KEITHLEY | 100.0 |
| MARTIN | GARCIA | 100.0 |
| KEVIN | DEYAGER | 100.0 |
| NICHOLAS | GIBSON | 100.0 |
| NICK | GIBSON | 100.0 |
| JONATHAN M. | GILBERT | 100.0 |
| JAMES | GONZALES | 100.0 |
| JONATHAN | HIRSCH | 100.0 |
| MALCOLM | HAITH | 100.0 |
| STEPHEN | HANSEN | 100.0 |
| CHASEL | LEE | 100.0 |
| GREG | LOEFFLER | 100.0 |
| THOMAS | LUCAS | 100.0 |
| THOM | MACIAS | 100.0 |
| PHILLIP | HAMILTON | 100.0 |
| JANE | NATOLI | 100.0 |
| ANDREW | DOHRMANN | 100.0 |
| MARGARET | MUIR | 100.0 |
| BLAKE | MITCHELL | 100.0 |
| GRANT | MILLER | 100.0 |
| BRIAN | MCGUIRE | 100.0 |
| LIZ | DONNELLY | 100.0 |
| TOM | MATCHIN III | 100.0 |
| ANDY | DUTY | 100.0 |
| PHILLIP | MANYWEATHER | 100.0 |
| BRAEDEN | MANSOURI | 100.0 |
| JAMES | MALONEY | 100.0 |
| BEN | MAHURIN | 100.0 |
| KATE | MAEDER | 100.0 |
| JASON | ACOCK | 100.0 |
| NATHANIEL | MARSH | 50.0 |
Expenditures
| Category | Total |
|---|---|
| campaign literature and mailing | 16250.0 |
| category in description field | 11650.0 |
| professional services (legal, accounting) | 7099.7 |
| contribution | 4500.0 |
| civic donations | 3070.0 |
| campaign paraphernalia/misc. | 2281.13 |
| information technology costs (internet, e-mail) | 1190.42 |
| fundraising events | 1041.25 |
| office expenses | 84.0 |
Expenditures Supporting/Opposing Other Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| **ACA 8 RIVAS CONGRESSIONAL REDISTRICTING MEASURE 50 | monetary contribution | SUPPORT | 500.0 |
| **ALICE B. TOKLAS LGBTQ DEMOCRATIC CLUB PAC | monetary contribution | SUPPORT | 500.0 |
| **KIM FOR SCHOOL BOARD JUNE 2026 | monetary contribution | SUPPORT | 500.0 |
| **MANNY YEKUTIEL FOR SUPERVISOR 2026 | monetary contribution | SUPPORT | 500.0 |
| **SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | monetary contribution | SUPPORT | 2500.0 |
Third-Party Activity Supporting & Opposing
Total Supportive Activity
- Contributions
- Spending
Total Opposing Activity
- Contributions
- Spending
Third-Party Committees
| Committee | Position | Funds | Spending |
|---|
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2024-06-17 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-02-29 - 2024-05-10 |
| 2024-03-08 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-02-18 - 2024-02-28 |
| 2024-01-25 | FPPC Form 460 - Committee Campaign Statement (Original) | 2023-01-01 - 2023-12-31 |
| 2024-05-02 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-21 - 2024-02-17 |
| 2024-03-08 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-01 - 2024-01-20 |
| 2026-02-02 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-07-01 - 2025-12-31 |