Thriving Communities for All San Francisco Sponsored by Center for Empowered Politics
Summary Totals
Includes committee activity disclosed between 2024-02-22 and 2025-07-31
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| SAN FRANCISCO FOUNDATION | 80150.0 | |
| BAY RISING BALLOT ACTION COMMITTEE SPONSORED BY CENTER FOR EMPOWERED POLITICS | 20000.0 | |
| CENTER FOR EMPOWERED POLITICS | 1083.15 |
Expenditures
| Category | Total |
|---|---|
| campaign workers salaries | 23200.84 |
| print ads | 6454.4 |
| other expenses | 5671.06 |
| professional services (legal, accounting) | 2881.04 |
| independent expenditure supporting/opposing others | 2380.97 |
| meetings and appearances | 1261.81 |
| office expenses | 932.31 |
| campaign paraphernalia/misc. | 300.0 |
| information technology costs (internet, e-mail) | 0.0 |
Unpaid Bills
| Name | Payment Code | Outstanding Balance |
|---|---|---|
| BEAVER LEGAL CORPORATION | OFC | 96.0 |
| BEAVER LEGAL CORPORATION | PRO | 1113.4 |
| RESILIENT STRATEGIES LLC | OFC | 1791.19 |
| RESILIENT STRATEGIES LLC | PRO | 1723.04 |
| RESILIENT STRATEGIES LLC | SAL | 15439.21 |
| TENANTS AND FAMILIES UNITED PAC SPONSORED BY CENTER FOR EMPOWERED POLITICS | N/A | 4132.780000000001 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| A: AFFORDABLE HOUSING BOND MEASURE (2024) | independent expenditure | SUPPORT | 110.66 |
| ALLOWS FELONY CHARGES AND INCREASES SENTENCES FOR CERTAIN DRUG AND THEFT CRIMES INITIATIVE STATUTE (2024) | independent expenditure | OPPOSE | 8675.0 |
| ALLOWS FELONY CHARGES AND INCREASES SENTENCES FOR CERTAIN DRUG AND THEFT CRIMES INITIATIVE STATUTE (2024) | independent expenditure | SUPPORT | 400.6 |
| ALLOWS LOCAL BONDS FOR AFFORDABLE HOUSING AND PUBLIC INFRASTRUCTURE WITH 55 VOTER APPROVAL LEGISLATIVE CONSTITUTIONAL AMENDMENT (2024) | independent expenditure | SUPPORT | 400.6 |
| AUTHORIZES BONDS FOR PUBLIC SCHOOL AND COMMUNITY COLLEGE FACILITIES LEGISLATIVE STATUTE (2024) | independent expenditure | SUPPORT | 400.59 |
| AUTHORIZES BONDS FOR SAFE DRINKING WATER WILDFIRE PREVENTION AND PROTECTING COMMUNITIES AND NATURAL LANDS FROM CLIMATE RISKS LEGISLATIVE STATUTE (2024) | independent expenditure | SUPPORT | 400.6 |
| B: MINIMUM POLICE STAFFING AMENDMENT (2024) | independent expenditure | OPPOSE | 119.32 |
| C: REAL ESTATE TRANSFER TAX EXEMPTION (2024) | independent expenditure | OPPOSE | 312.98 |
| CONSTITUTIONAL RIGHT TO MARRIAGE LEGISLATIVE CONSTITUTIONAL AMENDMENT (2024) | independent expenditure | SUPPORT | 400.61 |
| D: AMEND CITY ETHICS LAWS AND EXPAND RESTRICTIONS ON GIFTS (2024) | independent expenditure | SUPPORT | 85.73 |
| ELIMINATES CONSTITUTIONAL PROVISION ALLOWING INVOLUNTARY SERVITUDE FOR INCARCERATED PERSONS LEGISLATIVE CONSTITUTIONAL AMENDMENT (2024) | independent expenditure | SUPPORT | 400.6 |
| EXPANDS LOCAL GOVERNMENTS AUTHORITY TO ENACT RENT CONTROL ON RESIDENTIAL PROPERTY INITIATIVE STATUTE (2024) | independent expenditure | SUPPORT | 400.6 |
| F: REQUIRE DRUG SCREENING FOR CERTAIN BENEFICIARIES OF PROGRAMS (2024) | independent expenditure | OPPOSE | 301.24 |
| I: RETIREMENT BENEFITS FOR NURSES AND 911 OPERATORS (2024) | independent expenditure | SUPPORT | 400.6 |
| J: FUNDING PROGRAMS SERVING CHILDREN YOUTH AND FAMILIES (2024) | independent expenditure | SUPPORT | 400.59 |
| L: ADDITIONAL BUSINESS TAX ON TRANSPORTATION NETWORK COMPANIES AND AUTONOMOUS VEHICLE BUSINESSES TO FUND PUBLIC TRANSPORTATION (2024) | independent expenditure | SUPPORT | 400.59 |
| M: CHANGES TO BUSINESS TAXES (2024) | independent expenditure | OPPOSE | 400.6 |
| N: FIRST RESPONDER STUDENT LOAN AND TRAINING REIMBURSEMENT FUND (2024) | independent expenditure | SUPPORT | 400.6 |
| O: SUPPORTING REPRODUCTIVE RIGHTS (2024) | independent expenditure | OPPOSE | 400.59 |
| RAISES MINIMUM WAGE INITIATIVE STATUTE (2024) | independent expenditure | SUPPORT | 400.6 |
| RESTRICTS SPENDING OF PRESCRIPTION DRUG REVENUES BY CERTAIN HEALTH CARE PROVIDERS INITIATIVE STATUTE (2024) | independent expenditure | OPPOSE | 400.6 |
| UNITEMIZED SCHEDULE D (2024) | other | 223.6 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-07-31 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-10-19 |
| 2025-07-31 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-07-01 - 2024-09-21 |
| 2024-03-01 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-02-18 - 2024-02-28 |
| 2025-07-31 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-20 - 2024-12-31 |
| 2024-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-02-29 - 2024-06-30 |
| 2024-02-22 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-01-01 - 2024-02-17 |