San Francisco Women's Political Committee
Summary Totals
Includes committee activity disclosed between 2024-01-31 and 2026-05-14
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| NANCY PELOSI FOR CONGRESS | 5000.0 | |
| DANIEL LURIE FOR MAYOR 2024 | 3500.0 | |
| TEAMSTERS LOCAL UNION 350 PAC | 3500.0 | |
| NATIONAL UNION OF HEALTHCARE WORKERS CANDIDATE COMMITTEE FOR QUALITY PATIENT CARE AND UNION DEMOCRACY | 2500.0 | |
| SEIU UNITED HEALTHCARE WORKERS WEST POLITICAL ACTION COMMITTEE | 2500.0 | |
| CATHERINE STEFANI FOR ASSEMBLY 2024 | 2500.0 | |
| DAVIDA | SILVERMAN | 2035.0 |
| RE-ELECT MAYOR LONDON BREED 2024 | 1750.0 | |
| MATT HANEY FOR ASSEMBLY 2026 | 1500.0 | |
| DAVID | CHIU | 1500.0 |
| DANNY SAUTER FOR SUPERVISOR 2024 | 1500.0 | |
| BAY AREA HOUSING COALITION | 1100.0 | |
| MALAIKA | KIRKWOOD | 1050.0 |
| DEAN | PRESTON | 1000.0 |
| RAFAEL MANDELMAN FOR STATE SENATE 2028 | 1000.0 | |
| YENSING | SIHAPANYA | 1000.0 |
| RE-ELECT MYRNA MELGAR FOR SUPERVISOR 2024 | 1000.0 | |
| MATT HANEY FOR ASSEMBLY 2024 | 1000.0 | |
| SAIKAT FOR CONGRESS (FEC ID#C00897314) | 1000.0 | |
| JAIME | HULING | 1000.0 |
| JILL | GOLUB | 1000.0 |
| HEATHER | MCCARTY | 1000.0 |
| MICHELA ALIOTO-PIER FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 1000.0 | |
| NATIONAL UNION OF HEALTHCARE WORKERS | 1000.0 | |
| ADLAH CHISTI FOR SUPERVISOR 2024 | 1000.0 | |
| SAIKAT | CHAKRABARTI | 1000.0 |
| UNITED FOOD AND COMMERCIAL WORKERS WESTERN STATES COUNCIL CANDIDATE PAC | 1000.0 | |
| VOTE MARJAN PHILHOUR FOR SUPERVISOR 2024 | 1000.0 | |
| CATHERINE STEFANI FOR ASSEMBLY 2026 | 1000.0 | |
| BROOKE JENKINS FOR DISTRICT ATTORNEY 2024 | 1000.0 | |
| RE-ELECT SCOTT WIENER FOR STATE SENATE 2024 | 750.0 | |
| MATT HANEY FOR ASSEMBLY 2024 | 750.0 | |
| CARRIE | BARNES | 750.0 |
| STRATEGIES 360 | 750.0 | |
| KATE | MAEDER | 750.0 |
| GABRIELA | JIMENEZ | 700.0 |
| RAFAEL MANDELMAN FOR SUPERVISOR 2022 | 500.0 | |
| SHARON | LAI | 500.0 |
| LAURA | LANE | 500.0 |
| BILAL MAHMOOD FOR DCCC MEMBER 2024 | 500.0 | |
| SHANELL | WILLIAMS | 500.0 |
| ANU | MENON | 500.0 |
| AT&T CALIFORNIA EMPLOYEE POLITICAL ACTION COMMITTEE | 500.0 | |
| EDWARD | WRIGHT | 500.0 |
| ANNE | YAMAMOTO | 500.0 |
| TEAMSTERS LOCAL UNION NO. 665 | 500.0 | |
| BARBARA | ENGMANN | 500.0 |
| ERNEST 'EJ' JONES FOR SUPERVISOR 2024 | 500.0 | |
| JACKIE FIELDER FOR SUPERVISOR 2024 | 500.0 | |
| ALONDRA | ESQUIVEL GARCIA | 500.0 |
| STEPHEN | SHERRILL | 500.0 |
| STEPHEN TORRES FOR SUPERVISOR 2024 | 500.0 | |
| LILY | HO | 500.0 |
| SAN FRANCISCO YOUNG DEMOCRATS | 500.0 | |
| DENISE | HEITZENRODER | 500.0 |
| JADE TU FOR DEMOCRATIC COUNTY CENTRAL COMMITTEE 2024 | 500.0 | |
| MOE | JAMIL | 500.0 |
| JOE SANGIRARDI FOR BART BOARD 2024 | 500.0 | |
| RYAN KHOJASTEH FOR SF DISTRICT ATTORNEY 2024 | 500.0 | |
| ALONDRA | ESQUIVEL | 380.0 |
| JEN | NOSSOKOFF | 320.0 |
| JOAN | ALLEN | 300.0 |
| ELIZABETH | LAM | 295.0 |
| FLOYD | ROLLINS | 250.0 |
| SCOTT WIENER CONGRESSIONAL EXPLORATORY COMMITTEE | 250.0 | |
| ANDREW | SINN | 250.0 |
| DANNY | SAUTER | 250.0 |
| JENNIFER | LONGLEY | 250.0 |
| MANNY | YEKUTIEL | 250.0 |
| PHIL | KIM | 250.0 |
| JOSHUA | ARCE | 250.0 |
| CHELSEY | FRANK | 250.0 |
| JOAQUIN TORRES FOR ASSESSOR-RECORDER 2022 GENERAL | 250.0 | |
| ADRIANA | AYALA | 250.0 |
| JEN | LONGLEY | 250.0 |
| DARION | JOHNSTON | 240.0 |
| JOSE | CISNEROS | 200.0 |
| VICK | CHUNG | 200.0 |
| ALIDA | FISHER | 165.0 |
| SUSAN | CHRISTIAN | 135.0 |
| LEXI | REESE | 130.0 |
| BOB | BARBER | 130.0 |
| BILAL | MAHMOOD | 130.0 |
| SHAMANN WALTON FOR SUPERVISOR 2022 | 105.0 | |
| MEG | VASEY | 100.0 |
| ALAN | WONG | 100.0 |
| ANNE | CAMPBELL WASHINGTON | 100.0 |
| NICKY | TRASVINA | 100.0 |
| JOAQUIN | TORRES | 100.0 |
| KIM | CASTLE | 100.0 |
| TREVOR | CHANDLER | 100.0 |
| SOPHIA | ANDARY | 100.0 |
| NANCY | STROHL | 100.0 |
| DERICK | BROWN | 100.0 |
| RAJESH | NAYAK | 100.0 |
| SHARON | CHUNG | 100.0 |
| SYDNEY | SIMPSON | 100.0 |
| MEREDITH | DODSON | 100.0 |
| DEVANSHU | PATEL | 100.0 |
| VICTOR | FLORES | 100.0 |
| FRANCES | HSIEH | 100.0 |
| KATHRYN | IJAMS | 100.0 |
| KATHRYN | JOHNSON | 100.0 |
| KIMBERLY | KOLLWITZ | 100.0 |
| DIANE | LE | 100.0 |
| REBECCA | PROZAN | 100.0 |
| CHRISTINE | PELOSI | 100.0 |
| HEIDI | SIECK | 100.0 |
| AUTUMN | LOOIJEN | 35.0 |
Expenditures
| Category | Total |
|---|---|
| office expenses | 19722.55 |
| professional services (legal, accounting) | 13024.96 |
| fundraising events | 8649.64 |
| other expenses | 3850.0 |
| contribution | 1999.0 |
| meetings and appearances | 1016.89 |
| information technology costs (internet, e-mail) | 538.2 |
| postage, delivery and messenger services | 248.0 |
Late Period Contributions Made
Expenditures Supporting/Opposing Other Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| A: AFFORDABLE HOUSING BONDS (2024) | non-monetary contribution | SUPPORT | 2500.0 |
| SAN FRANCISCO WOMEN'S POLITICAL COMMITTEE VOTER GUIDE (2025) | monetary contribution | SUPPORT | 499.0 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2024-10-03 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-07-01 - 2024-09-21 |
| 2026-02-02 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-07-01 - 2025-12-31 |
| 2024-01-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2023-07-01 - 2023-12-31 |
| 2024-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-01-01 - 2024-06-30 |
| 2025-03-05 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-12-31 |
| 2026-05-14 | FPPC Form 497 - 24-hour Contribution Report (Original) |