Forward Action SF, Supporting London Breed for Mayor 2024, Sponsored by Abundance Network
Summary Totals
Includes committee activity disclosed between 2024-01-31 and 2026-03-10
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| MICHAEL | BLOOMBERG | 1450000.0 |
| CHRIS | LARSEN | 850000.0 |
| DIGNITY CA SERVICE EMPLOYEES INTERNATIONAL UNION SEIU LOCAL 2015 | 150000.0 | |
| NORTHERN CALIFORNIA CARPENTERS REGIONAL COUNCIL SMALL CONTRIBUTOR COMMITTEE | 125000.0 | |
| TONY | XU | 100000.0 |
| OPERATING ENGINEERS 3 STATEWIDE PAC | 50000.0 | |
| M. QUINN | DELANEY | 50000.0 |
| ERICA | LAWSON | 50000.0 |
| JEFFREY | LAWSON | 50000.0 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA LOCAL 89 PAC FUND | 25500.0 | |
| ZACK | ROSEN | 25000.0 |
| NICHOLAS | JOSEFOWITZ | 25000.0 |
| DIANE | WILSEY | 25000.0 |
| TMG PARTNERS | 25000.0 | |
| ANDREW | CHATHAM | 15000.0 |
| LABORERS PACIFIC SOUTHWEST REGIONAL ORGANIZING COALITION PAC | 12500.0 | |
| SAN FRANCISCO LABORER'S LOCAL 261 PAC | 12500.0 | |
| SAN FRANCISCO APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | 10000.0 | |
| SAN FRANCISCO POLICE OFFICERS ASSOCIATION PAC | 10000.0 | |
| GORDON | GREENWOOD | 10000.0 |
| BRYAN | GIRAUDO | 10000.0 |
| GOBRANDS INC. | 10000.0 | |
| HARRISON FREMONT PARK LLC (OFFICER RESPONSIBLE: BRANDYN IVERSON) | 9500.0 | |
| TEAMSTERS LOCAL UNION 350 PAC | 9500.0 | |
| TEAMSTERS LOCAL UNION NO. 665 | 9500.0 | |
| EGB II, LLC (RESPONSIBLE OFFICER: TIMOTHY VRABEL) | 9500.0 | |
| THE PRADO GROUP & AFFILIATED ENTITIES/3333 CALIFORNIA LP | 9000.0 | |
| THE PRADO GROUP & AFFILIATED ENTITIES/3700 CALIFORNIA LLC (OFFICER: DANIEL SAFIER) | 9000.0 | |
| SCOTT | RUEGG | 5000.0 |
| KATHERINE | FEINSTEIN | 5000.0 |
| JOSEPH | COTCHETT | 5000.0 |
| ALASTAIR | MACTAGGART | 3120.0 |
| OWOW | 1000.0 |
Expenditures
| Category | Total |
|---|---|
| other expenses | 969562.5 |
| t.v. or cable airtime and production costs | 696562.35 |
| campaign literature and mailing | 686308.63 |
| information technology costs (internet, e-mail) | 255900.0 |
| campaign consultants | 197425.0 |
| fundraising events | 145962.0 |
| polling and survey research | 97538.82 |
| print ads | 67610.0 |
| campaign workers salaries | 20917.0 |
| phone banks | 15639.59 |
| professional services (legal, accounting) | 4236.0 |
| office expenses | 685.15 |
Unpaid Bills
| Name | Payment Code | Outstanding Balance |
|---|---|---|
| DEREK LEE | PRO | 500.0 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| LONDON BREED (2024) | independent expenditure | SUPPORT | 2644395.56 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2026-03-10 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-10-19 |
| 2026-03-10 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-07-01 - 2024-09-21 |
| 2025-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2024-01-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2023-07-01 - 2023-12-31 |
| 2026-03-10 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-20 - 2024-10-30 |
| 2026-03-10 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-31 - 2024-12-31 |
| 2024-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-01-01 - 2024-06-30 |
| 2026-02-01 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-07-01 - 2025-12-31 |
| 2026-03-10 | FPPC Form 496 - 24-hour Independent Expenditure Report (Original) | |
| 2026-03-10 | FPPC Form 496 - 24-hour Independent Expenditure Report (Original) | |
| 2026-03-10 | FPPC Form 496 - 24-hour Independent Expenditure Report (Original) |