Neighbors for a Better San Francisco Advocacy
Summary Totals
Includes committee activity disclosed between 2024-02-03 and 2026-01-31
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| KILROY REALTY, L.P. | 875000.0 | |
| CHRISTOPHER | CONWAY | 248085.34 |
| NEIGHBORS FOR A BETTER SAN FRANCISCO ADVOCACY (NON-REPORTABLE ACCOUNT) | 238170.13 | |
| STEVEN | MERRILL | 233334.0 |
| TOM | CHAVEZ | 233000.0 |
| PAUL HOLDEN | SPAHT JR. | 203388.66 |
| TRINITY MANAGEMENT SERVICES | 200000.0 | |
| JOHN A. | PRITZKER | 167500.0 |
| JOHN C. | ATWATER | 150000.0 |
| PARK HOTELS & RESORTS, INC. AND ITS AFFILIATED ENTITY PARK INTERMEDIATE HOLDINGS LLC | 150000.0 | |
| WILLIAM | FISHER | 125000.0 |
| LOUISE | MUHLFELD | 113269.61 |
| JACKIE | SAFIER | 100000.0 |
| CALIFORNIA REAL ESTATE INDEPENDENT EXPENDITURE COMMITTEE - CALIFORNIA ASSOCIATION OF REALTORS | 100000.0 | |
| UBER INNOVATION POLITICAL ACTION COMMITTEE | 100000.0 | |
| WILLIAM | OBERNDORF | 99338.3 |
| KATHERINE AUGUST | DEWILDE | 96431.87 |
| ROBERT | RENIERS | 75000.0 |
| ARTHUR C. | PATTERSON | 75000.0 |
| MATTHEW | PAIGE | 67000.0 |
| MARK | PERRY | 56480.0 |
| ERP OPERATING L.P. | 50000.0 | |
| GG BENNINGTON, LLC(RESPONSIBLE OFFICER: ADRIAN ATWOOD) | 50000.0 | |
| SCOTT D. | COOK | 50000.0 |
| RONALD | CONWAY | 50000.0 |
| DIANE | WILSEY | 50000.0 |
| NEIL | MEHTA | 50000.0 |
| DANIEL | CARROLL | 50000.0 |
| HELEN | SPALDING | 50000.0 |
| BLAKE | BYERS | 25000.0 |
| BUILDING OWNERS AND MANAGERS ASSOCIATION OF SAN FRANCISCO POLITICAL ACTION COMMITTEE - BALLOT ISSUES | 25000.0 | |
| KAMS COLD STORAGE, LLC AND AGGREGATED CONTRIBUTIONS; INCLUDING KEVIN MARCHETTI(RESPONSIBLE OFFICER KEVIN MARCHETTI) | 25000.0 | |
| J. GARY | SHANSBY | 25000.0 |
| THOMAS | WEISEL | 25000.0 |
| BETSY | RENIERS | 25000.0 |
| RICK J | CARUSO | 25000.0 |
| MONICA C. | STOBO | 25000.0 |
| RELATED CALIFORNIA RESIDENTIAL | 25000.0 | |
| PEBBLEBROOK HOTEL TRUST AND AFFILIATES | 25000.0 | |
| C. PRESTON | BUTCHER | 25000.0 |
| DIANE | MORRIS | 20000.0 |
| SAN FRANCISCANS OF BROOKE JENKINS FOR DISTRICT ATTORNEY 2024 | 16617.18 | |
| PG&E CORPORATION AND AFFILIATED ENTITIES | 15000.0 | |
| THE HEARST CORPORATION | 15000.0 | |
| JEFF | WEBER | 14800.0 |
| LINDA | ACH | 12500.0 |
| DAVE | ZILBERMAN | 12500.0 |
| NED | SEGAL | 11000.0 |
| GEORGE H. | HUME | 10500.0 |
| CHARLES | MCGETTIGAN | 10000.0 |
| STEVEN | GRAND-JEAN | 10000.0 |
| MARK | SHAPIRO | 10000.0 |
| JONATHAN W. | GRUBER | 10000.0 |
| JAMES H. | HERBERT II | 10000.0 |
| BROOK | BYERS | 10000.0 |
| DWAYNE | ALLEN | 10000.0 |
| STEVEN | STRANDBERG | 10000.0 |
| ERIC | MATHEWSON | 10000.0 |
| JOHN | COGHLAN | 8750.0 |
| RESIDENTS OPPOSING AARON PESKIN FOR MAYOR 2024 | 7604.9 | |
| JAMES | HARLEEN | 7500.0 |
| CHRISTINA | STEPHENS | 7500.0 |
| LUIS | BELMONTE | 7000.0 |
| TIRET + COMPANY CPAS | 6000.0 | |
| ANNE | KENNER | 5500.0 |
| A BETTER BAY AREA, SPONSORED BY CALIFORNIA ALLIANCE OF FAMILY OWNED BUSINESSES | 5500.0 | |
| MICHAEL | JOSEPH | 5000.0 |
| JULIE | PARISH | 5000.0 |
| GARY | BENGIER | 5000.0 |
| MICHAEL | LAZARUS | 5000.0 |
| BANNEKER PARTNERS | 5000.0 | |
| F. MONTGOMERY | WOODS | 5000.0 |
| NANCY | CONNER | 5000.0 |
| JON | DAYTON | 5000.0 |
| SUSAN | BOEING | 5000.0 |
| GEORGE | CHAMMAS | 5000.0 |
| FAULKNER ARCHITECTS | 5000.0 | |
| CHRISTINE | LUBY | 5000.0 |
| ANITA | TRACHTE | 5000.0 |
| REUBEN, JUNIUS & ROSE, LLP | 5000.0 | |
| WHITNEY | BOUCK | 5000.0 |
| DAVID | WINTON | 5000.0 |
| DOUGLAS | DURKIN | 5000.0 |
| ETHAN | BEARD | 5000.0 |
| CHERYL | TRAVERSE | 3750.0 |
| HENRIK | JONES | 3500.0 |
| ELLIOT | EVERS | 3500.0 |
| LYNN C. | FRITZ | 3000.0 |
| JAMES | SHAPIRO | 2500.0 |
| DENIS | SHANAGHER | 2500.0 |
| DOUGLAS | WOLF | 2500.0 |
| STEPHANIE | DIMARCO | 2500.0 |
| BRIAN | FRECKMANN | 2500.0 |
| JANE | WOLF | 2500.0 |
| HEIDI | CASTELEIN | 2500.0 |
| JACK | WADSWORTH | 2500.0 |
| SUSY | WADSWORTH | 2500.0 |
| MICHAEL | EISLER | 2500.0 |
| DICK | ROBINSON | 2500.0 |
| EDWARD | CONLON | 2000.0 |
| THOMAS | LARSEN | 2000.0 |
| WILLIAM | SCHUTTE | 2000.0 |
| DAVID | MACE | 2000.0 |
| REED | MINUTH | 2000.0 |
| MARTIN | QUINN | 2000.0 |
| JOHN | GRUBER | 2000.0 |
| SCOTT D. | KEPNER | 2000.0 |
| THOMAS | ESCHER | 2000.0 |
| GFC COURAGE COMMITTEE - CALIFORNIA BUSINESS COALITION | 2000.0 | |
| ROBERT | FISHER | 1589.3 |
| DOUGLAS | MACMAHON | 1500.0 |
| JOHN | HOOPER | 1500.0 |
| HOLLY | PETERSON | 1500.0 |
| JULIE | MUNRO | 1500.0 |
| JERRY | WEISSMAN | 1500.0 |
| LUCIE | WEISSMAN | 1500.0 |
| NICHOLAS | VANDERBOOM | 1500.0 |
| GREGG | LYNN | 1500.0 |
| MARGARET | LIU COLLINS | 1500.0 |
| JEFFREY | KOLOVSON | 1500.0 |
| GEORGE | RATHMAN | 1500.0 |
| PAIGE | HENCHEN | 1500.0 |
| JOHN | DE BENEDETTI | 1500.0 |
| AMRIT | NAGPAL | 1250.0 |
| JASON | FRIEDRICHS | 1000.0 |
| REBECCA | SCHUMACHER | 1000.0 |
| BUTCH | HAZE | 1000.0 |
| JOHN | LYONS | 1000.0 |
| STEPHEN | WILLIAMSON | 1000.0 |
| DEREK | SCHRIER | 1000.0 |
| CECILY | CAMERON | 1000.0 |
| MARTHA EHMANN | CONTE | 1000.0 |
| JOSEPH | CANNATA | 1000.0 |
| MINOTT | WESSINGER | 1000.0 |
| NINA | HATVANY | 1000.0 |
| DAVID | GRUBER | 1000.0 |
| SARA | BYRNE | 1000.0 |
| SUZANNE | TUCKER | 1000.0 |
| BARBARA | VOSS | 1000.0 |
| THE KEIL COMPANIES | 1000.0 | |
| NANCY | MONTGOMERY | 1000.0 |
| RICHARD | THIERIOT | 1000.0 |
| TOBY | ROSENBLATT | 1000.0 |
| ELIZABETH | HALE | 1000.0 |
| JANE | SPRAY | 1000.0 |
| WAYEE | CHU | 1000.0 |
| RUSSELL | NOTIDES | 1000.0 |
| REBECCA | MENNE | 1000.0 |
| COOPER HUDSON LLC(RESPONSIBLE OFFICER: BUTCH HAZE) | 1000.0 | |
| STANLEY | TANG | 1000.0 |
| CHARLOTTE | WINTON | 1000.0 |
| MARY | CRANSTON | 1000.0 |
| HELEN HILTON | RAISER | 1000.0 |
| ELIZABETH | DRESSEL | 1000.0 |
| JEN | EMERSON | 1000.0 |
| SUSAN | SWIG | 1000.0 |
| WILLIAM | BURKETT | 1000.0 |
| GFC COURAGE COMMITTEE - SIERRA CHAPTER | 1000.0 | |
| BROOKS | WALKER | 1000.0 |
| SARAH | WOODWARD | 1000.0 |
| BHARATH | KADABA | 1000.0 |
| ANNE | KAISER | 1000.0 |
| DAVID | CRANE | 1000.0 |
| ROBYN | KAUFMAN | 1000.0 |
| GAVIN | GARZEE | 1000.0 |
| KYLE | DOHERTY | 1000.0 |
| SUSAN | ENGS | 1000.0 |
| NORMA | GARCIA-KENNEDY | 1000.0 |
| LAURA | LARSEN | 1000.0 |
| BILL | POLAND | 1000.0 |
| CARMEN | POLICY | 1000.0 |
| STEVE | DOSTART | 1000.0 |
| RICHARD J. | LEIDER | 750.0 |
| JOHN | FROLEY | 750.0 |
| MICHAEL | MORANDI | 600.0 |
| DAVID | COPELAND | 550.0 |
| JOE | BURGARD | 500.0 |
| DAN | REUTER | 500.0 |
| DAN-MIHAI | REUTER | 500.0 |
| TANIA | STEPANIAN | 500.0 |
| JIM | RILEY | 500.0 |
| JOHN | BAKER | 500.0 |
| KATE | ROBINSON | 500.0 |
| KATHERINE | TOBIN | 500.0 |
| MADELEINE | TODD | 500.0 |
| JENNIFER | BATTAT | 500.0 |
| KIMBERLY | BALTZELL | 500.0 |
| KATHLEEN | BUDGE | 500.0 |
| JEFFREY | SHOPOFF | 500.0 |
| CHRIS | ROEDER | 500.0 |
| VENETTA | ROHAL | 500.0 |
| RACHEL | SHEINBEIN | 500.0 |
| DALE | SWARTZ | 500.0 |
| RICHARD | SWIG | 500.0 |
| JARL | BERNTZEN | 500.0 |
| BARRY | BARON | 500.0 |
| JASON | TAN | 500.0 |
| SUSAN | RAYNES | 500.0 |
| ALI | SHABAHANGI | 500.0 |
| TANGUY | SERRA | 500.0 |
| JOACHIM | BECHTLE | 500.0 |
| RICHARD | SELSTED | 500.0 |
| PATRICIA | SELLMAN | 500.0 |
| ELEANOR | BIGELOW | 500.0 |
| ADAM | THACHER | 500.0 |
| LANE | STEPHENS | 500.0 |
| JEFF | SCHLARB | 500.0 |
| STEPHEN | VAN HELDEN | 500.0 |
| CYRUS | SANANDAJI | 500.0 |
| JENNIFER | BEIDERBECK | 500.0 |
| MAGGIE | VISSER | 500.0 |
| PATRICK | SPALDING | 500.0 |
| RON | BLATMAN | 500.0 |
| ROBERT | DOMERGUE | 500.0 |
| KAREN | RATHMAN | 500.0 |
| CLARE | GORDON | 500.0 |
| DAN | JANNEY | 500.0 |
| MICHAEL | JAMESON | 500.0 |
| LESLIE | HUME | 500.0 |
| TREVOR | HOLMGREN | 500.0 |
| MATT | HICKS | 500.0 |
| DEIDRE | HENDERSON | 500.0 |
| RUSSELL | HAMILTON | 500.0 |
| ROY | HAHN | 500.0 |
| DAVID | HAHN | 500.0 |
| KEVIN | DELMORE | 500.0 |
| ELIZABETH | DHEMERY | 500.0 |
| DONNA | GOTHELF | 500.0 |
| ROBERT | GORDON | 500.0 |
| DAVE | WOODWARD | 500.0 |
| ALBERT | PURA | 500.0 |
| HARRISON | DILLON | 500.0 |
| STUART | GASNER | 500.0 |
| ELIZABETH | FUNK | 500.0 |
| TYLER | FOSTER | 500.0 |
| MANUEL | FISHMAN | 500.0 |
| NANCY | FIELD | 500.0 |
| CAROLYN | FERRIS | 500.0 |
| AISLING | FERGUSON | 500.0 |
| VICTORIA | FAY | 500.0 |
| MICHAEL | YANG | 500.0 |
| ELIZABETH | EVERDELL | 500.0 |
| AURELIO | ESPINOSA | 500.0 |
| JENNIFER | EMERSON | 500.0 |
| JAY | JEFFERS | 500.0 |
| VICKI | KAHN | 500.0 |
| KURT | KING | 500.0 |
| NOELLE | MONTGOMERY | 500.0 |
| RICHARDSON | WATKINS | 500.0 |
| LYNN | POOLE | 500.0 |
| EDWARD G. | POOLE | 500.0 |
| ANN | POLETTI | 500.0 |
| PETER | PHILIPP | 500.0 |
| CONNER | CALLAHAN | 500.0 |
| JOSEPH | PERRELLI | 500.0 |
| JEFFREY | PAN | 500.0 |
| BRITT | BACHNER | 500.0 |
| GEORGE | CHEN | 500.0 |
| JON | NOVOTNY | 500.0 |
| JEFFRY | WEISMAN | 500.0 |
| WILLIAM | ANDERECK | 500.0 |
| NOELLE | MOSELEY | 500.0 |
| CATHERINE ANN | MILLER | 500.0 |
| WALLACE | WERTSCH | 500.0 |
| MARK | CONROE | 500.0 |
| ANDY | MATHIESON | 500.0 |
| GEORGE | MARKOV | 500.0 |
| ALAN | MARK | 500.0 |
| JOHN D | MAINE | 500.0 |
| DAVID ZHI | LUOZHANG | 500.0 |
| MARK | LERDAL | 500.0 |
| JANE | LEIDER | 500.0 |
| BO | LASATER | 500.0 |
| BOB | LALANNE | 500.0 |
| TORIN | BAKOS | 500.0 |
| CAROLINE KAHN | WERBOFF | 450.0 |
| JOSH | RICHTER | 350.0 |
| GORDON | LUNDY | 300.0 |
| KRISTINA | IVERSEN | 300.0 |
| CYNTHIA | O'NEILL | 250.0 |
| GEORGE | MCNABB | 250.0 |
| PETER | YORKE | 250.0 |
| LILY | SAGE | 250.0 |
| DAVID | SAGE | 250.0 |
| ANTHONY | BRUNELLO | 250.0 |
| ELIZABETH | GRUBER | 250.0 |
| KIMBERLY | KARP | 250.0 |
| MARY | COTTER | 250.0 |
| MAL | KNOX | 250.0 |
| MAGGIE | MACK | 250.0 |
| MARIANNE | SCHIER | 200.0 |
| CONNIE | PRICE | 200.0 |
| STEWART | COLLINS | 200.0 |
| KIT | TOBIN | 150.0 |
| SEBASTIAN | THRUN | 100.0 |
| THERESA | MCFARLAND | 100.0 |
| HILLARY | MURPHY | 100.0 |
| ALEXANDER | PAGON | 100.0 |
| BRIAN | BACKUS | 100.0 |
| JOHN | JOSI | 100.0 |
| KING | POOR | 100.0 |
| PAUL | REA | 100.0 |
| JOEL | GOODRICH | 100.0 |
| TODD | GERSTEIN | 100.0 |
| JANET | EYRE | 100.0 |
| DONALD | SAMBUCCI | 100.0 |
| FRED | MEDICK | 100.0 |
Expenditures
| Category | Total |
|---|---|
| category in description field | 2081023.38 |
| civic donations | 1633729.42 |
| contribution | 1334140.0 |
| polling and survey research | 132069.0 |
| professional services (legal, accounting) | 23637.13 |
Expenditures Supporting/Opposing Other Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| **AFFORDABLE HOUSING FOR SF - YES ON A | non-monetary contribution | SUPPORT | 61000.0 |
| **BRING ALGEBRA BACK 2024-YES ON G | monetary contribution | SUPPORT | 25000.0 |
| **C: MEASURE C | monetary contribution | SUPPORT | 25000.0 |
| **CALIFORNIA DEMOCRATIC PARTY | monetary contribution | SUPPORT | 7000.0 |
| **CHINESE AMERICAN DEMOCRATIC CLUB PAC | monetary contribution | SUPPORT | 45000.0 |
| **COMMITTEE TO FIX SAN FRANCISCO GOVERNMENT | monetary contribution | SUPPORT | 950000.0 |
| **K: MEASURE K | monetary contribution | OPPOSE | 89000.0 |
| **M: MEASURE M | monetary contribution | SUPPORT | 10000.0 |
| **N: MEASURE N | monetary contribution | SUPPORT | 48000.0 |
| **NO ON B, STOP THE COP TAX | non-monetary contribution | OPPOSE | 844900.0 |
| **NO ON B, STOP THE COP TAX | monetary contribution | OPPOSE | 27500.0 |
| **NO ON B, STOP THE COP TAX | monetary contribution | SUPPORT | -9860.0 |
| **RECALL GABRIELA LOPEZ, ALISON COLLINS, FAAUUGA MOLIGA | non-monetary contribution | SUPPORT | 27637.13 |
| **SAN FRANCISCANS FOR RESPONSIBLE SPENDING, NO ON PROPOSITION B | monetary contribution | OPPOSE | 14000.0 |
| **SAN FRANCISCO APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | monetary contribution | SUPPORT | 9000.0 |
| **SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | monetary contribution | SUPPORT | 12500.0 |
| **SAN FRANCISCO EASTERN NEIGHBORHOODS DEMOCRATIC CLUB | monetary contribution | SUPPORT | 2000.0 |
| **SF GUARDIANS | monetary contribution | SUPPORT | 5000.0 |
| **YES ON PROP E FOR A SAFER SF - MAYOR BREED'S BALLOT MEASURE COMMITTEE | monetary contribution | SUPPORT | 75000.0 |
| **YES ON PROPOSITION 1 | non-monetary contribution | SUPPORT | 233200.0 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2024-02-21 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-01-21 - 2024-02-17 |
| 2024-10-22 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-07-01 - 2024-10-19 |
| 2024-02-03 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-01 - 2024-01-20 |
| 2024-02-03 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2023-07-01 - 2023-12-31 |
| 2024-02-29 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-02-18 - 2024-02-28 |
| 2026-01-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-07-01 - 2025-12-31 |
| 2024-07-29 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-02-29 - 2024-06-30 |
| 2024-10-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-20 - 2024-10-30 |
| 2025-07-30 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |
| 2025-01-30 | FPPC Form 460 - Committee Campaign Statement (Original) | 2024-10-31 - 2024-12-31 |