Growsf Supporting Stephen Sherrill for Supervisor 2026
Summary Totals
Includes committee activity disclosed between 2026-01-30 and 2026-04-23
Total Contributions
Total Expenditures
Contributions Overview
This committee has not received any Unitemized contributions of less than $100.
Contributions from San Francisco totaled 199000.0 and represented 74 of all contributions.
Contributions from California totaled 228000.0 and represented 85 of all contributions.
Contributions from individuals totaled 267200.0 and represented 100 of all contributions.
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| NICHOLAS | JOSEFOWITZ | 50000.0 |
| ZACH | JONES | 30000.0 |
| ANDREW | CHATHAM | 26000.0 |
| PHIN | BARNES | 10000.0 |
| BENJAMIN | BOLOGNA | 5000.0 |
| JEFF | LAWSON | 4900.0 |
| ERICA | LAWSON | 4900.0 |
| NINI | SPALDING | 4900.0 |
| HELEN | SPALDING | 4900.0 |
| WILLIAM | SHERRILL | 4900.0 |
| STEPHEN | SHERRILL | 4900.0 |
| MARY | SHERRILL | 4900.0 |
| KATHERINE | SHERRILL | 4900.0 |
| ELLIOT | SCHRAGE | 4900.0 |
| REBECCA | REEVE | 4900.0 |
| PRISCILLA | WOODS | 4900.0 |
| RAPHAELA | LIPINSKY DEGETTE | 4900.0 |
| SCOTT | LEACHMAN | 4900.0 |
| CHRISTOPHER | CONWAY | 4900.0 |
| LAUREN | BERNSTEIN | 4900.0 |
| SAMUEL | STEYER | 4900.0 |
| CAL | HENDERSON | 4900.0 |
| JAMES H. | GREENE, JR. | 4900.0 |
| MARK | GEORGE | 4900.0 |
| JARED | FRIEDMAN | 4900.0 |
| WILLIAM S. | FISHERQ | 4900.0 |
| ROBERT J. | FISHER | 4900.0 |
| ELIZABETH S. | FISHER | 4900.0 |
| WARD | WOODS | 4900.0 |
| ZACHARY | DEWITT | 4900.0 |
| DANNY | CONWAY | 4900.0 |
| PATRICK | SPALDING | 4900.0 |
| ALEXANDRA | GEORGE | 4500.0 |
| ALLAN | YARKIN | 2450.0 |
| RAY ELLEN | YARKIN | 2450.0 |
| JOHN | LYONS | 2000.0 |
| RALPH | DRYBROUGH | 1000.0 |
| AUDREY | COULTER | 1000.0 |
| CAROLYN | CHATHAM | 500.0 |
Expenditures
| Category | Total |
|---|---|
| independent expenditure supporting/opposing others | 99808.63 |
| fundraising events | 7639.0 |
| professional services (legal, accounting) | 4945.0 |
Independent Expenditures Regarding Candidates
| Contest | Candidate | Position | Total |
|---|---|---|---|
| Board of Supervisors D02 | STEPHEN SHERRILL | SUPPORT | 34593.0 |
| Board of Supervisors D02 | LORI BROOKE | OPPOSE | 11531.0 |
Expenditures Supporting/Opposing Other Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| LORI BROOKE | independent expenditure | OPPOSE | 8559.2 |
| STEPHEN SHERRILL | independent expenditure | SUPPORT | 91249.43 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.