Affordable SF Now Supporting Natalie Gee for Supervisor 2026, Sponsored by Labor Organizations
Summary Totals
Includes committee activity disclosed between 2026-03-18 and 2026-06-03
Total Contributions
Total Expenditures
Contributions Overview
This committee has not received any Unitemized contributions of less than $100.
Contributions from San Francisco totaled 325000.0 and represented 84 of all contributions.
Contributions from California totaled 385861.75 and represented 100 of all contributions.
This committee has not received any contributions from Individuals.
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| INTERNATIONAL FEDERATION OF PROFESSIONAL AND TECHNICAL ENGINEERS - TJ ANTHONY PAC FUND | 300000.0 | |
| SERVICE EMPLOYEES INTERNATIONAL UNION LOCAL 1021 CANDIDATE PAC | 50000.0 | |
| SAN FRANCISCO LABOR COUNCIL LABOR & NEIGHBOR | 20000.0 | |
| NATIONAL UNION OF HEALTHCARE WORKERS CANDIDATE COMMITTEE FOR QUALITY PATIENT CARE AND UNION DEMOCRACY | 10000.0 | |
| INTERNATIONAL FEDERATION OF PROFESSIONAL AND TECHNICAL ENGINEERS, LOCAL 21 | 5000.0 | |
| YES ON D - STAND UP FOR SF SPONSORED BY LABOR ORGANIZATIONS | 861.75 |
Expenditures
| Category | Total |
|---|---|
| independent expenditure supporting/opposing others | 312177.96 |
| contribution | 6108.47 |
| professional services (legal, accounting) | 4715.0 |
Unpaid Bills
| Name | Payment Code | Outstanding Balance |
|---|---|---|
| AUTUMN PRESS | IND | 11849.5 |
| DATA GENOMIX LLC | IND | 20000.0 |
| SCALE TO WIN | IND | 2200.0 |
Recent Independent Expenditures Supporting/Opposing Candidates
| Contest | Candidate | Position | Total |
|---|---|---|---|
| Board of Supervisors D04 | ALAN WONG | OPPOSE | 5000.0 |
| Board of Supervisors D04 | NATALIE GEE | SUPPORT | 30700.0 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| Board of Supervisors D04: ALAN WONG (2026) | independent expenditure | OPPOSE | 19753.92 |
| Board of Supervisors D04: ALBERT CHOW (2026) | independent expenditure | SUPPORT | 2020.16 |
| D: INCREASES TO BUSINESS TAX BASED ON COMPARISON OF TOP EXECUTIVES PAY TO EMPLOYEES PAY (2026) | non-monetary contribution | SUPPORT | 17404.25 |
| D: INCREASES TO BUSINESS TAX BASED ON COMPARISON OF TOP EXECUTIVES PAY TO EMPLOYEES PAY (2026) | independent expenditure | SUPPORT | -985.53 |
| Board of Supervisors D04: NATALIE GEE (2026) | independent expenditure | SUPPORT | 296643.13 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.