Growsf Supporting Alan Wong for Supervisor 2026
Summary Totals
Includes committee activity disclosed between 2026-03-09 and 2026-04-23
Total Contributions
Total Expenditures
Contributions Overview
Unitemized contributions of less than $100 totaled 707.0 and represented 0 of all contributions.
Contributions from San Francisco totaled 290650.0 and represented 95 of all contributions.
Contributions from California totaled 299550.0 and represented 98 of all contributions.
Contributions from individuals totaled 305350.0 and represented 100 of all contributions.
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| MICHAEL | MORITZ | 250000.0 |
| MACO | STEWART | 10000.0 |
| NOAH | SMITH | 10000.0 |
| AMOS | ELLISTON | 5000.0 |
| LUKE | MINER | 4900.0 |
| JARED | FRIEDMAN | 4900.0 |
| DAVID | PEELER | 4900.0 |
| ANDY | HANSEN | 4000.0 |
| PATRICK | PURVIS | 3000.0 |
| JORDAN | HURWICH | 1000.0 |
| SANDRA | PRICE OTELLINI | 1000.0 |
| JOSHUA | MARCH | 500.0 |
| BENJAMIN | SIMON | 500.0 |
| JONATHAN | SEED | 500.0 |
| THOMAS | SCHRAG | 500.0 |
| ALEXIS | WOODS | 500.0 |
| JAMES | KARRAKER | 500.0 |
| MATTHEW | EGGERS | 500.0 |
| SCOTT | DONOHUE | 500.0 |
| DAVIS | LIU | 500.0 |
| CLAY | CAMPAIGNE | 350.0 |
| NICHOLAS | WEININGER | 100.0 |
| ANDREW | TAGGART | 100.0 |
| ROBERT | STILLMAN | 100.0 |
| HADAR | DOR | 100.0 |
| BAXTER | STEIN | 100.0 |
| PRODAN | STATEV | 100.0 |
| JOSH | ECHOLS | 100.0 |
| JOHN | LOEBER | 100.0 |
| GABRIEL | HANDFORD | 100.0 |
| JOSH | SASSOON | 100.0 |
| STEVE | KIM | 100.0 |
| JONATHAN | LACK | 100.0 |
| JIM | LANDMAN | 100.0 |
| NICHOLAS | NOWELL | 100.0 |
| JONATHAN | NEW | 100.0 |
| PUNEET | LATH | 100.0 |
| GLEB | MEZHANSKIY | 100.0 |
| TIMOTHY | BARBER | 100.0 |
Expenditures
| Category | Total |
|---|---|
| independent expenditure supporting/opposing others | 113695.51 |
| fundraising events | 1355.62 |
| professional services (legal, accounting) | 1258.0 |
Independent Expenditures Regarding Candidates
| Contest | Candidate | Position | Total |
|---|---|---|---|
| Board of Supervisors D04 | ALAN WONG | SUPPORT | 41156.0 |
Expenditures Supporting/Opposing Other Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| ALAN WONG | independent expenditure | SUPPORT | 111195.51 |
| NATALIE GEE | independent expenditure | OPPOSE | 2500.0 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.