United Educators of San Francisco Candidate PAC
Summary Totals
Includes committee activity disclosed between 2024-01-25 and 2026-05-28
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| UNITED EDUCATORS OF SAN FRANCISCO (SPONSOR) | 266323.72 | |
| CALIFORNIA TEACHERS ASSOCIATION/ASSOCIATION FOR BETTER CITIZENSHIP | 73900.0 |
Expenditures
| Category | Total |
|---|---|
| independent expenditure supporting/opposing others | 170082.04 |
| campaign literature and mailing | 65898.28 |
| contribution | 26500.0 |
| professional services (legal, accounting) | 13826.2 |
| office expenses | 1016.0 |
| meetings and appearances | 707.33 |
| candidate filing/ballot fees | 150.0 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| CHYANNE CHEN (2024) | monetary contribution | SUPPORT | 500.0 |
| CONNIE CHAN (2023) | monetary contribution | SUPPORT | 500.0 |
| ERNEST 'EJ' JONES (2024) | monetary contribution | SUPPORT | 500.0 |
| FRANK LARA (2026) | monetary contribution | SUPPORT | 5000.0 |
| JACKIE FIELDER (2024) | monetary contribution | SUPPORT | 500.0 |
| JAIME HULING (2024) | independent expenditure | SUPPORT | 12013.7 |
| JOHN JERSIN (2024) | independent expenditure | SUPPORT | 12013.76 |
| JOHN JERSIN (2024) | monetary contribution | SUPPORT | 500.0 |
| LABOR & WORKING FAMILIES SLATE (2024) | monetary contribution | SUPPORT | 10000.0 |
| Board of Supervisors D02: LORI BROOKE (2026) | monetary contribution | SUPPORT | 250.0 |
| MATT ALEXANDER (2024) | independent expenditure | SUPPORT | 17347.05 |
| MOE JAMIL (2024) | monetary contribution | SUPPORT | 500.0 |
| PARAG GUPTA (2024) | independent expenditure | SUPPORT | 12013.69 |
| PARAG GUPTA (2024) | monetary contribution | SUPPORT | 500.0 |
| RYAN KHOJASTEH (2024) | monetary contribution | SUPPORT | 500.0 |
| SAN FRANCISCO DEMOCRATIC PARTY (2024) | monetary contribution | SUPPORT | 600.0 |
| SAN FRANCISCO LABOR COUNCIL LABOR & NEIGHBOR PAC (2025) | monetary contribution | SUPPORT | 5000.0 |
| Board of Education: VIRGINIA CHEUNG (2026) | independent expenditure | SUPPORT | 110256.89 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.