United Educators of San Francisco Candidate PAC
Summary Totals
Includes committee activity disclosed between 2024-01-25 and 2026-04-22
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| UNITED EDUCATORS OF SAN FRANCISCO (SPONSOR) | 262503.26 | |
| CALIFORNIA TEACHERS ASSOCIATION/ASSOCIATION FOR BETTER CITIZENSHIP | 73900.0 |
Expenditures
| Category | Total |
|---|---|
| independent expenditure supporting/opposing others | 68921.04 |
| campaign literature and mailing | 65898.28 |
| contribution | 25750.0 |
| professional services (legal, accounting) | 13376.2 |
| office expenses | 1016.0 |
| meetings and appearances | 707.33 |
| candidate filing/ballot fees | 150.0 |
Expenditures Supporting/Opposing Other Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| **CHYANNE CHEN | monetary contribution | SUPPORT | 500.0 |
| **CONNIE CHAN | monetary contribution | SUPPORT | 500.0 |
| **ERNEST 'EJ' JONES | monetary contribution | SUPPORT | 500.0 |
| **JACKIE FIELDER | monetary contribution | SUPPORT | 500.0 |
| **JAIME HULING | independent expenditure | SUPPORT | 12013.7 |
| **JOHN JERSIN | independent expenditure | SUPPORT | 12013.76 |
| **JOHN JERSIN | monetary contribution | SUPPORT | 500.0 |
| **LABOR & WORKING FAMILIES SLATE | monetary contribution | SUPPORT | 10000.0 |
| **MATT ALEXANDER | independent expenditure | SUPPORT | 17347.05 |
| **MOE JAMIL | monetary contribution | SUPPORT | 500.0 |
| NATALIE GEE | monetary contribution | SUPPORT | 500.0 |
| **PARAG GUPTA | independent expenditure | SUPPORT | 12013.69 |
| **PARAG GUPTA | monetary contribution | SUPPORT | 500.0 |
| **RYAN KHOJASTEH | monetary contribution | SUPPORT | 500.0 |
| **SAN FRANCISCO DEMOCRATIC PARTY | monetary contribution | SUPPORT | 600.0 |
| **SAN FRANCISCO LABOR COUNCIL LABOR & NEIGHBOR PAC | monetary contribution | SUPPORT | 5000.0 |
| VIRGINIA CHEUNG | independent expenditure | SUPPORT | 9010.43 |
| VIRGINIA CHEUNG | monetary contribution | SUPPORT | 500.0 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.