Clean Up City Hall, Mayor Lurie's Ballot Measure Committee
Summary Totals
Includes committee activity disclosed between 2026-04-30 and 2026-08-28
Total Contributions
Total Expenditures
Contributions Overview
This committee has not received any Unitemized contributions of less than $100.
Contributions from San Francisco totaled 7790595.78 and represented 81 of all contributions.
Contributions from California totaled 9590595.78 and represented 100 of all contributions.
Contributions from individuals totaled 8820595.78 and represented 92 of all contributions.
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| MICHAEL | MORITZ | 2005595.78 |
| CHRISTIAN | LARSEN | 1487500.0 |
| LYNA | LAM | 1000000.0 |
| JOHN | PRITZKER | 1000000.0 |
| JOHN | WOLTHUIS | 500000.0 |
| L. JOHN | DOERR III | 500000.0 |
| DAGMAR | DOLBY | 500000.0 |
| EMERSON COLLECTIVE LLC(DIEDRA NELSON) | 500000.0 | |
| MICHAEL | SEIBEL | 450000.0 |
| ANTHONY | SALEWSKI | 250000.0 |
| MATTHEW | PAIGE | 250000.0 |
| MICHELLE | BOYERS | 200000.0 |
| CALIFORNIA ALLIANCE FOR JOBS - REBUILD CALIFORNIA COMMITTEE | 150000.0 | |
| JOHN | FISHER | 125000.0 |
| JENNIFER | CALDWELL | 125000.0 |
| BLAKE | BYERS | 100000.0 |
| JARED | FRIEDMAN | 100000.0 |
| POTOMAC TRUST | 100000.0 | |
| MATTHEW | SONSINI | 100000.0 |
| MARCO | HELLMAN | 50000.0 |
| DAVID | SINGER | 50000.0 |
| JEREMY STOPPELMAN | 25000.0 | |
| HOTEL COUNCIL OF SAN FRANCISCO PAC | 10000.0 | |
| SAN FRANCISCO POLICE OFFICERS ASSOCIATION ISSUES PAC | 10000.0 | |
| LESLIE | HUME | 2500.0 |
Expenditures
| Category | Total |
|---|---|
| petition circulating | 4509160.26 |
| campaign consultants | 698614.33 |
| polling and survey research | 173750.0 |
| professional services (legal, accounting) | 76600.0 |
| other expenses | 7539.27 |
| print ads | 6418.22 |
| campaign workers salaries | 5570.77 |
| postage, delivery and messenger services | 4213.0 |
| campaign literature and mailing | 2698.0 |
| campaign paraphernalia/misc. | 2645.0 |
| office expenses | 458.53 |
| information technology costs (internet, e-mail) | 166.52 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.