Daniel Lurie Ballot Measure Committee - Safe, Affordable Muni for a Thriving San Francisco
Summary Totals
Includes committee activity disclosed between 2025-05-06 and 2026-09-16
Total Contributions
Total Expenditures
Contributions Overview
Unitemized contributions of less than $100 totaled 115.0 and represented 0 of all contributions.
Contributions from San Francisco totaled 3186200.0 and represented 75 of all contributions.
Contributions from California totaled 4131200.0 and represented 98 of all contributions.
Contributions from individuals totaled 450200.0 and represented 11 of all contributions.
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| RIPPLE LABS INC. | 500000.0 | |
| ANTHROPIC | 500000.0 | |
| OPENAI | 500000.0 | |
| COMMITTEE TO EXPAND THE MIDDLE CLASS ISSUES COMMITTEE, SPONSORED BY AIRBNB, INC. | 500000.0 | |
| JEFFREY | LAWSON | 350000.0 |
| SAN FRANCISCO FORWARD SPONSORED BY SAN FRANCISCO CHAMBER OF COMMERCE | 285000.0 | |
| VISA, INC. | 250000.0 | |
| EMERSON COLLECTIVE LLC(DIEDRA NELSON) | 200000.0 | |
| TRANSPORT WORKERS UNION LOCAL 250A | 102000.0 | |
| CHIME FINANCIAL | 100000.0 | |
| UBER INNOVATION BALLOT MEASURE COMMITTEE | 100000.0 | |
| EMPIRE DISTRIBUTION INC. | 100000.0 | |
| SIERRA TECHNOLOGIES, INC. | 100000.0 | |
| BENJAMIN | SPERO | 100000.0 |
| ANOTHER PLANET ENTERTAINMENT LLC(GREGG PERLOFF) | 100000.0 | |
| ELECTRICAL INDUSTRY SERVICE BUREAU, INC. | 100000.0 | |
| AUTODESK | 75000.0 | |
| LYFT, INC. | 75000.0 | |
| JPMORGAN CHASE & CO. PAC | 50000.0 | |
| INTERSECT POWER, LLC(MICHAEL WHEELER) | 50000.0 | |
| UNION OF AMERICAN PHYSICIANS AND DENTISTS SMALL CONTRIBUTOR COMMITTEE | 25000.0 | |
| HANSON BRIDGETT LLP | 25000.0 | |
| UA LOCAL 38 COPE FUND | 10000.0 | |
| TEAMSTERS LOCAL UNION NO. 665 | 5000.0 | |
| NORTH COAST STATES REGIONAL COUNCIL OF CARPENTERS ISSUES PAC | 5000.0 | |
| TEAMSTERS LOCAL NO. 853 PAC | 5000.0 | |
| TEAMSTERS JOINT COUNCIL NO. 7 | 5000.0 | |
| BLUE JAY TRANSIT, INC. | 5000.0 | |
| TEAMSTERS LOCAL NO. 350 PAC | 5000.0 | |
| TRANSPORT WORKERS UNION LOCAL 200 COPE | 4000.0 | |
| ASUMU | TAKIKAWA | 100.0 |
| AMY | SCHEFFLER | 100.0 |
Expenditures
| Category | Total |
|---|---|
| campaign consultants | 444562.67 |
| polling and survey research | 209450.0 |
| petition circulating | 189247.68 |
| professional services (legal, accounting) | 124416.62 |
| campaign literature and mailing | 40000.16 |
| campaign workers salaries | 30695.58 |
| print ads | 22090.76 |
| other expenses | 11108.87 |
| meetings and appearances | 3916.59 |
| office expenses | 1257.01 |
| information technology costs (internet, e-mail) | 148.0 |
Unpaid Bills
| Name | Payment Code | Outstanding Balance |
|---|---|---|
| NUMERO, INC | CNS | 614.34 |
| THE MONACO GROUP | POS | 363.0 |
Late Period Contributions Made
| Name | Total |
|---|---|
| YES ON RTM - CONNECT BAY AREA TRANSIT | 5250.82 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.