No on G, Save Sunset Dunes Sponsored by Friends of Sunset Dunes
Summary Totals
Includes committee activity disclosed between 2025-04-15 and 2026-10-30
"No on G, Save Sunset Dunes Sponsored by Friends of Sunset Dunes" is the same committee that previously operated as "Yes on K, Ocean Beach Park for All Sponsored by Community Nonprofits".
The committee was primarily formed to support Measure K in the November 5, 2024 election and was subsequently redesignated to oppose Measure G in the November 3, 2026 election.
The financial activity shown on this page includes contributions and expenditures reported both before and after that change and is not limited to activity associated with Measure G.
Total Contributions
Total Expenditures
Contributions Overview
Unitemized contributions of less than $100 totaled 11217.0 and represented 1 of all contributions.
Contributions from San Francisco totaled 1233177.5 and represented 76 of all contributions.
Contributions from California totaled 1562502.5 and represented 97 of all contributions.
Contributions from individuals totaled 1498000.0 and represented 93 of all contributions.
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| JEREMY | STOPPELMAN | 750000.0 |
| LAURA | YAKOVENKO | 250000.0 |
| EMMETT | SHEAR | 75000.0 |
| NICHOLAS | JOSEFOWITZ | 60000.0 |
| BENJAMIN | SPERO | 49900.0 |
| FRIENDS OF SUNSET DUNES | 42695.5 | |
| WOJCIECH | ZAREMBA | 35000.0 |
| DONALD J | EDWARDS | 35000.0 |
| FUND FOR A BETTER FUTURE INC. | 25000.0 | |
| MICHEL | KRIEGER | 20000.0 |
| STEPHEN | DODSON | 19950.0 |
| KID SAFE SF | 18750.0 | |
| ANDREW | CASTEEL | 16000.0 |
| IAN STORM | TAYLOR | 15000.0 |
| HEIDI | MOSESON LIDOW | 10250.0 |
| MARCO | HELLMAN | 10000.0 |
| ANDREW | SUTHERLAND | 10000.0 |
| RE-ELECT SCOTT WIENER FOR STATE SENATE 2024 | 10000.0 | |
| DAVID | STIEPLEMAN | 10000.0 |
| LUCAS | LUX | 8100.0 |
| MAX | ELMAN | 5100.0 |
| EVAN | WILLIIAMS | 5000.0 |
| PHINEAS | BARNES | 5000.0 |
| MARK | BUELL | 5000.0 |
| ABUNDANCE NETWORK | 4057.0 | |
| SARA | BARZ | 3500.0 |
| AMY | MORRIS | 3250.0 |
| MATTHEW | BREZINA | 3000.0 |
| ROBIN | PAM | 2500.0 |
| SAN FRANCISCO LABORER'S LOCAL 261 P.A.C. | 2500.0 | |
| MICHAEL R | GLASER | 2500.0 |
| BETTE | WADSWORTH | 2100.0 |
| TRISH | GUMP | 2100.0 |
| ERIC | SMALL | 2000.0 |
| KAITLYN | KRIEGER | 2000.0 |
| STEVEN | CHAPMAN | 2000.0 |
| JEFF | DANIEL | 2000.0 |
| MICHAEL | HORVATH | 2000.0 |
| JESSICA | VERRILLI | 1500.0 |
| KEVIN | STARR | 1500.0 |
| LILLIAN | ARCHER | 1100.0 |
| PARKER | DAY | 1005.0 |
| CYRUS | HALL | 1000.0 |
| MICHAEL | BIEN | 1000.0 |
| KEITH | TOM | 1000.0 |
| JACOB | DONHAM | 1000.0 |
| DAVID | DUNFORD | 1000.0 |
| PATRICK | LEISER | 1000.0 |
| MARTHA | EHRENFELD | 1000.0 |
| ANDREW | MCDANIEL | 1000.0 |
| SEAN | HARVEY | 1000.0 |
| KIMBERLEE | HOWLEY | 1000.0 |
| NICHOLAS | STERNGROVR | 1000.0 |
| ALEX | AINSLIE | 1000.0 |
| TERESA | OLLE | 1000.0 |
| ANDREW | SEIGNER | 1000.0 |
| LISA | RATNER | 1000.0 |
| BYRON | HAWLEY | 1000.0 |
| VALERIE | BLOCK | 1000.0 |
| JOSHUA | JENKINS | 1000.0 |
| CHESA | BOUDIN | 1000.0 |
| STEPHEN | YODER | 1000.0 |
| PETER | KOOMEN | 1000.0 |
| KAREN | KREIDER YODER | 1000.0 |
| ELSA | BIRCH MORGAN | 1000.0 |
| ANDREW M | CASTEEL | 1000.0 |
| KUNAL | MODI | 1000.0 |
| MARTIN | BIGOS | 1000.0 |
| ANNE | HERBST | 800.0 |
| MICHAEL | ROWBOTHAM | 750.0 |
| BRUCE | HALPERIN | 750.0 |
| DAVID | SAKAMOTO | 750.0 |
| THOMAS | FENWICK | 750.0 |
| MARIO | LOPEZ | 600.0 |
| NIKOLAI | KAESTNER | 500.0 |
| DANIEL | NICHOLS | 500.0 |
| WILL | BONDURANT | 500.0 |
| JENNIFER | GANN | 500.0 |
| SAM | GRAUSZ | 500.0 |
| KELLY | NICE | 500.0 |
| SEAN | JOYCE | 500.0 |
| ROBBIN | MASHBEIN | 500.0 |
| GARY | SCHILLING | 500.0 |
| ART | PARYGIN | 500.0 |
| IAN | RATZER | 500.0 |
| ANDREW | WHALLEY | 500.0 |
| EDWARD | RUBIN | 500.0 |
| PETER | MUNKS | 500.0 |
| RICK | COX | 500.0 |
| DANIEL | YOST | 500.0 |
| AMANDEEP | JAWA | 500.0 |
| TODD | DAVID | 500.0 |
| BARBARA | OLEKSIW | 500.0 |
| ERIC | SCHLAKMAN | 350.0 |
| JESSICA | DUNNE | 325.0 |
| KELLY | ARBUCKLE | 300.0 |
| NICK | LANHAM | 300.0 |
| MATTHEW | ZLATUNICH | 300.0 |
| SUSAN | GEORGE | 300.0 |
| ASUMU | TAKIKAWA | 300.0 |
| AARON | ALMANZA | 300.0 |
| JESSICA | CHARPENTIER | 300.0 |
| ALAN | PERLMAN | 275.0 |
| TERRA | FIELD | 275.0 |
| JINA | BARTHOLOMEW | 250.0 |
| JANELLE | WONG | 250.0 |
| LESLIE | HARLSON | 250.0 |
| SUZY | LOFTUS | 250.0 |
| MARGARET | HEALY | 250.0 |
| CHRISTOPHER | HARDY | 250.0 |
| KELLY | ZOOK | 250.0 |
| JAMES | JARMAN | 250.0 |
| KAREN | WIENER | 250.0 |
| RENEE | HODENFIELD | 250.0 |
| KYLE | C GROCHMAL | 250.0 |
| SAM | HOUSHOWER | 250.0 |
| QUINTIN | D ANDERSON | 250.0 |
| BRANDON | MONTENEGRO | 250.0 |
| CHRIS | KEENE | 250.0 |
| BRYAN | CULBERTSON | 250.0 |
| MARSHA | CROXTON | 250.0 |
| ELIAS | ZAMARIA | 250.0 |
| DANA | DUNFORD | 250.0 |
| MYRNA | MELGAR | 250.0 |
| BRUCE | OSTERWEIL | 250.0 |
| PENNY | STROUD | 250.0 |
| MATT | WAHL | 250.0 |
| DAVID | ROTH | 250.0 |
| ELLIOT | EVERS | 250.0 |
| HOLLY | ALLEN | 250.0 |
| BETH | FORAKER | 250.0 |
| CAROLA | FRIEDMAN | 250.0 |
| ROBERT | FRUCHTMAN | 250.0 |
| ISAAC | FULLINWIDER | 250.0 |
| GERALD | KANGELARIS | 250.0 |
| TODD | TRATTNER | 250.0 |
| BRITT | GERHARD | 250.0 |
| PHIL | GINSBURG | 250.0 |
| JOHN | MANNING | 225.0 |
| JILL | ELLEFSEN | 225.0 |
| ANDREW | SULLIVAN | 225.0 |
| JON | PIERUCCI | 225.0 |
| RISHAV | ROUT | 200.0 |
| JADE | KRAUS | 200.0 |
| JOHN | ZWOLINSKI | 200.0 |
| LISA | LOUGEE | 200.0 |
| GEOFFREY | GORDON-CREED | 200.0 |
| ABBY | SNAY | 200.0 |
| DANIEL | FLECK | 200.0 |
| BRENDAN | CALLUM | 200.0 |
| PATRICK | LINEHAN | 200.0 |
| ALICE | DUESDIEKER | 200.0 |
| SANDY | CARTER | 200.0 |
| NICKOLAS | MILONAS | 200.0 |
| KARL | VOELKER | 150.0 |
| COURTNEY | YEH | 150.0 |
| DONALD | ROBERTSON | 150.0 |
| DAVID | CONVIRS | 150.0 |
| DAVID | MARQUARDT | 150.0 |
| MARTHA | ABBENE | 145.0 |
| ROBERT | ROMANO | 125.0 |
| ELIZABETH | KELLY | 125.0 |
| EVAN | MOSES | 125.0 |
| ALBERTO | REYES | 100.0 |
| ELIZABETH | O'DONOGHUE | 100.0 |
| WILLIAM | PENTNEY | 100.0 |
| JEN | NOSSOKOFF | 100.0 |
| BRIAN | REYES | 100.0 |
| CHRISTOPHER | SPROUL | 100.0 |
| LAURIE | RITTMAN | 100.0 |
| EDWIN | WEE ARBUS | 100.0 |
| KENNETH | SUGARMAN | 100.0 |
| JEFFREY | TRULL | 100.0 |
| ALEKSANDR | VLADIMIRSKIY | 100.0 |
| WILLIAM B | WALLACE | 100.0 |
| JEAN | WALSH | 100.0 |
| COURTNEY | WEAVER | 100.0 |
| PHILIP | WEISS | 100.0 |
| PAUL | RIVERA | 100.0 |
| JONATHAN | WELLBELOVE | 100.0 |
| REBEKAH | WOLMAN | 100.0 |
| ERIC | WOOLEY | 100.0 |
| NATHANIEL | WYATT | 100.0 |
| RACHEL | ZELDIN | 100.0 |
| MATTHEW | ZINN | 100.0 |
| JULIA | STREET | 100.0 |
| LUKE | STEWART | 100.0 |
| LARS | STEINMETZGER | 100.0 |
| ANIKA | STEIG | 100.0 |
| RIANNA | STEFANAKIS | 100.0 |
| NATHAN | SIBON | 100.0 |
| KATHERINE | SCOTT | 100.0 |
| ELLIOT | SCHWARTZ | 100.0 |
| CHRISTOPHER | SCHUMAN | 100.0 |
| CAITLIN | SCHLAKMAN | 100.0 |
| EDITH | SCHAFFER | 100.0 |
| CURT | SANFORD | 100.0 |
| DEAN | RZONCA | 100.0 |
| REBECCA | RUDOLPH | 100.0 |
| ANDREA | ROMANO | 100.0 |
| KELLY | ROBINSON | 100.0 |
| JEFF | RIZZO | 100.0 |
| JOY | NORTH | 100.0 |
| MARK | AAKER | 100.0 |
| SPERO | NICHOLAS | 100.0 |
| JACK | DOBBYN | 100.0 |
| MICA | CLARK-HERRERA | 100.0 |
| CRAIG | COHEN | 100.0 |
| KYLE | COOPER | 100.0 |
| ANDREW | COURTER | 100.0 |
| GABRIELLE | CRAWFORD | 100.0 |
| PAUL | D RIVERA | 100.0 |
| JOHN | DANIEL | 100.0 |
| BENJAMIN | DE KOSNIK | 100.0 |
| MIRANDA | DIETZ | 100.0 |
| ELIZABETH | DONOGHUE | 100.0 |
| GAELEN | GATES | 100.0 |
| JASON | DUNFORD | 100.0 |
| JEFFREY | E TRULL | 100.0 |
| SHELLEY | ELKINS | 100.0 |
| MICHAEL | ENDICOTT | 100.0 |
| PATTY | ESPOSITO | 100.0 |
| ELIZ | FINK | 100.0 |
| PETER | FISH | 100.0 |
| JAMISON | FOSER | 100.0 |
| JESSICA | NEIL | 100.0 |
| DIANE | CHENG | 100.0 |
| DAIN | CHARETTE | 100.0 |
| EUGENE | CASH | 100.0 |
| DAVID | CARR | 100.0 |
| TOBIAS | ALBIG | 100.0 |
| DAVID | ALEXANDER | 100.0 |
| VANESSA | ALTMAN-SIEGEL | 100.0 |
| KAREN | AUBY | 100.0 |
| ALEXANDER | AVERY | 100.0 |
| BARBARA | BAGOT-LOPEZ | 100.0 |
| JOYANNA | BALK | 100.0 |
| ERIK | BARTLETT | 100.0 |
| LEDA | BASHI | 100.0 |
| STEVE | BEYATTE | 100.0 |
| MATTHEW | BIGGAR | 100.0 |
| SARAH | BINDMAN | 100.0 |
| LAUREN | BOOTH | 100.0 |
| SARAH | BOUDREAU | 100.0 |
| GRANT K | BOWEN | 100.0 |
| DANTE | BRIONES | 100.0 |
| CAROL | BROWNSON | 100.0 |
| CHRIS | BUNTING | 100.0 |
| MARGARET | CANNON | 100.0 |
| ROBERT | GADDI | 100.0 |
| ALISA | G MACAVOY | 100.0 |
| JONATHAN | GAULL | 100.0 |
| ERIKA | KELTON | 100.0 |
| GABRIEL | GILDER | 100.0 |
| NITISH | KULKARNI | 100.0 |
| KEVIN | LAPORTE | 100.0 |
| EDWARD | LEBRETON | 100.0 |
| LESLIE | LERNER | 100.0 |
| HARPER | LINDSTROM | 100.0 |
| STEVE | LLOYD | 100.0 |
| DOUGLAS | LOHF | 100.0 |
| ALISA | MACAVOY | 100.0 |
| JOHANNA | MAIN | 100.0 |
| RUTH | MALONE | 100.0 |
| AVANTI | MANKAR | 100.0 |
| ALIZA | MARKS | 100.0 |
| PAUL | MATHEWSON | 100.0 |
| MOIRA | MCALISTER | 100.0 |
| JAMIE | MCGOLDRICK | 100.0 |
| SEAN | MEBUST | 100.0 |
| DANIEL | MOSS | 100.0 |
| TIM | MURAKAMI | 100.0 |
| JACOB | KLEIN | 100.0 |
| ELEANOR | KNIPP | 100.0 |
| SHERIF | K SOLIMAN | 100.0 |
| NEVILLE | HEMMING | 100.0 |
| FABIAN | GONZALEZ | 100.0 |
| PATRICIA | GREENE | 100.0 |
| ADAM | GREENFIELD | 100.0 |
| KATHERINE | GROTE | 100.0 |
| RICH | GUNN | 100.0 |
| HEIDI | HANSEN | 100.0 |
| JACK | HARDING | 100.0 |
| LINDSAY | HAYES | 100.0 |
| CHRISTOPHER | HARRIS | 100.0 |
| ANDREW | HERRING | 100.0 |
| KRISTINA | HINES | 100.0 |
| SPENCER | HOFFMAN | 100.0 |
| MAT | HONAN | 100.0 |
| CAREN | HOSSELKUS | 100.0 |
| CAROLINE | JAFFE | 100.0 |
| MOLLY | JAMES | 100.0 |
| PAULA | KATZ | 100.0 |
| JAMES | WEN | 75.0 |
| AIDAN | JONES | 50.0 |
| MARK | PLENKE | 50.0 |
| BEN | DAVIS | 50.0 |
| CALLA | MARTYN | 50.0 |
| TYLER | ARBUS | 50.0 |
| MICHELLE | FLIEGAUF | 25.0 |
Expenditures
| Category | Total |
|---|---|
| other expenses | 645168.63 |
| campaign literature and mailing | 244430.7 |
| postage, delivery and messenger services | 131861.55 |
| t.v. or cable airtime and production costs | 65670.0 |
| campaign workers salaries | 60576.93 |
| contribution | 41000.0 |
| campaign consultants | 35000.0 |
| polling and survey research | 34800.0 |
| professional services (legal, accounting) | 30108.85 |
| office expenses | 18763.59 |
| campaign paraphernalia/misc. | 10857.33 |
| information technology costs (internet, e-mail) | 7031.99 |
| meetings and appearances | 379.1 |
| staff/spouse travel, lodging, and meals | 34.69 |
Unpaid Bills
| Name | Payment Code | Outstanding Balance |
|---|---|---|
| ABUNDANCE NETWORK | N/A | 12237.42 |
| VIEW AVENUE GROUP, LLC | PRO | 9255.67 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| L: ADDITIONAL BUSINESS TAX ON TRANSPORTATION NETWORK COMPANIES AND AUTONOMOUS VEHICLE BUSINESSES TO FUND PUBLIC TRANSPORTATION (2024) | monetary contribution | SUPPORT | 14000.0 |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE (2024) | monetary contribution | SUPPORT | 24000.0 |
| SAN FRANCISCO LEAGUE OF PISSED OFF VOTERS (2024) | monetary contribution | SUPPORT | 3000.0 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.