Building Owners and Managers Association of San Francisco Political Action Committee - Ballot Issues (Aka Boma-sf-pac-ballot
Summary Totals
Includes committee activity disclosed between 2025-07-29 and 2025-09-23
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| KILROY REALTY | 10000.0 | |
| HUDSON PACIFIC PROPERTIES | 10000.0 | |
| 1455 MARKET STREET | 5413.6 | |
| ONE LETTERMAN | 5413.6 | |
| CALIFORNIA CENTER | 5413.6 | |
| 555 CALIFORNIA STREET | 5413.6 | |
| PACIFIC PLACE | 5413.6 | |
| ONE SANSOME STREET | 5413.6 | |
| 415 NATOMA | 5413.6 | |
| 181 FREMONT | 5413.6 | |
| THE EXCHANGE | 5413.6 | |
| SALESFORCE WEST | 5413.6 | |
| THE TOWERS | 5413.6 | |
| ONE CALIFORNIA STREET | 5413.6 | |
| 71 STEVENSON STREET | 5339.4 | |
| WATERFRONT PLAZA | 4867.47 | |
| 343 SANSOME STREET | 4228.08 | |
| 601 MONTGOMERY STREET | 3836.54 | |
| FOUNDRY SQUARE IV | 3786.2 | |
| THE EXCHANGE AT LARKSPUR LANDING | 3256.81 | |
| METRO CENTER | 2666.8 | |
| RINCON CENTER | 2666.8 | |
| ONE MARITIME PLAZA | 2666.8 | |
| THE TRANSAMERICA PYRAMID | 2666.6 | |
| 199 FREMONT | 2666.6 | |
| CHINA BASIN | 2666.6 | |
| ONE MARKET PLAZA | 2666.6 | |
| 555 MISSION STREET | 2666.6 | |
| 55 FRANCISCO | 2293.96 | |
| 350 RHODE ISLAND SOUTH | 2200.73 | |
| 450 SUTTER MEDICAL/DENTAL BUILDING | 2156.95 | |
| 350 RHODE ISLAND NORTH | 2015.16 | |
| FERRY BUILDING | 1963.64 | |
| 33 NEW MONTGOMERY STREET | 1939.8 | |
| 315 MONTGOMERY STREET | 1893.47 | |
| 88 KEARNY STREET | 1834.11 | |
| 901 MARKET STREET | 1687.76 | |
| 510 TOWNSEND STREET | 1667.23 | |
| 150 CALIFORNIA STREET | 1611.38 | |
| GHIRARDELLI SQUARE | 1596.4 | |
| 795 FOLSOM STREET | 1505.94 | |
| CHRONICLE BUILDING | 1474.04 | |
| 456 MONTGOMERY PLAZA | 1473.53 | |
| 360 POST STREET | 1462.51 | |
| PALO ALTO SQUARE | 1356.03 | |
| 100 FIRST STREET | 1353.5 | |
| 595 MARKET STREET | 1353.5 | |
| 55 SECOND STREET | 1353.5 | |
| THE BEACON | 1338.55 | |
| THE PRESS | 1325.96 | |
| 100 PINE STREET | 1313.3 | |
| 888 BRANNAN STREET | 1313.3 | |
| ROBERT DOLLAR BUILDING | 1306.37 | |
| 1700 OWENS STREET | 1249.73 | |
| 1155 MARKET STREET | 1120.38 | |
| CBF ELECTRIC & DATA | 1120.0 | |
| 388 MARKET STREET | 1104.04 | |
| 100 CALIFORNIA STREET | 1068.77 | |
| RUBICON POINT PARTNERS | 1040.0 | |
| 1019 MARKET | 1037.8 | |
| FLATIRON BUILDING | 1037.8 | |
| 98 BATTERY BUILDING | 1037.8 | |
| 275 POST STREET BUILDING | 1037.8 | |
| 153 KEARNY STREET | 1037.8 | |
| BANK OF THE ORIENT BUILDING | 1037.8 | |
| 22 BATTERY STREET BUILDING | 1037.8 | |
| 500 SUTTER STREET | 1037.8 | |
| GRIDIUM | 1020.0 | |
| UG2 | 1020.0 | |
| GIAMPOLINI COURTNEY | 1020.0 | |
| BOLDYN NETWORKS | 1020.0 | |
| ACCO ENGINEERED SYSTEMS | 1020.0 | |
| SKYLINE CONSTRUCTION, INC. | 1020.0 | |
| SPRINKLER FITTERS UA LOCAL 483 | 1020.0 | |
| SERVICE BY MEDALLION | 1020.0 | |
| REUBEN, JUNIUS, & ROSE LLP | 1020.0 | |
| STATIONARY ENGINEERS, LOCAL 39 | 1020.0 | |
| UNITED MECHANICAL | 1020.0 | |
| 475 BRANNAN STREET | 999.37 | |
| 201 SPEAR STREET | 978.07 | |
| 250 MONTGOMERY STREET | 968.97 | |
| NORTHPARK- BUILDING 3 | 819.61 | |
| HUMBOLDT BANK BUILDING | 803.16 | |
| 101 MISSION | 787.98 | |
| METRO SERVICES GROUP | 730.0 | |
| 750 BATTERY STREET | 711.49 | |
| ABM | 710.0 | |
| 505 SANSOME STREET | 704.45 | |
| 153 TOWNSEND STREET | 680.21 | |
| HAYWARD BUILDING | 638.82 | |
| 799 MARKET STREET | 560.46 | |
| ENVIRONMENTAL REMEDIES, LLC(ERIKA CAMARENA) | 530.0 | |
| NORTHPARK- BUILDING 1 | 527.0 | |
| 660 MARKET STREET | 527.0 | |
| 459 GEARY | 527.0 | |
| STOCK EXCHANGE TOWER | 527.0 | |
| NORTHPARK- BUILDING 2 | 527.0 | |
| TRANSBAY PLAZA BUILDING | 527.0 | |
| 155 MONTGOMERY | 510.8 | |
| 332 PINE STREET | 510.8 | |
| 459 GEARY BLVD. | 510.8 | |
| MASON O'FARRELL GARAGE | 510.8 | |
| SAN FRANCISCO MUSEUM OF MODERN ART | 510.8 | |
| BAY AREA METRO CENTER | 510.8 | |
| 989 MARKET | 510.8 | |
| 550 TERRY FRANCOIS BOULEVARD | 510.0 | |
| BCCI BUILDERS | 510.0 | |
| SYSERCO, INCORPORATED | 510.0 | |
| FIRST ONSITE | 510.0 | |
| DECKER ELECTRIC COMPANY, INCORPORATED | 510.0 | |
| EMCOR MESA ENERGY | 510.0 | |
| CORDIA | 510.0 | |
| COMMERCIAL ENERGY OF CALIFORNIA | 510.0 | |
| BAY CITY MECHANICAL | 510.0 | |
| ECS PACIFIC INC | 510.0 | |
| BLUSKY RESTORATION CONTRACTORS | 510.0 | |
| ACE PARKING | 510.0 | |
| ALLIED UNIVERSAL | 510.0 | |
| AIR TREATMENT CORPORATION | 510.0 | |
| GSH GROUP | 510.0 | |
| GARDA WORLD SECURITY SERVICES | 510.0 | |
| IMG TECHNOLOGIES, INC. | 510.0 | |
| LAZ PARKING | 510.0 | |
| WESTERN ALLIED MECHANICAL, INC. | 510.0 | |
| SCIENS BUILDING SOLUTIONS | 510.0 | |
| PAGANINI ELECTRIC CORPORATION | 510.0 | |
| HETNET WIRELESS LLC | 510.0 | |
| HD SUPPLY | 510.0 | |
| IDEAL RESTORATION | 510.0 | |
| RFI COMMUNICATIONS & SECURITY SYSTEMS | 510.0 | |
| PROGUARD SECURITY SERVICES, INC. | 510.0 | |
| PLATINUM, INC | 510.0 | |
| THE COLORES PAINTING CO. INC. | 510.0 | |
| ROCKAWAY CONSTRUCTION, INCORPORATED | 510.0 | |
| COURTNEY | SHADEL | 250.0 |
| THE GLEN GOOD GROUP | 210.0 | |
| 612 HOWARD STREET | 200.0 | |
| JEFFREY | NANNA | 200.0 |
| MATRIX HG INC | 140.0 |
| Name | Payment Type | Position | Total |
|---|---|---|---|
| A: MEASURE A | monetary contribution | SUPPORT | 2500.0 |
| B: MEASURE B | monetary contribution | OPPOSE | 25000.0 |
| C: MEASURE C | monetary contribution | SUPPORT | 2500.0 |
| CALIFORNIANS TO REDUCE HOMELESSNESS, DRUG ADDICTION, AND THEFT ( #1462938 ) | monetary contribution | SUPPORT | 5000.0 |
| COMMITTEE TO FIX SAN FRANCISCO GOVERNMENT | monetary contribution | SUPPORT | 32500.0 |
| E: MEASURE E | monetary contribution | SUPPORT | 2500.0 |
| F: MEASURE F | monetary contribution | SUPPORT | 2500.0 |
| HEALTHY, VIBRANT SF, YES ON B | monetary contribution | SUPPORT | 5000.0 |
| JOEL ENGARDIO | monetary contribution | SUPPORT | 5000.0 |
| NEIGHBORS FOR A BETTER SAN FRANCISCO ADVOCACY | monetary contribution | SUPPORT | 25000.0 |
| REVITALIZE SF, YES ON M | monetary contribution | SUPPORT | 2500.0 |
| SF FORWARD | monetary contribution | SUPPORT | 55000.0 |
| YES ON F, SAN FRANCISCANS FOR A FULL POLICE STAFFING | monetary contribution | SUPPORT | 5000.0 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-07-29 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-10-19 |
| 2025-07-29 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-01-21 - 2024-02-17 |
| 2025-07-29 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-02-18 - 2024-02-28 |
| 2025-07-29 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-20 - 2024-10-30 |
| 2025-07-29 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2023-07-01 - 2023-12-31 |
| 2025-07-29 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-07-01 - 2024-09-21 |
| 2025-09-23 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2025-01-01 - 2025-06-30 |
| 2025-07-29 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-31 - 2024-12-31 |
| 2025-07-29 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-02-29 - 2024-06-30 |