Committee for An Affordable California
Summary Totals
Includes committee activity disclosed between 2025-08-11 and 2026-01-23
Total Contributions
Total Expenditures
Activity Details
Contributors
| First Name | Last Name | Total |
|---|---|---|
| SMART JUSTICE CALIFORNIA ACTION FUND | 23600.0 | |
| FAMILIES FOR A VIBRANT OAKLAND | 15080.94 | |
| CALIFORNIANS FOR RESPONSIBLE ARTIFICIAL INTELLIGENCE | 10000.0 | |
| NOVO NORDISK, INC. | 10000.0 | |
| PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA CALIFORNIA INITIATIVE FUND | 10000.0 | |
| AIRBNB, INC. | 5900.0 | |
| SCOTT WIENER'S COMMITTEE FOR AN AFFORDABLE CALIFORNIA | 5426.62 | |
| SFBSC MANAGEMENT, LLC(JOSEPH CAROUBA) | 5000.0 | |
| PROVIDENCE ADMINISTRATIVE CONSULTING SERVICES, INC. | 3000.0 | |
| TURO, INC. | 2000.0 | |
| AMERISOURCEBERGEN | 1000.0 |
Expenditures
| Category | Total |
|---|---|
| contribution | 30500.0 |
| category in description field | 19401.64 |
| professional services (legal, accounting) | 9777.0 |
| campaign paraphernalia/misc. | 6905.82 |
| polling and survey research | 5000.0 |
| information technology costs (internet, e-mail) | 1560.0 |
Expenditures Supporting/Opposing Candidates, Measures and Committees
| Name | Payment Type | Position | Total |
|---|---|---|---|
| A: RECALL OF SAN FRANCISCO DISTRICT 4 SUPERVISOR JOEL ENGARDIO | monetary contribution | OPPOSE | 20000.0 |
| **SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | monetary contribution | SUPPORT | 10000.0 |
| **SAN FRANCISCO YOUNG DEMOCRATS | monetary contribution | SUPPORT | 500.0 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
Click on the "Download attachment" button to download the advertisement attachment associated with a 496 Independent Expenditure Report, if it's available.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-09-04 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-08-03 - 2025-08-30 |
| 2026-01-23 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-09-11 - 2025-12-31 |
| 2025-09-12 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-08-31 - 2025-09-10 |
| 2025-08-11 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-07-01 - 2025-08-02 |
| 2025-10-10 | FPPC Form 497 - 24-hour Contribution Report (Original) |