Ocean Beach Park for All
Summary Totals
Includes committee activity disclosed between 2025-04-15 and 2025-07-31
Total Contributions
Total Expenditures
Activity Details
| First Name | Last Name | Total |
|---|---|---|
| WOJCIECH | ZAREMBA | 35000.0 |
| MICHEL | KRIEGER | 20000.0 |
| KID SAFE SF | 18750.0 | |
| RE-ELECT SCOTT WIENER FOR STATE SENATE 2024 | 10000.0 | |
| MARCO | HELLMAN | 10000.0 |
| NICHOLAS | JOSEFOWITZ | 10000.0 |
| DAVID | STIEPLEMAN | 10000.0 |
| ANDREW | SUTHERLAND | 10000.0 |
| IAN STORM | TAYLOR | 10000.0 |
| EVAN | WILLIIAMS | 5000.0 |
| PHINEAS | BARNES | 5000.0 |
| MARK | BUELL | 5000.0 |
| MAX | ELMAN | 5000.0 |
| ABUNDANCE NETWORK | 4057.0 | |
| ROBIN | PAM | 2500.0 |
| LUCAS | LUX | 2000.0 |
| TRISH | GUMP | 2000.0 |
| SARA | BARZ | 1500.0 |
| JESSICA | VERRILLI | 1500.0 |
| JEFF | DANIEL | 1000.0 |
| ANDREW M | CASTEEL | 1000.0 |
| MARTHA | EHRENFELD | 1000.0 |
| CHESA | BOUDIN | 1000.0 |
| KEITH | TOM | 1000.0 |
| STEPHEN | YODER | 1000.0 |
| TERESA | OLLE | 1000.0 |
| ALEX | AINSLIE | 1000.0 |
| LILLIAN | ARCHER | 1000.0 |
| ELSA | BIRCH MORGAN | 1000.0 |
| AMY | MORRIS | 750.0 |
| SAM | GRAUSZ | 500.0 |
| BYRON | HAWLEY | 500.0 |
| KEVIN | STARR | 500.0 |
| IAN | RATZER | 500.0 |
| ART | PARYGIN | 500.0 |
| KELLY | NICE | 500.0 |
| BARBARA | OLEKSIW | 500.0 |
| ERIC | SCHLAKMAN | 350.0 |
| KELLY | ARBUCKLE | 300.0 |
| MATTHEW | ZLATUNICH | 300.0 |
| LESLIE | HARLSON | 250.0 |
| MATT | WAHL | 250.0 |
| SUZY | LOFTUS | 250.0 |
| BRUCE | OSTERWEIL | 250.0 |
| HEIDI | MOSESON LIDOW | 250.0 |
| MICHAEL | ROWBOTHAM | 250.0 |
| PENNY | STROUD | 250.0 |
| CHRIS | KEENE | 250.0 |
| ELIAS | ZAMARIA | 250.0 |
| KYLE | C GROCHMAL | 250.0 |
| THOMAS | FENWICK | 250.0 |
| BRUCE | HALPERIN | 250.0 |
| JENNIFER | GANN | 250.0 |
| DANA | DUNFORD | 250.0 |
| JESSICA | DUNNE | 225.0 |
| ASUMU | TAKIKAWA | 200.0 |
| LISA | LOUGEE | 200.0 |
| NICKOLAS | MILONAS | 200.0 |
| DONALD | ROBERTSON | 150.0 |
| ALAN | PERLMAN | 150.0 |
| DAVID | MARQUARDT | 150.0 |
| KARL | VOELKER | 150.0 |
| ROBERT | ROMANO | 125.0 |
| ANDREW | SULLIVAN | 125.0 |
| PAUL | D RIVERA | 100.0 |
| DAIN | CHARETTE | 100.0 |
| JEFFREY | E TRULL | 100.0 |
| ANDREW | COURTER | 100.0 |
| JESSICA | CHARPENTIER | 100.0 |
| SPENCER | HOFFMAN | 100.0 |
| GRANT K | BOWEN | 100.0 |
| SARAH | BOUDREAU | 100.0 |
| ERIK | BARTLETT | 100.0 |
| AARON | ALMANZA | 100.0 |
| MATTHEW | BIGGAR | 100.0 |
| STEVE | BEYATTE | 100.0 |
| DAVID | ALEXANDER | 100.0 |
| ALEXANDER | AVERY | 100.0 |
| CHRIS | BUNTING | 100.0 |
| BRENDAN | CALLUM | 100.0 |
| PATTY | ESPOSITO | 100.0 |
| JOYANNA | BALK | 100.0 |
| MARGARET | CANNON | 100.0 |
| JASON | DUNFORD | 100.0 |
| SANDY | CARTER | 100.0 |
| CAREN | HOSSELKUS | 100.0 |
| KENNETH | SUGARMAN | 100.0 |
| ABBY | SNAY | 100.0 |
| CHRISTOPHER | SPROUL | 100.0 |
| CAITLIN | SCHLAKMAN | 100.0 |
| BETTE | WADSWORTH | 100.0 |
| DANIEL | FLECK | 100.0 |
| GEOFFREY | GORDON-CREED | 100.0 |
| JEN | NOSSOKOFF | 100.0 |
| MARIO | LOPEZ | 100.0 |
| PATRICK | LINEHAN | 100.0 |
| NICK | LANHAM | 100.0 |
| KEVIN | LAPORTE | 100.0 |
| RUTH | MALONE | 100.0 |
| STEVE | LLOYD | 100.0 |
| JACOB | KLEIN | 100.0 |
| NITISH | KULKARNI | 100.0 |
| RACHEL | ZELDIN | 100.0 |
| JEFFREY | TRULL | 100.0 |
| JESSICA | NEIL | 100.0 |
| ALBERTO | REYES | 100.0 |
| PAUL | MATHEWSON | 100.0 |
| JAMES | WEN | 75.0 |
| TYLER | ARBUS | 50.0 |
| AIDAN | JONES | 50.0 |
| MARK | PLENKE | 50.0 |
| CALLA | MARTYN | 50.0 |
| BEN | DAVIS | 50.0 |
| MARTHA | ABBENE | 45.0 |
| MICHELLE | FLIEGAUF | 25.0 |
| JON | PIERUCCI | 25.0 |
| ELIZABETH | KELLY | 25.0 |
| EVAN | MOSES | 25.0 |
| Category | Total |
|---|---|
| category in description field | 291839.73 |
| campaign literature and mailing | 169167.6 |
| t.v. or cable airtime and production costs | 60030.0 |
| postage, delivery and messenger services | 43200.05 |
| contribution | 41000.0 |
| campaign consultants | 30000.0 |
| campaign workers salaries | 20576.93 |
| office expenses | 8759.36 |
| professional services (legal, accounting) | 6547.49 |
| campaign paraphernalia/misc. | 3350.84 |
| information technology costs (internet, e-mail) | 1263.33 |
| Name | Payment Type | Position | Total |
|---|---|---|---|
| L: ADDITIONAL BUSINESS TAX ON TRANSPORTATION NETWORK COMPANIES AND AUTONOMOUS VEHICLE BUSINESSES TO FUND PUBLIC TRANSPORTATION | monetary contribution | SUPPORT | 14000.0 |
| SAN FRANCISCO DEMOCRATIC COUNTY CENTRAL COMMITTEE | monetary contribution | SUPPORT | 24000.0 |
| SAN FRANCISCO LEAGUE OF PISSED OFF VOTERS | monetary contribution | SUPPORT | 3000.0 |
Filings
This page displays campaign finance summary information calculated using only the most recent (“Latest”) versions of FPPC Forms 460, 496, and 497 filed by this committee. The table below lists the specific campaign statements used to calculate the totals shown on this page.
Campaigns may file additional disclosure statements or amendments that are not used to calculate the summary figures shown here. To view all required campaign finance filings for this committee, including older statements and other form types, visit the Ethics Commission's campaign finance statements database.
| Filing Date | Form | Filing Period |
|---|---|---|
| 2025-04-15 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-09-22 - 2024-10-19 |
| 2025-04-15 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-31 - 2024-12-31 |
| 2025-04-15 | FPPC Form 460 - Committee Campaign Statement (Amendment) | 2024-10-20 - 2024-10-30 |
| 2025-07-31 | FPPC Form 460 - Committee Campaign Statement (Original) | 2025-01-01 - 2025-06-30 |